Dr. Afiza Binti Abdullah Suhaimi
afiza@umpsa.edu.my
094315657
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2022)
Occupational Health
Universiti Islam Antarabangsa
IJAZAH SARJANA (MASTERS DEGREE)(2008)
Kejuruteraan Awam
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kimia Gunaan
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BPT2613 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
2 | BPS3413 | CONSTRUCTION SAFETY |
3 | BPS3613 | SOLID WASTE MANAGEMENT |
4 | BPS2423 | INDUSTRIAL SAFETY |
5 | BPS2713 | ENVIRONMENTAL MANAGEMENT AND GREEN TECHNOLOGY |
6 | BPS3723 | AIR POLLUTION CONTROL TECHNOLOGY |
7 | BPS2613 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
8 | BPS4514 | FINAL YEAR PROJECT 2 |
9 | BPS2123 | OCCUPATIONAL SAFETY, HEALTH AND ENVIRONMENT LEGISLATIONS |
10 | DTS3314 | WORKPLACE ASSESSMENT PROJECT |
11 | BPS4613 | WASTEWATER TREATMENT TECHNOLOGY |
12 | BPS2113 | FIRE AND BUILDING SAFETY |
13 | BPS3443 | HUMAN FACTOR IN SAFETY ENGINEERING |
14 | DRO1313 | OSH RISK MANAGEMENT |
15 | BPS3633 | WASTEWATER TREATMENT |
16 | DRM2432 | OCCUPATIONAL SAFETY AND HEALTH |
17 | BPS2663 | WASTEWATER TREATMENT TECHNOLOGY |
18 | BPS3693 | HAZARDOUS WASTE MANAGEMENT |
19 | BPS3623 | AIR POLLUTION CONTROL TECHNOLOGY |
20 | BPS3512 | FINAL YEAR PROJECT 1 |
21 | DTS3623 | ENVIRONMENTAL TECHNOLOGY AND MANAGEMENT |
22 | DTS3613 | WASTE MANAGEMENT |
23 | MPS2633 | LEADERSHIP IN ENVIRONMENTAL MANAGEMENT |
24 | MPS1162 | RESEARCH METHODOLOGY FOR OCCUPATIONAL SAFETY & HEALTH |
25 | BPS1373 | HAZARD RECOGNITION AND RISK MANAGEMENT |
26 | BPS2333 | TOXIC & HAZARDOUS WASTE MANAGEMENT |
27 | BPS1143 | HAZARD RECOGNITION AND RISK MANAGEMENT |
28 | DRO2713 | HAZARDOUS WASTE MANAGEMENT |
29 | BPS3683 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
30 | BPP2613 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
31 | BPS2413 | TOXIC AND HAZARDOUS WASTE MANAGEMENT |
32 | BPS1133 | ANALYTICAL INSTRUMENTATION |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Module Implementation Program: Guardians Of Innocence- Fostering Mental Health Awareness And Child Abuse Prevention In Early Childcare Centers"In Kuantan With The Collaboration Of Jabatan Kebajikan Masyarakat Pahang | Leader | 25-DEC-2023 | 18-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 6,000.00 | On-Going |
2 | The Impact Of Health Risk Assessment Of Btex Emission From Municipal Solid Waste Landfill Using Expert System In Malaysia | Leader | 25-MAY-2013 | 24-MAY-2015 | GERAN DALAM | 27,000.00 | - |
3 | Profiling Of Heavy Metals Exposure And Its Association With Respiratory And Work-Related Skin Diseases Among Mining Workers In Pahang | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 40,000.00 | On-Going |
4 | Occurrence.Characterization And Potential Health Risk Due To Exposure Of Indoor Microplastics | Member | 25-DEC-2023 | 24-DEC-2025 | PENERBITAN ANTARABANGSA | 39,940.00 | On-Going |
5 | Study Of Dispersion Particulate Matter On The Construction Site Using The Statistical Computing Rstudio Ide (Integrated Development Environment) Programming And Impact Health Investigating On Resident Of Bandar Putra Kuantan. | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,600.00 | On-Going |
6 | Behaviour Based Safety Assessment Among Industrial Workers | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 23,500.00 | - |
7 | Characterization, Dynamics And Emerging Health Risks Of Bioaerosols Exposure In Indoor Mechanically Ventilated Daycare Centers | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
8 | Outcome Based Education Attributes For Osh Programme Based On Industrial Needs | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 18,000.00 | - |
9 | The Recovery Of Oil From Industrial And Palm Oil Mill Effluent Waste The Micro Bubble Air Floatation | Member | 01-APR-2014 | 31-MAR-2015 | GERAN DALAM | 31,750.00 | - |
10 | Kajian Mengenai Kos Kemalangan Di Tempat Kerja Bagi Sektor Perkhidmatan Utiliti | Member | 01-SEP-2013 | 30-SEP-2014 | CONTRACT RESEARCH PROJECT | 239,260.50 | - |
11 | Socio Economic Impact | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 49,200.00 | - |
12 | Biodiversity Project - Research On Balok River Ecosystem | Member | 01-MAY-2012 | 31-AUG-2012 | CONTRACT RESEARCH PROJECT | 30,000.00 | - |
13 | The Development Of Municipal Solid Waste (Msw) Database System For Characterisation And Composition Of Msw In Malaysia | Member | 01-SEP-2011 | 01-SEP-2013 | GERAN DALAM | 27,500.00 | - |
14 | Low Cost Integrated Oil Palm Waste (I-Opa) Filters Media For Wastewater Treatment. Cluster: Sustainable Water And Wastewater Treatment And Reuse | Member | 01-JUL-2011 | 01-JAN-2013 | GERAN DALAM | 21,830.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIAN INDUSTRIAL HYGIENE ASSOCIATION | 01/01/2013 | 31/12/2013 | KEBANGSAAN |