
Chm. Dr. Aini Norhidayah Binti Mohamed
ainin@umpsa.edu.my
094315629
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Kimia Industri
Universiti Malaysia Pahang (UMP)
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kimia Industri
Universiti Malaysia Pahang (UMP)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Bioteknologi
Universiti Kebangsaan Malaysia, Bangi
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BSK2442 | INSTRUMENTATION METHOD LABORATORY |
| 2 | BSF1222 | INDUSTRY SAFETY MANAGEMENT |
| 3 | DRS1822 | ORGANIC CHEMISTRY LABORATORY |
| 4 | BSK1422 | INORGANIC CHEMISTRY LABORATORY |
| 5 | BSK1432 | ANALYTICAL CHEMISTRY LABORATORY |
| 6 | DRS1743 | ORGANIC CHEMISTRY |
| 7 | BSK3633 | MEDICINAL CHEMISTRY |
| 8 | DRS1812 | CHEMISTRY LABORATORY |
| 9 | BSK1103 | ORGANIC CHEMISTRY |
| 10 | BSF1212 | LABORATORY SAFETY MANAGEMENT |
| 11 | BSB1133 | ORGANIC CHEMISTRY |
| 12 | MSK1133 | SPECTROSCOPIC AND CHROMATOGRAPHIC ANALYSIS |
| 13 | BTU1213 | CHEMISTRY |
| 14 | BSK1402 | ORGANIC CHEMISTRY LABORATORY |
| 15 | DUK1113 | GENERAL CHEMISTRY I |
| 16 | DRS1723 | CHEMISTRY |
| 17 | BSB4422 | EXTRACTION AND BIOSEPARATION LABORATORY |
| 18 | DRS2772 | CURRENT ISSUES IN SCIENCE |
| 19 | BSK3103 | ORGANIC SPECTROSCOPY |
| 20 | BSK3462 | ORGANIC SPECTROSCOPY LABORATORY |
| 21 | BSK4153 | ADVANCE INSTRUMENTATION TECHNIQUE |
| 22 | FSC1025 | GENERAL CHEMISTRY 2 |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Isolation And Structural Identification Of Surface Active Compound From Nephelium Lappaceum (Rambutan) Leaves | Leader | 01-SEP-2019 | 31-MAY-2022 | FRGS | 92,758.00 | - |
| 2 | Imperata Cylindrica Waste As An Alternative Carbon Source To Produce Biosurfactants. | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
| 3 | Investigations Of Protein From The Lesser Known Tongkat Ali Plants Of Stema Tuberosa And Polyalthia Bullata For Their Potentials In Improving Men'S Health | Member | 01-SEP-2022 | 31-AUG-2024 | FRGS | 118,000.00 | - |
| 4 | Mechanism Of Biocomposite Nanofibrous Membranes For Diabetic And Scarless Wound Healing | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 100,900.00 | - |
| 5 | Testosterone Boosting Capabilities Of The Isolated Protein In Eurycoma Longifolia (Tongkat Ali) Root As The Active Ingredient Of Prototype Product: Men Hormone Generator (Mhg) | Member | 01-NOV-2020 | 31-OCT-2022 | PEMBANGUNAN PRODUK | 38,000.00 | - |
| 6 | Effect Of Ligands On The Solubility And Photoacoustic Coefficients Of Molecularly Engineered Porphyrins | Member | 01-SEP-2019 | 31-MAY-2023 | FRGS | 154,300.00 | - |
| 7 | Usaha Pengkomersilan Produk Hasilan Hutan Orang Asli | Member | 31-DEC-2017 | 30-DEC-2018 | COMMUNITY TECHNOLOGY SOLUTION PLATFORM | 25,000.00 | - |
| 8 | Systematic Evaluation Of Selected Malaysian Plant Species For Ovicidal And Oviposition Deterrent Activities And Repellency Against Aedes Aegypti | Member | 01-JUN-2017 | 31-OCT-2018 | GERAN DALAM | 34,600.00 | - |
| 9 | Synthesis And Characterization Novel Magnetic Nanoparticle (Mnps) Metal Based Catalyst For Carbon Dioxide Treatment In Flue Gases Power Plant | Member | 15-APR-2017 | 14-APR-2019 | GERAN DALAM | 30,500.00 | - |
| 10 | Enterprising Tongkat Ali Herbal Capsule Authenticated To Be Original By Universiti Malaysia Pahang Scientists | Member | 27-DEC-2016 | 26-DEC-2017 | UMPSA PRE-COMMERCIALIZATION | 29,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | INSTITIUT KIMIA MALAYSIA | 01/01/2025 | 31/12/2025 | KEBANGSAAN |
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | MHG TABLET: An Improved Tongkat Ali Product For The Wellbeing Of Aging Men | SILVER | MEMBER | 16 - 18 MAR 2023 | MALAYSIA TECHNOLOGY EXPO (MTE) 2023 | NATIONAL |
| 2 | Turning greenhouse gases to fuel: CO2 methanation with hydrogen gas generated from aluminum foil and alkaline water by in-situ reaction. | SILVER | MEMBER | 07 - 08 FEB 2018 | CITREX 2018 | UNIVERSITY |
| 3 | Enterprising Tongkat Ali from wild to consumer by R&D&C expertise of UMP | SILVER | MEMBER | 07 - 08 FEB 2018 | CITREX 2018 | UNIVERSITY |