
Puan Siti Aisah Binti Harun
aishahh@umpsa.edu.my
094315656
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Fizik
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Fizik
Universiti Kebangsaan Malaysia, Bangi
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BSP1143 | PHYSICS II |
| 2 | BSP1163 | ELECTRICITY, MAGNETISM & OPTICS |
| 3 | BSP1123 | PHYSICS I |
| 4 | BSP3472 | METAL & CERAMIC LABORATORY |
| 5 | BSP1412 | PHYSICS II LABORATORY |
| 6 | BSP1422 | PHYSICS LABORATORY |
| 7 | DUF1113 | PHYSICS |
| 8 | BSF3232 | METHOD VALIDATION & VERIFICATION FOR ANALYSIS |
| 9 | BSP4314 | FINAL YEAR PROJECT II |
| 10 | BTU1113 | PHYSICS |
| 11 | BPN1213 | PHYSICS |
| 12 | BUF1113 | BASIC PHYSICS |
| 13 | BSP1153 | MECHANICS & THERMODYNAMICS |
| 14 | BSP1402 | PHYSICS I LABORATORY |
| 15 | BSP2183 | SURFACE CHARACTERIZATION & ANALYSIS |
| 16 | BSB1162 | ELECTRONIC FOR INSTRUMENTATION |
| 17 | DRS1113 | PHYSICS |
| 18 | BTU1112 | PHYSICS LABORATORY |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | The Properties Of Rha/Graphite And Ferrite/Graphite Composites At Different Composition And Thickness In Enhanced The Electromagnetic Wave Absorption | Leader | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,400.00 | On-Going |
| 2 | Developing Of Hec/Pva Fibers With Cellulose Nanocrystal As A Bone Tissue Engineering Scaffold. | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,500.00 | - |
| 3 | Hexaferrites-Based Magnets/Carbonaceous Hybrid Nanocomposites For Tunable High-Performance Electromagnetic Wave Absorption Applications | Member | 01-NOV-2025 | 31-OCT-2027 | GERAN DALAM | 36,000.00 | On-Going |
| 4 | The Effects Of Double Cations Substitution On Structural, Electrical And Electrochemical Properties Of Mg0.5zr2(Po4)3 (Mzp) For Use As Solid Electrolyte Materials. | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,000.00 | On-Going |
| 5 | Elucidating The Kinetic Mechanism Of Steryl Glucoside Adsorption In Palm-Based Biodiesel Using Calcium Oxide Doped Silica Derived From Rice Husk And Sea Shell. | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 36,900.00 | On-Going |
| 6 | Developing Of Hec/Pva Fibers With Cellulose Nanocrystal As A Bone Tissue Engineering Scaffold. | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,500.00 | - |
| 7 | Fabrication And Characterization Of Fe1-Xni X Magnetic Nanofiber Alloys By Electrospining Method | Member | 01-SEP-2011 | 01-MAR-2014 | GERAN DALAM | 37,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | Superior Supercapacitors Made from CuO Nanofibers | SILVER | MEMBER | 21 - 23 FEB 2013 | MTE | NATIONAL |
| 2 | Nanocystalline Alnico-5 Alloy for Advance Material Applications | BRONZE | MEMBER | 17 - 19 MAY 2012 | ITEX'12 | NATIONAL |