Puan Siti Aisah Binti Harun
aishahh@umpsa.edu.my
094315656
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Fizik
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Fizik
Universiti Kebangsaan Malaysia, Bangi
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSP1143 | PHYSICS II |
2 | BSP1163 | ELECTRICITY, MAGNETISM & OPTICS |
3 | BSP1123 | PHYSICS I |
4 | BET1303 | APPLIED PHYSICS |
5 | BSP1412 | PHYSICS II LABORATORY |
6 | BSP1422 | PHYSICS LABORATORY |
7 | DUF1113 | PHYSICS |
8 | BSF3232 | METHOD VALIDATION & VERIFICATION FOR ANALYSIS |
9 | BSP4314 | FINAL YEAR PROJECT II |
10 | BTU1113 | PHYSICS |
11 | BUF1113 | BASIC PHYSICS |
12 | BSP1153 | MECHANICS & THERMODYNAMICS |
13 | BSP1402 | PHYSICS I LABORATORY |
14 | BSP2183 | SURFACE CHARACTERIZATION & ANALYSIS |
15 | BSB1162 | ELECTRONIC FOR INSTRUMENTATION |
16 | BTU1112 | PHYSICS LABORATORY |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | The Properties Of Rha/Graphite And Ferrite/Graphite Composites At Different Composition And Thickness In Enhanced The Electromagnetic Wave Absorption | Leader | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,400.00 | On-Going |
2 | Developing Of Hec/Pva Fibers With Cellulose Nanocrystal As A Bone Tissue Engineering Scaffold. | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,500.00 | - |
3 | The Effects Of Double Cations Substitution On Structural, Electrical And Electrochemical Properties Of Mg0.5zr2(Po4)3 (Mzp) For Use As Solid Electrolyte Materials. | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,000.00 | On-Going |
4 | Elucidating The Kinetic Mechanism Of Steryl Glucoside Adsorption In Palm-Based Biodiesel Using Calcium Oxide Doped Silica Derived From Rice Husk And Sea Shell. | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 36,900.00 | On-Going |
5 | Developing Of Hec/Pva Fibers With Cellulose Nanocrystal As A Bone Tissue Engineering Scaffold. | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,500.00 | - |
6 | Fabrication And Characterization Of Fe1-Xni X Magnetic Nanofiber Alloys By Electrospining Method | Member | 01-SEP-2011 | 01-MAR-2014 | GERAN DALAM | 37,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|