Encik Mohammad Amirulkhairi Bin Zubir
amirulkhairi@umpsa.edu.my
094315957
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Kejuruteraan Awam
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Awam
Universiti Kebangsaan Malaysia, Bangi
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BAA1112 | ENGINEERING DRAWING |
2 | DAA2123 | THEORY OF STRUCTURES |
3 | DAA1123 | MECHANICS OF MATERIALS |
4 | BET2334 | INFRASTRUCTURAL PROJECT (STUDIO 3) |
5 | DRA1133 | THEORY OF STRUCTURES |
6 | BCA3324 | BUILDING INFORMATION MODELLING |
7 | BCA3943 | CONSTRUCTION METHOD TECHNOLOGY |
8 | BCA1711 | STRUCTURAL & CONSTRUCTION MATERIALS LAB |
9 | BET3582 | DIGITAL CONSTRUCTION TECHNOLOGY |
10 | BAA1133 | MECHANICS OF MATERIALS |
11 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
12 | DRA2821 | ENGINEERING LABORATORY 2 (MATERIALS AND STRUCTURAL) |
13 | BCA1023 | CIVIL ENGINEERING DRAWING |
14 | BAA2113 | THEORY OF STRUCTURES |
15 | BET3683 | FINAL YEAR PROJECT I |
16 | BAA1113 | ENGINEERING MECHANICS |
17 | BAA4023 | PROJECT FOR PROFESSIONAL PRACTICES |
18 | DAA2931 | ENGINEERING LABORATORY II ( MATERIALS & STRUCTURAL ) |
19 | DRA2844 | CIVIL ENGINEERING FINAL PROJECT |
20 | DRA2941 | ENGINEERING LABORATORY II (MATERIALS AND STRUCTURAL) |
21 | BVC2224 | BUILDING INFORMATION MODELLING 1 |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Engineering Properties Of Concrete Containing Synthetic Lightweight Coarse Aggregate Using Offshore Sand Foamed Concrete (Sylcag). (Cluster: Construction Industry Value Chain) | Leader | 15-JUN-2013 | 31-MAY-2016 | GERAN DALAM | 24,300.00 | - |
2 | Teams That Teach And Learn Using Steered Module (Telus Mod): Study Of The Learning Effects In Guided Students Study Group | Leader | 15-DEC-2012 | 14-DEC-2015 | GERAN DALAM | 9,000.00 | - |
3 | Elucidation Of Pozzolanic Reaction Kinetics Of Fly Ash Blended Mortar Mix With Cockle Shell Powder For 3d Mortar Printing | Member | 01-AUG-2024 | 31-JUL-2026 | FRGS | 108,200.00 | On-Going |
4 | Formulation Of Cementitious Materials Composition For 3d Concrete Print | Member | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 40,000.00 | On-Going |
5 | Unpropped Long Span Modified Composite Slabs | Member | 15-DEC-2018 | 14-MAR-2021 | GERAN DALAM | 30,500.00 | - |
6 | Propose High Strength Concrete Using Natural Agricultural Waste Materials | Member | 15-JUN-2013 | 14-JUN-2015 | GERAN DALAM | 29,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | Amali Makmal Bagi Program Diploma Kejuruteraan Awam, Polisas | POLITEKNIK SULTAN AHMAD SHAH (POLISAS) | 18-SEP-2017 | 17-OCT-2017 | 5,639.20 |
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 04/03/2013 | 31/12/2017 | UMP |
2 | BOARD OF ENGINEERS MALAYSIA (BEM) | null | - | UMP |