Ts. Dr. Nurzety Aqtar Binti Ahmad Azuan
aqtar@umpsa.edu.my
094315520
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2021)
Sains Komputer
Manchester University, Manchester
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Sains Komputer
Monash University, Australia - Clayton, Caufield, Peninsula
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2006)
Sains Komputer
Universiti Malaysia Pahang
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BCI3913 | STRUCTURED QUERY LANGUAGE |
2 | BCC1032 | APPLICATION DEVELOPMENT WORKSHOP |
3 | BCI1153 | DATABASE SYSTEMS |
4 | DCI2033 | DATABASE SYSTEM |
5 | DCS2143 | WEB PROGRAMMING |
6 | DCS2103 | DATA STRUCTURE & ALGORITHMS |
7 | DCI2073 | WEB PROGRAMMING |
8 | MCS1084 | ADVANCED SOFTWARE TESTING |
9 | MCC2023 | MASTER PROJECT I |
10 | BCI2023 | DATABASE SYSTEMS |
11 | BCS3113 | ZEND PHP FOUNDATIONS |
12 | MCC1044 | RESEARCH METHODOLOGY |
13 | MCC2026 | MASTER PROJECT II |
14 | BCS2243 | WEB ENGINEERING |
15 | BPE4212 | DATABASE SYSTEMS |
16 | DCI2093 | WEB APPLICATION DEVELOPMENT |
17 | MCT1074 | BUSINESS INTELLIGENCE & ANALYTICS |
18 | MCT1044 | WEB TECHNOLOGIES |
19 | BCU2023 | DATABASE SYSTEMS |
20 | BCS3123 | ZEND PHP HIGHER STRUCTURES |
21 | MCC2029 | MASTER PROJECT |
22 | DRC1123 | DATABASE SYSTEMS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Contractors, Visitors And Transportation Management System (Cvtms) (Uic220832) | Leader | 22-DEC-2022 | 21-DEC-2023 | PADANAN INDUSTRI | 25,000.00 | On-Going |
2 | Contractors, Visitors And Transportation Management System (Cvtms) (Rdu222412) | Leader | 22-DEC-2022 | 21-DEC-2023 | INDUSTRI | 25,000.00 | On-Going |
3 | Formation Of A Manual Correction Model As Source Of Implicit User Feedback In Improving The Quality Of Pay-As-You-Go Data Integration | Leader | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
4 | A Noble Knowledge Management Framework For Agriculture Industries In Malaysia | Leader | 15-DEC-2012 | 14-DEC-2015 | GERAN DALAM | 13,500.00 | - |
5 | Bluetooth-Based Secure Mobile Advertising With 2d Barcodes (B-Mad2d) | Leader | 01-SEP-2011 | 01-SEP-2014 | GERAN DALAM | 24,000.00 | - |
6 | Pembangunan Aplikasi Asas Web & Pengurusan Laporan Projek Menggunakan Peralatan Perisian | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 5,000.00 | On-Going |
7 | Effective Multiple Skyline Query Processing Over Uncertain Streaming Data | Member | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 31,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 14/12/2022 | 14/12/2023 | null |