
Ts. Dr. Nurzety Aqtar Binti Ahmad Azuan
aqtar@umpsa.edu.my
094315520
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2021)
Sains Komputer
Manchester University, Manchester
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Sains Komputer
Monash University, Australia - Clayton, Caufield, Peninsula
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2006)
Sains Komputer
Universiti Malaysia Pahang
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BCI3913 | STRUCTURED QUERY LANGUAGE |
2 | BCC1032 | APPLICATION DEVELOPMENT WORKSHOP |
3 | BCI1153 | DATABASE SYSTEMS |
4 | DRC1133 | WEB PROGRAMMING |
5 | DCI2033 | DATABASE SYSTEM |
6 | DCS2143 | WEB PROGRAMMING |
7 | DCS2103 | DATA STRUCTURE & ALGORITHMS |
8 | DCI2073 | WEB PROGRAMMING |
9 | MCS1084 | ADVANCED SOFTWARE TESTING |
10 | MCC2023 | MASTER PROJECT I |
11 | BCI2023 | DATABASE SYSTEMS |
12 | BCS3113 | ZEND PHP FOUNDATIONS |
13 | MCC1044 | RESEARCH METHODOLOGY |
14 | MCC2026 | MASTER PROJECT II |
15 | BCS2243 | WEB ENGINEERING |
16 | BPE4212 | DATABASE SYSTEMS |
17 | DCI2093 | WEB APPLICATION DEVELOPMENT |
18 | MCT1074 | BUSINESS INTELLIGENCE & ANALYTICS |
19 | MCT1044 | WEB TECHNOLOGIES |
20 | BCU2023 | DATABASE SYSTEMS |
21 | MCD1044 | BUSINESS INTELLIGENCE & ANALYTICS |
22 | BCS3123 | ZEND PHP HIGHER STRUCTURES |
23 | MCC2029 | MASTER PROJECT |
24 | DRC1123 | DATABASE SYSTEMS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Problem Solving In Ict | Leader | 01-JUN-2024 | 31-MAY-2025 | TANPA PERUNTUKAN | 0.00 | On-Going |
2 | Contractors, Visitors And Transportation Management System (Cvtms) (Uic220832) | Leader | 22-DEC-2022 | 21-DEC-2023 | PADANAN INDUSTRI | 25,000.00 | On-Going |
3 | Contractors, Visitors And Transportation Management System (Cvtms) (Rdu222412) | Leader | 22-DEC-2022 | 21-DEC-2023 | INDUSTRI | 25,000.00 | On-Going |
4 | Formation Of A Manual Correction Model As Source Of Implicit User Feedback In Improving The Quality Of Pay-As-You-Go Data Integration | Leader | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
5 | A Noble Knowledge Management Framework For Agriculture Industries In Malaysia | Leader | 15-DEC-2012 | 14-DEC-2015 | GERAN DALAM | 13,500.00 | - |
6 | Bluetooth-Based Secure Mobile Advertising With 2d Barcodes (B-Mad2d) | Leader | 01-SEP-2011 | 01-SEP-2014 | GERAN DALAM | 24,000.00 | - |
7 | I4.0 Factory Automation Artificial Intelligence Predictive Maintenance System | Member | 01-JAN-2025 | 31-AUG-2025 | INDUSTRI | 36,000.00 | On-Going |
8 | Pembangunan Aplikasi Asas Web & Pengurusan Laporan Projek Menggunakan Peralatan Perisian | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 5,000.00 | - |
9 | Effective Multiple Skyline Query Processing Over Uncertain Streaming Data | Member | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 31,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Problem Solving In Ict |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 14/12/2022 | 14/12/2023 | null |