Profesor Madya Ts. Dr. Abdul Rahimi Bin Abdul Rahman
arahimirahman@umpsa.edu.my
094315899
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2018)
Kejuruteraan Awam
Arizona State University
Sarjana (2014)
Kejuruteraan Awam
Saitama University, Japan
Sarjana (2012)
Kejuruteraan Awam
Saitama University, Japan
Biography
Rahimi is an associate professor in the Faculty of Civil Engineering Technology. He has extensive experience serving clients in several industries on project governance, organization design, and talent development.
Examples of his work include:
- Operational improvement— led the assessment of operational improvement opportunities including external spend reduction for several sectors including manufacturing, and supported the design and implementation of a program to deliver the improvements
- Â
- Capital project performance management—designed and implemented a transportation performance management system for a regional planning agency to provide metrics of reliability and predictability, as well as a method to forecast future performances
- Â
- Talent development – led the development of a learning module that enhances the non-technological skills necessary for successful Building Information Modeling (BIM) projects, to solve the recurring problems in the architecture, engineering, and construction industries
Â
Before joining University Malaysia Pahang, Rahimi worked as a transportation engineer in the regional transportation planning and policy sector and as a management consultant serving clients in expanding businesses in Malaysia. He has a BEng and MEng in civil and environmental engineering from Saitama University. He also holds a PhD from Arizona State University.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BET3644 | INFRASTRUCTURAL MANAGEMENT (STUDIO 6) |
2 | BET4743 | ADVANCED PROJECT PLANNING |
3 | BPP3213 | ESTIMATING & SCHEDULING |
4 | BPE3613 | CONSTRUCTION MANAGEMENT |
5 | BAA3012 | LAW OF CONTRACT & ESTIMATION |
6 | KUK4412 | PROJECT MANAGEMENT |
7 | BET2492 | CONSTRUCTION SAFETY |
8 | BET3582 | DIGITAL CONSTRUCTION TECHNOLOGY |
9 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
10 | BCB3843 | GREEN BUILDING |
11 | BET3683 | FINAL YEAR PROJECT I |
12 | BAA4914 | FINAL YEAR PROJECT |
13 | BPM2323 | PROJECT ESTIMATING & BUDGETING |
14 | BAA3023 | PROJECT MANAGEMENT IN CONSTRUCTION |
15 | BCB3033 | OCCUPATIONAL SAFETY HEALTH FOR BUILDING CONSTRUCTION |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Impact Of Leadership Styles On Bim-Based Construction Project Performance | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 2,400.00 | On-Going |
2 | The Development Trade-Level Productivity Measuring Tool For Building Construction Projects | Leader | 01-JAN-2023 | 30-JUN-2023 | INDUSTRI | 27,360.00 | - |
3 | Formulating An Interrelationship Model Of Digital Twin Readiness Criteria For Bim-Based Construction Projects | Leader | 25-DEC-2022 | 24-DEC-2024 | GERAN DALAM | 40,000.00 | On-Going |
4 | Formulating An Interrelationship Model Of Digital Leadership Factors And Strategies In Built Environment | Leader | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 40,000.00 | On-Going |
5 | From Bim To Digital Twins: Assessment Of OrganizationalReadiness | Leader | 15-DEC-2022 | 14-DEC-2024 | PENERBITAN ANTARABANGSA | 35,000.00 | On-Going |
6 | A Framework Towards Application Of Innovative Digital Technologies In The Construction Industry | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 4,500.00 | On-Going |
7 | Research On Benefits And Difficulties Of Construction Waste Management Implementation For Developers | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 3,500.00 | On-Going |
8 | Assessment Tool On Attributes Needed For Organizations To Prepare Digital Twins On A Building And Strategies To Achieve Them. | Leader | 01-SEP-2022 | 31-AUG-2024 | PGRS | 4,000.00 | - |
9 | Kajian Terhadap Tahap Penggunaan Building Information Modelling (Bim) Dalam Industri Pembinaan 2021 | Leader | 17-JUN-2022 | 16-JAN-2023 | INDUSTRI | 20,000.00 | - |
10 | Development Of An Integrated Decision Support Tool For Green, Well, And Universal Building Design: The Case Of Well Building | Leader | 01-SEP-2021 | 31-AUG-2023 | MADE IN UMPSA | 55,200.00 | - |
11 | Key Decision Criteria In Adopting Construction Technology And Innovation: The Malaysian Case | Leader | 01-JUN-2021 | 31-MAY-2023 | PGRS | 3,230.00 | - |
12 | Environmental Management Plan: Performance Indicators For Highway Construction | Leader | 01-JUN-2021 | 31-MAY-2024 | PGRS | 4,200.00 | - |
13 | Restarting Construction Of Abandoned Housing Projects: Key Decision Criteria | Leader | 01-JUN-2021 | 31-MAY-2024 | PGRS | 4,200.00 | - |
14 | Strategies For Enhancing Construction Waste Recycling Implementation: Usability Analysis | Leader | 10-DEC-2020 | 09-DEC-2023 | PGRS | 4,000.00 | - |
15 | Construction Industry Post Covid-19: Optimal Mechanisms For Small-Medium And Large Enterprises | Leader | 01-AUG-2020 | 31-JAN-2021 | AGENSI | 20,000.00 | - |
16 | Critical Succes Factors For Rehabilitating Water Distribution Networks | Leader | 26-JUN-2020 | 25-JUN-2022 | PGRS | 3,300.00 | - |
17 | Formulating A Model Of Concrete Recycling Adoption In Construction Projects | Leader | 01-SEP-2019 | 31-MAY-2022 | FRGS | 62,680.00 | - |
18 | Developing An Assessment Tool For Construction Readiness For Structured Decision Making | Leader | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 25,500.00 | - |
19 | Critical Success Factors For Adopting Emeging Technologies InConstruction Projects | Leader | 02-OCT-2018 | 01-JAN-2021 | SEED MONEY | 5,500.00 | - |
20 | Formulating An Integrated Automation And Remote Control Model For Transforming Home Construction In Malaysia | Member | 01-OCT-2024 | 30-SEP-2026 | FRGS-EC | 30,000.00 | On-Going |
21 | Advancing Construction Industry Payment And Adjudication Act (Cipaa) In Malaysia: Policy Recommendations For Effective Implementation | Member | 01-SEP-2024 | 31-AUG-2026 | GERAN DALAM | 30,400.00 | On-Going |
22 | A Novel Bim-Based Circular Infrastructure Lifecycle Framework Using R-Principles To Ensure Sustainable Construction In Malaysia | Member | 01-AUG-2024 | 31-JUL-2026 | FRGS | 66,000.00 | On-Going |
23 | Program Building Information Modelling (Bim) Bagi Pembangunan Dan Pemerkasaan Kontraktor Bumiputera | Member | 10-MAY-2024 | 09-MAY-2026 | KHAS PENGKOMERSILAN | 236,200.00 | On-Going |
24 | A New Dispute Propensity Index Simulator For Building Information Modeling (Bim)-Focused Projects By Integrating Dematel Algorithm And Riggs' Omax | Member | 01-OCT-2023 | 30-SEP-2025 | PRGS | 58,000.00 | On-Going |
25 | Kajian Pembangunan Building Information Modelling (Bim) Roadmap | Member | 24-JUL-2023 | 23-JUL-2025 | KHAS PENGKOMERSILAN | 250,000.00 | On-Going |
26 | Benefits And Motivation In Adopting Universal Design In Malaysia Built Environment | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 31,600.00 | On-Going |
27 | Priority Importance Of Social Circular Economy Indicators For Infrastructure Construction Projects | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 30,500.00 | On-Going |
28 | Formulating A Decision Model Of Trust Among The Parties In Digital Construction | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 24,900.00 | On-Going |
29 | Development Of Flood Vulnerability Index (Fvi) UsingAnalytical Hierarchy Process (Ahp) For Kuantan RiverBasin, Malaysia | Member | 15-DEC-2022 | 14-DEC-2024 | PENERBITAN ANTARABANGSA | 40,000.00 | On-Going |
30 | Formulating An Effective Risk Communication Model For Large-Scale Underground Infrastructure Projects | Member | 15-JUL-2022 | 14-JUL-2024 | GERAN DALAM | 30,500.00 | - |
31 | Formulation Of Contract Clauses To Reduce Bim-Based Disputes | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 37,700.00 | - |
32 | Re-Construction Readiness Modeling To Access The Abandoned Housing | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 29,000.00 | - |
33 | Automating Bim-Based Design Coordination: Development Of A Plugin For Clash Resolution | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 26,000.00 | - |
34 | Inventive Road Safety Performance Indicator: A New League | Member | 01-OCT-2020 | 30-SEP-2021 | ANTARABANGSA | 14,000.00 | - |
35 | Development Of Iot Geotechnical Data Mapping System For Pahang Uic201503 | Member | 01-JAN-2020 | 31-MAR-2022 | PADANAN ANTARABANGSA | 50,000.00 | - |
36 | Assessment Of Organizational Bim Capabilities | Member | 30-DEC-2019 | 29-MAR-2022 | GERAN DALAM | 30,000.00 | - |
37 | Investigating The Root Causes Of Effective Enforcement Of The Erosion And Sediment Control Plan In Construction Projects | Member | 01-NOV-2019 | 31-JAN-2022 | GERAN DALAM | 21,500.00 | - |
38 | Classifying And Investigating ConsumerS Purchase Of Energy-Efficient Appliances | Member | 01-NOV-2019 | 31-JAN-2022 | GERAN DALAM | 22,500.00 | - |
39 | A Study On The Relationship Between Providing Information In Foreign Worker Native Language And Construction Project Success | Member | 10-MAY-2019 | 09-AUG-2021 | GERAN DALAM | 26,500.00 | - |
40 | Performance-Based Contract (Pbc) For Road Maintenance In Malaysia | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
41 | Investigation On The Physical And Chemical Properties Of Bauxite Mining And Solutions To Minimize The Potential Environmental Impacts In Kuantan | Member | 28-JUN-2017 | 27-JUN-2019 | FLAGSHIP | 134,500.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 10/09/2022 | 09/09/2023 | null |