
Ts. Dr. Auni Hamimi Binti Idris
aunihamimi@umpsa.edu.my
094316951
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2022)
Kimia
Universiti Putra Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(2016)
Kejuruteraan Kimia
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Teknologi
Hochschul Albstadt-Sigmaringen, Germany
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BTF4675 | FINAL YEAR PROJECT II |
2 | BTK4716 | FINAL YEAR PROJECT II |
3 | BTO4826 | FINAL YEAR PROJECT II |
4 | BTF2232 | CONTAMINATION CONTROL & CLEAN ROOM |
5 | BTO3813 | FINAL YEAR PROJECT I |
6 | BTF4673 | FINAL YEAR PROJECT I |
7 | BTF4693 | PHARMACEUTICAL PRODUCT LIFECYCLE AND SAFETY |
8 | BTF3643 | REGULATORY AFFAIRS |
9 | BTK3714 | FINAL YEAR PROJECT I |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Elucidating The Physicochemical Characteristics And Bioavailability Of Pegylated Curcumin-Decorated Magnetic Nanoparticles | Leader | 01-OCT-2024 | 30-SEP-2026 | FRGS-EC | 30,000.00 | On-Going |
2 | Immunotherapy Of Propolis Caffeic Acid Phenethyl Ester (Cape) Nanoparticles Surface-Functionalized With Atezolizumab In Targeted Treatment Of Triple Negative Breast Cancer (Tnbc) | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 40,000.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | ROYAL SOCIETY OF CHEMISTRY | 01/01/2020 | 31/12/2023 | ANTARABANGSA |
2 | INTERNATIONAL SOCIETY FOR PHARMACEUTICAL ENGINEERING | 01/11/2023 | 31/08/2042 | null |
3 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 12/09/2024 | 11/09/2025 | KEBANGSAAN |
4 | BOARD OF ENGINEERS MALAYSIA (BEM) | 24/06/2010 | 15/08/2042 | null |