Dr. Cheng Hock Tian
cheng@umpsa.edu.my
094316261
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2010)
Kejuruteraan Awam
Universiti Tenaga Nasional (UNITEN)
IJAZAH SARJANA (MASTERS DEGREE)(2003)
Kejuruteraan Struktur
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2001)
Kejuruteraan Awam
Universiti Malaysia Sarawak
Biography
Dr. Cheng Hock Tian is a lecturer within the Faculty of Civil Engineering & Earth Resources, The Universiti Malaysia Pahang. His primary research activities involve the area of finite element analysis and prestressed concrete design. Dr. Cheng is a Chartered Engineer with Engineers Ireland. He has been with the faculty since year 2004.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BAA2012 | COMPUTER PROGRAMMING |
2 | BAA4123 | BRIDGE ENGINEERING |
3 | BAA4513 | FOUNDATION ENGINEERING |
4 | BAA1322 | CONSTRUCTION ENGINEERING |
5 | BAA2713 | FLUIDS MECHANICS |
6 | BAA1112 | ENGINEERING DRAWING |
7 | BAA3012 | LAW OF CONTRACT & ESTIMATION |
8 | BAA4233 | FINITE ELEMENT ANALYSIS |
9 | DAA2313 | ENGINEERING SURVEYING |
10 | BAA1413 | ENGINEERING SURVEYING |
11 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
12 | BAA1323 | ENGINEERING SURVEYING |
13 | BAA2123 | STRUCTURAL ANALYSIS |
14 | BAA4253 | BRIDGE ENGINEERING |
15 | DAA2322 | ENGINEERING SURVEYING FIELDWORK |
16 | BAA1022 | ENGINEERING LABORATORY I |
17 | BAA4914 | FINAL YEAR PROJECT |
18 | DAA3213 | STRUCTURAL DESIGN I ( CONCRETE ) |
19 | BAA2921 | ENGINEERING LABORATORY II |
20 | BAA1912 | ENGINEERING SURVEYING FIELDWORK |
21 | BAA4022 | FINAL YEAR PROJECT 1 |
22 | BAA2213 | REINFORCED CONCRETE DESIGN I |
23 | BAA4023 | PROJECT FOR PROFESSIONAL PRACTICES |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Structural Behaviour Of Pretensioned Beams With Web Openings | Leader | 01-MAY-2010 | 30-APR-2011 | GERAN DALAM | 0.00 | - |
2 | Mechanical Properties Of Carbon-Based Epoxy Grout As Infill Material For Steel Pipeline Repair | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 25,000.00 | - |
3 | Integrating Sustainable Management For Gebeng Industrial Estate | Member | 01-APR-2017 | 01-APR-2019 | GERAN DALAM | 33,500.00 | - |
4 | Integrated Modeling Of Land Use And Climate Change Impact On Water Quality In Cameron Highland, Pahang, Malaysia | Member | 24-MAY-2014 | 24-MAY-2016 | GERAN DALAM | 30,200.00 | - |
5 | Use Of Frp Composites For Shear Strengthening Of Reinforced Concrete Deep Beams With Large Openings | Member | 25-NOV-2013 | 24-MAY-2016 | GERAN DALAM | 29,500.00 | - |
6 | High Impact Force On Reinforced Concrete Wall | Member | 17-SEP-2013 | 16-SEP-2015 | RAGS | 56,042.00 | - |
7 | Investigation On The Auto Refinement Of Geopolymer Microstructure After Hugh Temperature Exposure Via Self Healing Approach | Member | 01-JUN-2013 | 31-MAY-2016 | ERGS | 80,000.00 | - |
8 | Opportunities For Gis Of Classroom Management In Kuktem | Member | 29-DEC-2006 | 28-DEC-2007 | TANPA PERUNTUKAN | 0.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | THE CHARTERED INSTITUTE OF BUILDING, UK | 01/01/2016 | 30/12/2016 | ANTARABANGSA |
2 | LAIN-LAIN | 17/08/2010 | 01/09/2020 | ANTARABANGSA |
3 | LAIN-LAIN | 21/09/2011 | 31/12/2022 | ANTARABANGSA |
4 | LAIN-LAIN | 22/06/2010 | 01/09/2020 | ANTARABANGSA |
5 | null | 23/10/2010 | 01/01/2017 | ANTARABANGSA |
6 | LAIN-LAIN | 23/11/2010 | 31/12/2022 | ANTARABANGSA |