Profesor Madya Dr. Doh Shu Ing
dohsi@umpsa.edu.my
094316210
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2012)
Kejuruteraan Awam
Universiti Malaysia Sabah
IJAZAH SARJANA (MASTERS DEGREE)(2005)
Kejuruteraan Awam
Universiti Malaysia Sabah
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2000)
Kejuruteraan Awam
Universiti Malaysia Sabah
Biography
Dr Doh is driven by the to “think global but act local”. He obtained PhD in Civil Engineering (2012) from Universiti Malaysia Sabah (UMS). He holds different industrial positions ranging from site engineer to contract manager in his 5 years construction experience. Currently, he is an Associate Professor in the Faculty of Civil Engineering Technology, Universiti Malaysia Pahang (UMP).
He has strong passion in research work and secured over 30 local and international projects. To date, he has published over 100 reputable journals and actively provides consultation and training programs for the government and private agencies.
Â
Â
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BAA3012 | LAW OF CONTRACT & ESTIMATION |
2 | KUK4412 | PROJECT MANAGEMENT |
3 | DRA2023 | PROJECT MANAGEMENT |
4 | UIR1113 | Research Methodology for Engineering, Science and Technology |
5 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
6 | BET3522 | PROCUREMENT FOR INFRASTRUCTURAL PROJECT |
7 | BAA4914 | FINAL YEAR PROJECT |
8 | BAA3413 | LAW OF CONTRACT AND ESTIMATION |
9 | BAA3023 | PROJECT MANAGEMENT IN CONSTRUCTION |
10 | BAA1931 | ENGINEERING LABORATORY I |
11 | BAA4023 | PROJECT FOR PROFESSIONAL PRACTICES |
12 | DAA2023 | PROJECT MANAGEMENT |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | The Modelling On The Effect Of Elevated Temperature To The Mechanical Properties Of Steel Slag Mortar (Ssm) | Leader | 01-OCT-2021 | 30-SEP-2023 | GERAN DALAM | 31,500.00 | - |
2 | A Study On The Sustainable Universal Building Design For Aging Community In Malaysia | Leader | 01-SEP-2021 | 31-AUG-2023 | MADE IN UMP | 58,080.00 | - |
3 | Elucidation Of Lightweight Concrete Sleeper Using Oil Palm Shell And Steel Slag For Railway Application | Leader | 26-JUN-2020 | 25-JUN-2023 | PGRS | 4,300.00 | - |
4 | A Comprehensive Study On Cost Overrun In Jordanian Construction Project | Leader | 15-OCT-2019 | 14-OCT-2022 | PGRS | 4,150.00 | - |
5 | Prevalent Issues And Key Readiness Parameters Of Highway Construction | Leader | 15-OCT-2019 | 26-FEB-2020 | PGRS | 3,150.00 | - |
6 | Influence Of Quantificaytion Factors Of Road Damages In Relative Important Index (Rii) In Jeram, Kuala Selangor | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 2,500.00 | - |
7 | Managiing Risk In Construction Projects In Developing Countries Case Of Yemen | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
8 | A Study On Role Of Eggshell Powder And Fly Ash In The Hydration Activity Of Blended Cement | Leader | 01-JAN-2019 | 30-SEP-2021 | FRGS | 79,000.00 | - |
9 | Elucidation Of Blended Cement Using Industrial Waste | Leader | 15-JUN-2017 | 14-JUN-2019 | GERAN DALAM | 24,500.00 | - |
10 | The Use Of Natural Carbonate As Additive In Sewage Sludge Concrete | Leader | 01-MAY-2016 | 30-APR-2018 | PGRS | 3,000.00 | - |
11 | The Building Effects Of Sewerage Sludge Ash (Ssa) As Partial Cement Replacement In Concrete | Leader | 01-DEC-2014 | 30-NOV-2016 | GERAN DALAM | 28,000.00 | - |
12 | A Novel Bim-Based Circular Infrastructure Lifecycle Framework Using R-Principles To Ensure Sustainable Construction In Malaysia | Member | 01-AUG-2024 | 31-JUL-2026 | FRGS | 66,000.00 | On-Going |
13 | Elucidation Of Plant-Based Ash As Partial CementReplacement Sustainable Concrete | Member | 15-NOV-2022 | 14-NOV-2024 | PENYELIDIKAN UNGGUL | 50,000.00 | On-Going |
14 | Investigation Of Pozzolanic Activity Of Waste Ash Material | Member | 01-SEP-2022 | 31-AUG-2024 | PADANAN UNIVERSITI | 20,000.00 | - |
15 | Multicriteria Decision Model To Evaluate Project Execution Risk Rating For Road Construction Project | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 27,500.00 | - |
16 | Aquaponics System Using Effuent From Sewage Treatment Plant In Ump | Member | 01-NOV-2019 | 31-JAN-2022 | GERAN DALAM | 25,500.00 | - |
17 | Degradation Modelling For Composite Repaired Pipe | Member | 01-OCT-2019 | 31-DEC-2021 | PADANAN AGENSI | 20,000.00 | - |
18 | A Study On The Relationship Between Providing Information In Foreign Worker Native Language And Construction Project Success | Member | 10-MAY-2019 | 09-AUG-2021 | GERAN DALAM | 26,500.00 | - |
19 | Developing An Assessment Tool For Construction Readiness For Structured Decision Making | Member | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 25,500.00 | - |
20 | Formulation Of Model To Assess The Failure Of Rock Slope | Member | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 34,500.00 | - |
21 | Geotechnical Characterisation Of Bauxite Deposits In The Kuantan For Civil Engineering Work Purposes | Member | 25-OCT-2018 | 24-JAN-2021 | GERAN DALAM | 36,000.00 | - |
22 | Assessment Of Nanosilica Concentrations Towards The Microstructural Changes Of Nanosilica Modified Asphalt Binder | Member | 25-SEP-2018 | 24-DEC-2020 | GERAN DALAM | 27,500.00 | - |
23 | Study Of Permanent Stabilization Project For Rock Slope At Jelapang,Km 258.17.South Bound, Section N5(Ipoh) And Bukit Lanjan, Section C4 And Site Investigation Project Using Electrical Resistivity Survey At Jabatan Taman Laut Malaysia,Pulau Aur Mersing Johor | Member | 18-JUL-2018 | 17-JUN-2019 | CONTRACT RESEARCH PROJECT | 21,000.00 | - |
24 | Steel Reinforcement Replacement Using Natural Fiber Mat | Member | 05-MAY-2018 | 04-MAY-2020 | GERAN DALAM | 30,000.00 | - |
25 | Structural Behaviour Of Rc Beams With Openings Strengthened With Bfc Plates | Member | 05-APR-2018 | 04-APR-2020 | GERAN DALAM | 36,000.00 | - |
26 | Identification Of Bamboo Species In Malaysia For Applications In Concrete Reinforcement Or Bamboo Reinforced Concrete And Other Applications | Member | 08-JAN-2018 | 07-JUN-2018 | CONTRACT RESEARCH PROJECT | 42,717.43 | - |
27 | Utilising Of Palm Oil Frond As Replacement Of Aggregate For Sustainable Non Load Bearing Construction Material For Residential Buildings | Member | 20-SEP-2017 | 19-SEP-2019 | GERAN DALAM | 29,500.00 | - |
28 | Behavior Of Perforated Cold-Formed Steel I-Shaped Open Section With Edge And Web Stiffeners | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
29 | Mechanical Properties Of Carbon-Based Epoxy Grout As Infill Material For Steel Pipeline Repair | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 25,000.00 | - |
30 | Kajian Penyediaan Pelan Pengurusan Lemabangan Sungai Bersepadu (Irbm), Sungai Kuantan, Pahang Di Bawah Perlaksanaan Jps Malaysia | Member | 14-FEB-2017 | 31-DEC-2018 | CONTRACT RESEARCH PROJECT | 499,246.19 | - |
31 | Elucidation On The Effect Of External Strengthening Technique By Bamboo Fiber Composite To The Mechanical Properties And Durability Of Rc Beams With Openings In The Shear Zones | Member | 01-DEC-2015 | 30-NOV-2017 | RAGS | 58,150.00 | - |
32 | Earthquake Resistance And Structure Performance For Malaysia Region | Member | 01-DEC-2014 | 30-NOV-2016 | GERAN DALAM | 27,700.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Patent | A Novel Concrete Mixture And Method Preparing The Same | 2017400012 | 20-JUN-2017 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/01/2022 | 31/12/2022 | null |
2 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 01/01/2024 | 31/12/2024 | NEGERI |
3 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 01/01/2024 | 31/12/2024 | null |