Ir. Ts. Dr. Mohd Fadzil Ali Bin Ahmad
fadzilali@umpsa.edu.my
null
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2019)
Universiti Teknologi Petronas (UTP)
IJAZAH SARJANA (MASTERS DEGREE)(2011)
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2006)
Manchester University, Manchester
SPM DAN SETARAF(1999)
Sek. Tek. Jln Stadium
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BMM4824 | UNDERGRADUATE RESEARCH PROJECT 2 |
2 | BTM2233 | THERMOFLUIDS |
3 | BMM2263 | ADVANCED FLUIDS MECHANICS |
4 | BFI1213 | STATICS |
5 | KUK3022 | ENGINEERS IN SOCIETY |
6 | BTT2313 | FLUID MECHANICS |
7 | BMA4812 | UNDERGRADUATE RESEARCH PROJECT 1 |
8 | BMM2543 | FLUIDS MECHANICS 2 |
9 | BMM4812 | UNDERGRADUATE RESEARCH PROJECT 1 |
10 | BFF1103 | STATICS |
11 | BMA4824 | UNDERGRADUATE RESEARCH PROJECT 2 |
12 | DRP2213 | DYNAMICS |
13 | BFF2223 | FLUID MECHANICS |
14 | BTI2313 | FLUID MECHANICS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Investigation Of Cooling Energy Harvesting From Lng For Cooling District Using Numerical Technique | Leader | 01-AUG-2023 | 31-JUL-2025 | GERAN DALAM | 27,500.00 | On-Going |
2 | Prediction Of Real Contact Area And Thermal Contact Resistance In Hot Stamping Die Quenching (Hsdq) Process Of Aa7075 Aluminium Sheet | Member | 01-NOV-2024 | 31-OCT-2026 | GERAN DALAM | 40,000.00 | On-Going |
3 | Investigating Optimal Parameters For The Design Of Supersonic Separator In Deepwater Gas Pipelines | Member | 01-SEP-2023 | 31-AUG-2025 | GERAN DALAM | 30,000.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | Air Circulation And Dedusting System And Conveyor Retrofit (Phase 2) | Saujana Putra Sdn. Bhd. | 01-DEC-2022 | 28-FEB-2023 | 6,360.00 |
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/01/2022 | 31/12/2022 | ANTARABANGSA |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 06/05/2023 | 06/05/2024 | null |
3 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 17/03/2014 | 16/03/2022 | null |
4 | PROJECT MANAGEMENT INSTITUTE (PMI) | 25/06/2023 | 25/06/2026 | null |