
Profesor Madya Dr. Puteri Fadzline Binti Muhamad Tamyez
fadzline@umpsa.edu.my
094315319
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2014)
Pengurusan Perniagaan
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA (MASTERS DEGREE)(2005)
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Teknologi
Universiti Sains Malaysia
Biography
Currently an Assistant Professor in the Faculty of Industrial Management, Universiti Malaysia Pahang Al-Sultan Abdullah. She graduated from Universiti Technology MARA, Shah Alam, with a PhD in Business Management and from Universiti Sains Malaysia, Penang with BSc and MSc degrees in Bioresources, Paper and Coating Technology under the School of Industrial Technology.
Before Universiti Malaysia Pahang, she had accumulated industrial experience in the furniture and wood flooring industry for 4 years. In both companies, she is responsible for matters related to Quality Control, Quality Assurance and Production processes.
Her research interests are Innovation Management, Product Management and Entrepreneurship.
She can be contacted via email at fadzline@umpsa.edu.my
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BPQ2253 | MANAGEMENT OF TECHNOLOGY |
2 | BPT3113 | MANAGEMENT OF TECHNOLOGY |
3 | BPF2113 | RESEARCH METHODOLOGY |
4 | BPE4112 | INNOVATION & TECHNOLOGY MANAGEMENT |
5 | KPT1923 | INNOVATION MANAGEMENT |
6 | KPB1933 | PRODUCT MANAGEMENT |
7 | BPQ3243 | PRODUCT DEVELOPMENT & INNOVATION |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Memacu Keusahawanan Agroteknologi Bagi Komuniti Pekan, Pahang | Leader | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
2 | The Development Of Sustainable Human Resource Management-Outcomes Model In Malaysia | Leader | 25-DEC-2023 | 24-DEC-2025 | PENYELIDIKAN SAINS SOSIAL | 31,250.00 | On-Going |
3 | Formulation Of Slow Learners Cognitive Development Model Through Playground Equipment Design | Leader | 07-SEP-2021 | 06-SEP-2023 | FRGS | 66,000.00 | - |
4 | Analysis Of Global Agarwood Market | Leader | 25-DEC-2018 | 24-MAR-2022 | FLAGSHIP | 15,000.00 | - |
5 | Developing A Sustainable Business Process Outsourcing Using Lean And Agile Methodologies | Leader | 01-OCT-2016 | 30-SEP-2018 | PGRS | 2,500.00 | - |
6 | A Market Study On The Agarwood Oil Industry | Leader | 01-MAR-2016 | 28-FEB-2017 | GERAN DALAM | 45,560.00 | - |
7 | Understanding The Market Environment Of Agarwood Oil Through Value Chain Analysis | Leader | 10-DEC-2015 | 09-DEC-2016 | SEED MONEY | 5,500.00 | - |
8 | Enhancing Radical Design Innovation In The Malaysian Furniture Industry | Leader | 02-NOV-2015 | 01-NOV-2018 | FRGS | 76,200.00 | - |
9 | The Effects Of Entrepreneurial Competencies And Networks Towards The Success Of Construction Firm In Malaysia | Leader | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 13,000.00 | - |
10 | Religious Beliefs And Food Waste Behavior: A Study Of Households In Malaysia | Member | 01-NOV-2024 | 31-OCT-2026 | GERAN DALAM | 24,780.00 | On-Going |
11 | Empowerment Of Blind And Visually Impaired Entrepreneurs Community Through Digital Marketing And Entrepreneurial Approach In East Cost Malaysia | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
12 | Leveraging A Cutting-Edge Model To Improve Inventory Control Accuracy In Product Service Systems For The Service Provider Industry | Member | 01-OCT-2024 | 30-SEP-2026 | FRGS-EC | 22,000.00 | On-Going |
13 | Program Peningkatan Profesionalisme Guru-Guru Reka Bentuk Dan Teknologi (Rbt) Negeri Pahang | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 19,500.00 | - |
14 | Develop A Teaching Module For A Tvet Subject Using Learning Factory Approach | Member | 01-DEC-2023 | 30-NOV-2025 | PENGAJARAN DAN PEMBELAJARAN | 30,000.00 | On-Going |
15 | Empowering Waste To Wealth Through Waste Bank Programme In Higher Education Institution (Uic231522) | Member | 01-DEC-2023 | 30-NOV-2024 | PADANAN ANTARABANGSA | 22,000.00 | On-Going |
16 | Empowering Waste To Wealth Through Waste Bank Programme In Higher Education Institution (Rdu232713) | Member | 01-DEC-2023 | 30-NOV-2024 | ANTARABANGSA | 22,000.00 | On-Going |
17 | The Development Of An Innovative Waqf Marketplace For Staple Protein By Integrating The Public-Private-People Partnership (4ps) Towards Achieving Sustainable Food Security Evaluate Revision | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 78,000.00 | On-Going |
18 | A Hybrid Multi-Attribute Decision Making And Sentiment Analysis Method For Residential Housing Project Purchases | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 69,300.00 | On-Going |
19 | The Effect Of Entrepreneurship Addiction On MentalHealth Among Habitual Entrepreneurs | Member | 01-SEP-2023 | 31-AUG-2025 | GERAN DALAM | 24,900.00 | On-Going |
20 | Exploring The Support Structure In The Social Entrepreneurship Ecosystem | Member | 15-AUG-2023 | 14-AUG-2025 | PENYELIDIKAN SAINS SOSIAL | 24,900.00 | On-Going |
21 | The Effects Of Servicescape And Frontline Crew Service On Customer Loyalty: Mediated By Customer Satisfaction | Member | 15-AUG-2023 | 14-AUG-2025 | PENYELIDIKAN SAINS SOSIAL | 24,900.00 | On-Going |
22 | Stakeholder Engagement Index Towards Renewable Energy Project Success: Case Study Of Solar Photovolatic (Pv) Firms In Malaysia | Member | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 30,000.00 | On-Going |
23 | Empowering Business Growth Through A Digital Marketing Platform For B40 Entrepreneurs In Kuantan Pahang | Member | 28-DEC-2022 | 27-DEC-2023 | INOVASI SOSIAL UNIVERSITI | 25,000.00 | - |
24 | Faktor Penelitian Perilaku:Kajian Ke Atas Peserta Ujian Saringan Kanser Pangkal Rahim(Pap Smear) Di Negeri Pahang | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 29,200.00 | On-Going |
25 | Exploring The Factors,Barriers And Experiences Of Malaysian Home-Grown Franchisors In The Acceptance Of Technology For Business Growth | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 28,400.00 | On-Going |
26 | Ir 4.0 Adoption: Challenges And Drivers Of Implementation For Micro And Small Enterprises(Mses) In Southeast Asia | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 30,800.00 | On-Going |
27 | Customer'S Adoption On Parcel Locker As Last-MileDelivery Services In Malaysia | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 27,500.00 | On-Going |
28 | Formulating A New Inventory Control For Product-Service System In Operational Technology | Member | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 27,500.00 | On-Going |
29 | Assessing Employee Happiness In Relation To Productivity At Universiti Malaysia Pahang (Ump) During The Pandemic (Crg Uthm) | Member | 01-SEP-2022 | 31-AUG-2023 | PADANAN UNIVERSITI | 10,000.00 | - |
30 | Elucidating The Determinants Of House Owners To Green Retrofit: Consumer Adaptation Of Green Building Based On Tpb And Motivation-Opportunity-Ability Theory | Member | 01-SEP-2021 | 31-AUG-2023 | MADE IN UMPSA | 52,700.00 | - |
31 | Sales Revenue Boosting Model Of Malaysian Small And Medium Enterprise At Global Business Competition. | Member | 26-FEB-2021 | 25-FEB-2023 | GERAN DALAM | 11,000.00 | - |
32 | Development Of A System Dynamic Model To Assess The Effectiveness Of Intervention Strategies In Responding To Covid-19 Pandemic In Malaysia | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 10,000.00 | - |
33 | Formulation Of Parent-Child Problematic Internet Use Model To Solve Procrastination | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 29,500.00 | - |
34 | An Hybrid Simulation Model To Evaluate The Performance Of Lean Manufacturing Implementation | Member | 20-SEP-2017 | 19-SEP-2019 | GERAN DALAM | 24,800.00 | - |
35 | Leader'S Personality, Leadership Style And Subordinates'S Job Performance In Malaysia Industrial Context | Member | 01-APR-2015 | 01-OCT-2016 | GERAN DALAM | 12,500.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Massive Open Online Learning Course-Supply Chain Management: An Anchor In A New Era | ||
2 | Patent | A Tool For Use-In Pest Control And Eradication | 2020005577 | 26-OCT-2020 |
3 | Copyright | Agarwood Market Report | LY2018005795 | 16-NOV-2018 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | INDUSTRIAL ENGINEERING AND OPERATION MANAGEMENT SOCIETY (IEOM) | 14/09/2016 | 15/09/2017 | ANTARABANGSA |
2 | PROJECT MANAGEMENT INSTITUTE (PMI) | 26/02/2020 | 28/02/2021 | null |
3 | PROJECT MANAGEMENT INSTITUTE (PMI) | 26/02/2020 | 28/02/2021 | ANTARABANGSA |