
Profesor Ir. Dr Mohd Fairusham Bin Ghazali
fairusham@umpsa.edu.my
094315353
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2012)
Kejuruteraan Mekanikal / Jentera
Sheffield University, Sheffield, UK
IJAZAH SARJANA (MASTERS DEGREE)(2005)
Kejuruteraan Mekanikal / Jentera
Manchester University, Manchester
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Kejuruteraan Mekanikal / Jentera
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
Professor Ir. Dr. Mohd Fairusham Ghazali is a Professor at the Faculty of Mechanical and Automotive Engineering Technology, Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA), and has been appointed as the Dean effective September 2025. He previously served as the Director of the Centre of Excellence for Advanced Fluids and Processes (Fluid Centre) from 2018 to 2025, where he led strategic research initiatives and strengthened industry collaborations in advanced fluid and process engineering.
He has held several academic leadership roles, including Head of the Department of Mechanical Engineering (2012–2016) and Deputy Dean (Research and Postgraduate Studies) (2017–2018). He obtained his PhD in Mechanical Engineering from the University of Sheffield, United Kingdom, in 2012. Prior to joining academia, he worked as a Project Engineer at Gas Malaysia Sdn. Bhd., gaining valuable industry experience.
His research interests include structural health monitoring, vibration control, thermofluids, and advanced signal processing, with a particular focus on leak detection and condition monitoring in water pipeline systems. His work integrates experimental and data-driven approaches to address real-world engineering challenges. He actively supervises postgraduate students and leads funded research projects at national and international levels.
He is a Professional Engineer with Practising Certificate (PEPC) registered with the Board of Engineers Malaysia (BEM) and a Corporate Member of the Institution of Engineers, Malaysia (IEM). He is also a Visiting Professor at the Industrial University of Ho Chi Minh City, Vietnam (2024–2026).
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BMM4313 | MECHANISM DESIGN |
| 2 | BMM3282 | ME ENGINEERING LAB 3 |
| 3 | KUK3022 | ENGINEERS IN SOCIETY |
| 4 | BMM2613 | COMPUTER AIDED DESIGN |
| 5 | BMM2523 | ADVANCED THERMODYNAMICS |
| 6 | BMM4723 | MECHANISM DESIGN |
| 7 | MKM1133 | INSTRUMENTATION & CONTROL SYSTEM |
| 8 | BTG3543 | TANK DESIGN |
| 9 | BMM4022 | PROJECT MANAGEMENT |
| 10 | BMM1553 | DYNAMICS |
| 11 | BMM3532 | MEASUREMENT & INSTRUMENTATION |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Development And Evaluation Of An Innovative Leak Detection In Water Distribution System For Field Testing (Uic240848) | Leader | 23-DEC-2024 | 22-JUN-2026 | IMAP | 89,800.00 | On-Going |
| 2 | Development And Evaluation Of An Innovative Leak Detection In Water Distribution System For Field Testing (Rdu243811) | Leader | 23-DEC-2024 | 22-JUN-2026 | INDUSTRI | 15,000.00 | On-Going |
| 3 | Design And Development Of An Innovative Machine To Assist Small-Scale Gold Diggers In Pahang | Leader | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | - |
| 4 | An Experimental Investigation Of Acoustical Characteristics Of Leak Signals In Plastic Pipeline | Leader | 15-NOV-2022 | 14-NOV-2024 | PENERBITAN ANTARABANGSA | 40,000.00 | - |
| 5 | An Investigation And Optimization Of Acoustical Characteristics Of Leak Signals In Mdpe Pipeline System | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 4,500.00 | - |
| 6 | Inspection Technique For Non-Metallic Underground Piping | Leader | 20-DEC-2021 | 19-DEC-2023 | LAB2MARKET SEED FUND | 67,000.00 | - |
| 7 | Development Of Prototype Equipment For Leak Detection In Real Water Pipeline Distribution System Based On Pressure Transient Analysis | Leader | 15-DEC-2020 | 14-NOV-2022 | PEMBANGUNAN PRODUK | 34,000.00 | - |
| 8 | Development Of Single Sensor Leak Detection System Based On Pressure Transient For Field Testing | Leader | 01-DEC-2019 | 31-AUG-2022 | PRGS | 91,900.00 | - |
| 9 | Quantifying Acoustic And Pressure Transient Signal For Leak Localization In Water Distribution System Based On Instantaneous Frequency Analysis | Leader | 15-OCT-2019 | 14-OCT-2021 | PGRS | 4,150.00 | - |
| 10 | Penajaan Energy Security And Chemical Engineering Congress (Esche 2019) | Leader | 17-JUL-2019 | 19-JUL-2019 | GIFT/DONATION/SPONSOR | 12,000.00 | - |
| 11 | Formulation Of Modelling Using Machine Learning Of Accelerometer-Based Leak Detection For Gas Pipeline Application | Leader | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 35,463.00 | - |
| 12 | An Investigation Into The Effects Of Resonances On The Time Delay Estimation For Leak Detection In Plastic Water Distribution Pipes | Leader | 15-AUG-2017 | 14-NOV-2020 | FRGS | 89,803.00 | - |
| 13 | Hydraulic Characterization Of Pvc-O Pipes By Means Of Transient Tests | Leader | 25-MAY-2017 | 24-MAY-2019 | GERAN DALAM | 23,000.00 | - |
| 14 | Empirical Mode Decomposition (Emd)-Based Signal Analysis Of A Diesel Engine Using Biodiesel | Leader | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 20,000.00 | - |
| 15 | Development Of Bearing Fault Detection System Based On Vibration Signal | Leader | 15-NOV-2014 | 14-NOV-2016 | GERAN DALAM | 21,860.00 | - |
| 16 | Leak Detection In Gas Pipeline Using Wavelet-Based Filtering | Leader | 25-JUL-2014 | 24-JUL-2016 | PGRS | 2,000.00 | - |
| 17 | Leak Detection In Water Distribution Pipeline Using Synchrosqueeze | Leader | 25-JUL-2014 | 24-JUL-2017 | PGRS | 8,000.00 | - |
| 18 | Water Leaks Detection And Location In Water Pipe Distribution Systems Based Oon Pressure Transients Analysis (Pta) | Leader | 25-FEB-2014 | 24-FEB-2016 | PGRS | 2,300.00 | - |
| 19 | Leak Detection In A Steel Pipeline System By Empirical Mode Decomposition (Emd) Analysis Of A Pressure Transient | Leader | 01-DEC-2013 | 30-NOV-2015 | GERAN DALAM | 22,120.00 | - |
| 20 | A New Technique Of Leak Detection In A Gas Pipeline Network Based On Time Reversal Method And Non Linear Acoustic | Leader | 01-APR-2013 | 31-MAR-2016 | FRGS | 109,500.00 | - |
| 21 | Leaks Detection And Locak In Water Distribution Sytems Based On Pressure Transients Analysis | Leader | 15-DEC-2012 | 14-DEC-2014 | RAGS | 50,000.00 | - |
| 22 | Acoustic Signal Analysis And Deep Learning For Predicting Cleaning States In Laser Surface Cleaning | Member | 01-FEB-2026 | 31-JAN-2028 | GERAN DALAM | 30,100.00 | On-Going |
| 23 | Investigating The Impact Of Turbulent Flows On The Precipitation Mechanism Of Praseodymium Carbonate | Member | 01-FEB-2026 | 31-JAN-2028 | PENYELIDIKAN UNGGUL | 46,900.00 | On-Going |
| 24 | Development Of An Intelligent Acoustic Emission And Machine Learning System For Automated Detection And Characterization Of Pipeline Defects | Member | 01-NOV-2025 | 31-OCT-2027 | GERAN DALAM | 40,000.00 | On-Going |
| 25 | Utilization Of Bagasse Powder As A Filler Material In Composite Panels For Thermal Insulation And Tribology Application (Uic241522) | Member | 30-DEC-2024 | 29-DEC-2025 | PADANAN ANTARABANGSA | 10,000.00 | On-Going |
| 26 | Integrated Nanoparticles-Enhanced Phase Change Materials (Nepcms) For Building Thermal Management (Uic241523) | Member | 30-DEC-2024 | 29-DEC-2025 | PADANAN ANTARABANGSA | 10,000.00 | On-Going |
| 27 | Utilization Of Bagasse Powder As A Filler Material In Composite Panels For Thermal Insulation And Tribology Application (Rdu242722) | Member | 30-DEC-2024 | 29-DEC-2025 | ANTARABANGSA | 10,000.00 | On-Going |
| 28 | Integrated Nanoparticles-Enhanced Phase Change Materials (Nepcms) For Building Thermal Management (Rdu242723) | Member | 30-DEC-2024 | 29-DEC-2025 | ANTARABANGSA | 10,000.00 | On-Going |
| 29 | Study Of Paraffin Wax/Titanium Carbide-Graphene Nanocomposite Phase Change Materials For Improved Thermal Management In Photovoltaic-Thermal Systems | Member | 01-DEC-2024 | 30-NOV-2026 | PENERBITAN ANTARABANGSA | 40,000.00 | On-Going |
| 30 | Enhancing Hydrogen Automotive Cooling Efficiency By35% Using Copper-Doped TiAlc Maxene | Member | 01-DEC-2024 | 30-NOV-2026 | PENERBITAN ANTARABANGSA | 40,000.00 | On-Going |
| 31 | Enhancing Industrial Cooling Efficiency With Titanium Carbide/Mxene (Ti3c2tx) Nanomaterial-Based Heat Transfer Fluids (Uic240836) | Member | 01-DEC-2024 | 31-MAY-2026 | IMAP | 141,935.00 | On-Going |
| 32 | Development Of Self-Healing Coating For Corrosion And Microbial Influenced Corrosion Applications (Uic240840) | Member | 01-DEC-2024 | 31-MAY-2026 | IMAP | 105,950.00 | On-Going |
| 33 | Enhancing Industrial Cooling Efficiency With Titanium Carbide/Mxene (Ti3c2tx) Nanomaterial-Based Heat Transfer Fluids (Rdu243803) | Member | 01-DEC-2024 | 31-MAY-2026 | INDUSTRI | 35,484.00 | On-Going |
| 34 | Development Of Self-Healing Coating For Corrosion And Microbial Influenced Corrosion Applications (Rdu243807) | Member | 01-DEC-2024 | 31-MAY-2026 | INDUSTRI | 10,000.00 | On-Going |
| 35 | Development Of A Solar-Assisted Thermoelectric-Passive Hybrid Cooling System For Parked Vehicle Cabin (Uic241520) | Member | 01-OCT-2024 | 30-SEP-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
| 36 | Development Of A Solar-Assisted Thermoelectric-Passive Hybrid Cooling System For Parked Vehicle Cabin (Rdu242717) | Member | 01-OCT-2024 | 30-SEP-2025 | ANTARABANGSA | 15,000.00 | On-Going |
| 37 | Effect Of Sn Addition On The Microstructure, Hardness, And Corrosion Resistance Of Cu-Zn Alloy (Uic241517) | Member | 01-SEP-2024 | 31-AUG-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
| 38 | Effect Of Sn Addition On The Microstructure, Hardness, And Corrosion Resistance Of Cu-Zn Alloy (Rdu242715) | Member | 01-SEP-2024 | 31-AUG-2025 | ANTARABANGSA | 15,000.00 | On-Going |
| 39 | Shackle Tensile Test Jig Development (Uic240819) | Member | 01-JUN-2024 | 31-MAY-2025 | PADANAN INDUSTRI | 10,000.00 | - |
| 40 | Shackle Tensile Test Jig Development (Rdu242406) | Member | 01-JUN-2024 | 31-MAY-2025 | INDUSTRI | 10,000.00 | - |
| 41 | Bioconversion Of Residual Hydrocarbon To Hydrogen At Reservoir Condition In A Simulated Porous Media | Member | 15-MAY-2024 | 14-NOV-2025 | INDUSTRI | 407,000.00 | - |
| 42 | Pioneering The Development Of Porous Ss 316l Implant Materials Using Replica Templates And Compact Methods For Enhanced Biocompatibility (Uic241512) | Member | 22-APR-2024 | 21-APR-2025 | PADANAN ANTARABANGSA | 10,000.00 | - |
| 43 | Pioneering The Development Of Porous Ss 316l Implant Materials Using Replica Templates And Compact Methods For Enhanced Biocompatibility (Rdu242710) | Member | 22-APR-2024 | 21-APR-2025 | ANTARABANGSA | 10,000.00 | - |
| 44 | Designed Bionanomaterial Towards Enhanced Oil Recovery Applications | Member | 25-DEC-2023 | 24-DEC-2025 | PENERBITAN ANTARABANGSA | 40,000.00 | - |
| 45 | Real-Time Detection Of Leaks In Pipeline Systems Using Accelerometer Wireless Sensor Networks | Member | 22-DEC-2023 | 21-DEC-2025 | PEMBANGUNAN PRODUK | 30,000.00 | On-Going |
| 46 | Analysis Of Piston Liner To Lean Burn Hydrogen Usage In The Engine For Combustion Analysis, Lubrication, And Flame Speed Analysis | Member | 01-DEC-2023 | 30-NOV-2025 | PENYELIDIKAN UNGGUL | 50,000.00 | - |
| 47 | Mechanism Of Refrigerant'S Miscibility And Solubility Behaviours With Ternary Al2o3-Sio2-Tio2 Nanolubricants | Member | 01-OCT-2023 | 30-SEP-2026 | FRGS | 171,350.00 | On-Going |
| 48 | Blue Energy: Investigating The Feasibility And Scalability Of Integrated Green Electricity, Hydrogen, And Desalination From The Ocean In Malaysia | Member | 15-AUG-2023 | 14-AUG-2025 | PENERBITAN ANTARABANGSA | 35,500.00 | - |
| 49 | Elucidate The Interaction Mechanism Of Supercapacitor/Batteries On Activated Carbon Dot Mxene Composite As Electrode Material For High-Efficiency Energy Storage (Uic230821) | Member | 01-AUG-2023 | 31-JUL-2025 | PADANAN INDUSTRI | 30,000.00 | - |
| 50 | Elucidate The Interaction Mechanism Of Supercapacitor/Batteries On Activated Carbon Dot Mxene Composite As Electrode Material For High-Efficiency Energy Storage (Rdu232409) | Member | 01-AUG-2023 | 31-JUL-2025 | INDUSTRI | 30,000.00 | - |
| 51 | Elucidating The Structural And Optical Of Green Synthesized Zno-Ta Nanostructures | Member | 25-DEC-2022 | 24-DEC-2024 | GERAN DALAM | 40,000.00 | - |
| 52 | Ultrasound-Assisted Lignin Nanoparticles For Effective Oil Recovery From Contaminated Oily Sludge | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 36,500.00 | - |
| 53 | Synthesis Of Natural-Based Nano-Cellulose And Sio2Nanoparticles: Characterization, Properties And HeatTransfer Performance Of Bio-Hybrid Nanofluids | Member | 15-NOV-2022 | 14-NOV-2024 | PENYELIDIKAN UNGGUL | 49,550.00 | - |
| 54 | Tribological Performance Of Mono And Hybrid Al2o3- Sio2-Tio2 Nanolubricants For Automotive Airconditioning Application (Uic221513) | Member | 05-NOV-2022 | 04-OCT-2023 | PADANAN ANTARABANGSA | 10,000.00 | - |
| 55 | Tribological Performance Of Mono And Hybrid Al2o3-Sio2-Tio2 Nanolubricants For Automotive Airconditioning Application (Rdu222701) | Member | 05-NOV-2022 | 04-OCT-2023 | ANTARABANGSA | 10,000.00 | - |
| 56 | Development Of Weld Quality Estimation Model For A Tailor Welded Blank Fabrication From Pulse Mode Laser Welding Process By The Analysis Of The Acoustic Signal | Member | 01-SEP-2022 | 31-AUG-2024 | FRGS | 83,328.00 | - |
| 57 | Development Of Modified Cream Separator Machine For Food Industry | Member | 01-JUL-2022 | 30-JUN-2024 | PEMBANGUNAN PRODUK | 40,000.00 | - |
| 58 | Development Of A Real-Time Laser Texturing Process Monitoring System | Member | 15-NOV-2021 | 14-NOV-2023 | MADE IN UMPSA | 73,500.00 | - |
| 59 | Investigation And Optimization On The Effects Of Biodiesel Usage Towards The Noise And Vibration In The Diesel Engine | Member | 07-SEP-2021 | 06-SEP-2024 | FRGS | 150,036.00 | - |
| 60 | Elucidation Of Inhibition Mechanism Of Self-Healing Polymeric Coatings Upon Microbial Induced Corrosion(Mic) On Carbon Steel Surface | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 82,000.00 | - |
| 61 | A Novel Formulation Of Kapton/Nanocrystalline Cellulose (Ncc) Carbon Membrane For Carbon Dioxide Separation | Member | 15-APR-2021 | 14-APR-2023 | GERAN DALAM | 31,850.00 | - |
| 62 | Development Of Fiber Bragg Grating Measurement System For Prognostic Health Monitoring Of Engineering Structures | Member | 01-DEC-2019 | 31-AUG-2022 | PRGS | 124,099.00 | - |
| 63 | Interaction Of Lamb Waves Flexural Mode And Fiber Bragg Grating Sensor In Pulse-Echo Approach For Progressive Damage Monitoring In Thin-Walled Composite Structures | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 88,200.00 | - |
| 64 | An Investigation Of Ambient Response Suppression For Experimental Modal Analysis Using Time Frequency Based Filter | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 81,200.00 | - |
| 65 | Experimental Investigation Of Thermal Conductivity And Electrical Conductivity Of Bioglycol - Water Mixture Based Al2o3 Nanofluid Flow | Member | 10-MAY-2019 | 09-AUG-2021 | GERAN DALAM | 33,000.00 | - |
| 66 | Development Of Spectrum Deviation Filter Algorithm For Harmonics Elimination In Modal Testing | Member | 05-OCT-2017 | 04-OCT-2019 | GERAN DALAM | 24,000.00 | - |
| 67 | Investigation Of Dynamic Model Updating Of Car Crash Box For Crashworthiness Analysis | Member | 15-AUG-2017 | 14-NOV-2020 | FRGS | 79,200.00 | - |
| 68 | Nonlinear Dynamic Analysis Of Oil-Free Turbomachinery | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 69 | Solving Universiti Malaysia Pahang Examination Invigilators Scheduling Problem Using Step-Counting Hill Climbing | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 24,999.00 | - |
| 70 | A Development Of A Damage Monitoring System Using An Embedded Fiber Bragg Grating Sensors | Member | 25-MAY-2017 | 24-MAY-2019 | GERAN DALAM | 22,000.00 | - |
| 71 | Model Acoustic Emission System With Time-Frequency Analysis For Thickness Monitoring | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 32,000.00 | - |
| 72 | The Application Of Dynamic Pressure Sensor Based On Fbgs For Monitoring Of Water Supply System | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 27,000.00 | - |
| 73 | Deep Twist Drilling Technique For Increasing Cooling Channel Length In Hot Forming Die | Member | 15-JUL-2014 | 14-JUL-2016 | SCIENCEFUND | 274,153.00 | - |
| 74 | Low Frequency Modulation Of Ultrasonic Guided Wave Method For Small Crack Pipeline Detection | Member | 25-DEC-2013 | 24-DEC-2015 | GERAN DALAM | 28,400.00 | - |
| 75 | A New Algorithm To Identify Nonlinear Vibration Of Car Body In White (Biw) Structure | Member | 01-DEC-2013 | 30-NOV-2016 | FRGS | 120,800.00 | - |
| 76 | Development Of Quality Monitoring System For Dissimilar Metals Welding Using And Air Borne Acoustic Wave | Member | 15-JUN-2013 | 14-DEC-2015 | GERAN DALAM | 34,500.00 | - |
| 77 | The Development Of The Electric Energy Management System For Series Hybrid Electric Vehicle | Member | 04-JAN-2007 | 30-MAR-2008 | GERAN DALAM | 41,000.00 | - |
| 78 | Motorized-Battery Operated Vehicles | Member | 04-JAN-2007 | 30-SEP-2008 | GERAN DALAM | 81,700.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|---|---|---|---|
| 1 | Patent | Real-Time Pressure Monitoring System For Pipeline Leak Detection | ||
| 2 | Patent | An Assembly For Detecting Fluid Leakage Froma Fluid Pipeline System | 2022005854 | 19-OCT-2022 |
| 3 | Patent | Leak Locator: Rig To Real (Llrr) | 2018701719 | 30-APR-2018 |
| 4 | Patent | Acoustic Signal Processing Method For Accurate Leak Identification In Gas Pipelines | 2015002757 | 16-NOV-2015 |
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 01/01/2015 | 31/12/2015 | NEGERI |
| 2 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/01/2026 | 31/12/2026 | NEGERI |
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | Smart Leak Characterization | GOLD | LEADER | 16 - 18 MAR 2023 | MALAYSIA TECHNOLOGY EXPO (MTE) 2023 | NATIONAL |
| 2 | PORTABLE CARBON MEMBRANE FOR OXYGEN ENRICHMENT | GOLD | MEMBER | 01 - 03 NOV 2022 | PERSIDANGAN DAN EKSPO CIPTAAN INSTITUSI PENGAJIAN TINGGI ANTARABANGSA (PECIPTA) 2022 | NATIONAL |
| 3 | LACTOBACILLUS PLANTARUM PROBIOTICS FOR GENUINE BUTTER PRODUCTION IN FOOD TECHNOLOGY | GOLD | MEMBER | 26 - 27 MAY 2022 | INTERNATIONAL INVENTION INNOVATION & TECHNOLOGY EXHIBITION (ITEX) 2022 | NATIONAL |
| 4 | FIBER BRAGG GRATING SYSTEM FOR ENGINEERING STRUCTURES HEALTH MONITORING | GOLD AND SPECIAL AWARD | MEMBER | 22 - 26 MAR 2021 | MALAYSIA TECHNOLOGY EXPO (MTE) 2021 | NATIONAL |
| 5 | INTELLIGENT LEAK FINDER | SILVER | LEADER | 22 - 26 MAR 2021 | MALAYSIA TECHNOLOGY EXPO (MTE) 2021 | NATIONAL |
| 6 | Leak Locator: Rig To Real (LLRR) | GOLD | LEADER | 24 - 27 OCT 2018 | BRITISH INNOVATION & TECHNOLOGY SHOW (BIS 2018) | INTERNATIONAL |
| 7 | LEAK LOCATOR: RIG TO REAL (LLRR) | GOLD | LEADER | 10 - 12 MAY 2018 | ITEX 2018 | NATIONAL |
| 8 | Leak Locator(Rig to Real)-LLRR | GOLD AND SPECIAL AWARD | LEADER | 07 - 08 FEB 2018 | CITREX 2018 | UNIVERSITY |
| 9 | Leak Finder Tool | SILVER | LEADER | 15 - 16 MAR 2017 | CITREX 2017 | UNIVERSITY |
| 10 | Deep Drilling Monitoring System | SILVER | MEMBER | 27 - 30 OCT 2016 | International Trade Fair Ideas Inventions New Products (iENA 2016) | INTERNATIONAL |
| 11 | GOLD | MEMBER | 12 - 14 MAY 2016 | International Invention Innovation & Technology Exhibition (ITEX 2016) | NATIONAL | |
| 12 | LeDectSys-Leak Detection System | BRONZE | LEADER | 21 - 23 MAY 2015 | International Invention & Innovation Exhibition 2015 (ITEX 2015) | NATIONAL |
| 13 | LITTER MANTIS : Short Mobility Electric Scooter Development | BRONZE | MEMBER | 19 - 21 FEB 2009 | MTE 2009 | NATIONAL |