Encik Fairuz Rizal Bin Mohamad Rashidi
fairuz@umpsa.edu.my
094315837
IJAZAH SARJANA (MASTERS DEGREE)(2003)
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2001)
Kejuruteraan Komputer
Universiti Teknologi Malaysia (Skudai)
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BTE3254 | MICROPROCESSORS AND INTERFACING |
2 | BTE3252 | MICROPROCESSORS AND INTERFACING LABORATORY |
3 | BTS4713 | ADVANCED MICROPROCESSOR |
4 | BTE4713 | PROGRAMMABLE LOGIC CONTROLLER |
5 | BTE3223 | DIGITAL LOGIC DESIGN |
6 | BTE3052 | MICROPROCESSORS AND INTERFACING LABORATORY |
7 | BTW4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
8 | BEE2961 | INDUSTRIAL ELECTROPNEUMATIC |
9 | BTE3053 | MICROPROCESSORS AND INTERFACING |
10 | BTS4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
11 | BTW3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT 1 |
12 | BTE3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
13 | BTS3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
14 | DEE1233 | ANALOG ELECTRONICS I |
15 | BEE3942 | MICROCONTROLLER PROGRAMMING & INTERFACING |
16 | BTS3153 | PLC BASICS AND APPLICATIONS |
17 | BTE3243 | ELECTRONICS II |
18 | BTE4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Circuit Readout Technique Using Nodal Array Approach (Naa) For In-Shoe Foot Pressure Measurement Application | Leader | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 23,500.00 | - |
2 | Bioprocess Control For Food Analysis | Leader | 04-JAN-2007 | 31-MAR-2008 | GERAN DALAM | 47,900.00 | - |
3 | Development Of Smart Solar Powered Membrane Distillation System For Water Drinking Purposes | Member | 15-NOV-2024 | 14-NOV-2026 | PEMBANGUNAN PRODUK | 40,000.00 | On-Going |
4 | Iot Enabled Solar-Powered Precision IrrigationManagement For Ump Sustainable Farm | Member | 16-JUN-2023 | 15-JUN-2025 | PEMBANGUNAN PRODUK | 40,000.00 | On-Going |
5 | Development Of A Real Time Wearable System For Monitoring Sprint Running Performance | Member | 01-DEC-2020 | 30-NOV-2022 | PEMBANGUNAN PRODUK | 21,500.00 | - |
6 | Development Of An Intelligent System To Detect Human Presence In A Closed Compartment For Safety Purpose | Member | 01-AUG-2013 | 31-JUL-2015 | GERAN DALAM | 13,500.00 | - |
7 | Integrated Network Security System For Industry Security | Member | 01-MAY-2009 | 30-APR-2011 | GERAN DALAM | 39,700.00 | - |
8 | Development Of A Student Attendance Using Vicinity Rfid System | Member | 03-SEP-2007 | 09-FEB-2008 | GERAN DALAM | 10,200.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|