
Puan Nur Farahaina Binti Idris
farahaina@umpsa.edu.my
null
IJAZAH SARJANA (MASTERS DEGREE)(2022)
Sains Komputer
Universiti Malaysia Pahang (UMP)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2019)
Sains Komputer
Universiti Malaysia Pahang (UMP)
Asasi (Foundation)(2015)
Sains
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
I am a Lecturer (Felo Perunding) at Faculty of Computing, Universiti Malaysia Pahang Al- Sultan Abdullah. My research interests are in machine learning algorithms and optimization methods.
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DRC1113 | PROGRAMMING TECHNIQUES |
| 2 | DCN1033 | OPERATING SYSTEMS |
| 3 | DRC1323 | OPERATING SYSTEMS |
| 4 | BCI2023 | DATABASE SYSTEMS |
| 5 | DRC2323 | HUMAN COMPUTER INTERACTION |
| 6 | DCI1033 | DATA STRUCTURE & ALGORITHMS |
| 7 | BCI1023 | PROGRAMMING TECHNIQUES |
| 8 | BCS2243 | WEB ENGINEERING |
| 9 | BCI1143 | PROBLEM SOLVING |
| 10 | BCI1033 | PROGRAMMING TECHNIQUES |
| 11 | DRC1123 | DATABASE SYSTEMS |
| 12 | DRC2163 | DATA STRUCTURE & ALGORITHMS |
| 13 | DRM1523 | COMPUTER PROGRAMMING |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Portfolio Optimisation Strategies With Macroeconomics Data For Financial Investment Decision-Making Framework | Member | 01-JAN-2026 | 31-DEC-2027 | KONSORTIUM KECEMERLANGAN PENYELIDIKAN | 134,733.00 | On-Going |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|