Profesor Madya Ts. Dr. Farhan Binti Mohd Said
farhan@umpsa.edu.my
094315709
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2011)
Kejuruteraan Bioproses
Massey University, New Zealand
IJAZAH SARJANA (MASTERS DEGREE)(2005)
Kejuruteraan Binaan
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Teknologi Makanan
Universiti Sains Malaysia
Biography
Farhan Binti Mohd Said is currently an Associate Professor of the Faculty of Chemical and Process Engineering Technology, UMP. She obtained her first degree in Bachelor of Technology (Honours) (Food) from Universiti Sains Malaysia. Later, she pursued her master degree in Bioprocess Engineering in Universiti Teknologi Malaysia. During her master study, she was dealing with spray dry of encapsulated probiotic. Her Doctor of Philosophy degree (PhD.) was awarded by Massey University, New Zealand in the field of Bioprocess Engineering in food. In her PhD. studies, she was working with the pigment production using solid-state fermentation process. Her knowledge on the fermentation techniques is outstanding and vast.
In the faculty, she has been teaching various subjects, such as analytical chemistry, biology for engineers, computer programming and Food Engineering. Apart from teaching, Dr Farhan is also committed in research and consultation in the field of food and bioprocess engineering. She is always collaborating and sharing her expertise to industries.
Dr Farhan main research interests include the fermentation process technology, food product development, food preservation, using statistical approach. She has conducted and completed numerous funded research projects, funded by the Ministry of Higher Education and Universiti Malaysia Pahang. She has also published numerous journal papers and seminar presentations/papers in conference proceedings at national and international level. Outside of academia, she was appointed as Fatwa Commission Member of MPJA (Japan). Besides, she is a Certified Trainer of Halal Executive (JAKIM).
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DKK2761 | UNIT OPERATIONS LAB |
2 | UIT1123 | Thesis Writing 2 |
3 | BKB3423 | BIOREACTOR ENGINEERING (E) |
4 | BKB1233 | BIOLOGY FOR ENGINEERS |
5 | DKK1352 | ELECTRICAL TECHNOLOGY |
6 | BKC4683 | FOOD ENGINEERING (E) |
7 | BKF3741 | CHEMICAL REACTION ENGINEERING LAB |
8 | BKF2143 | COMPUTER PROGRAMMING FOR ENGINEERS |
9 | DKK2771 | CHEMICAL REACTION LAB |
10 | BTF2543 | PROCESS CONTROL AND INSTRUMENTATION |
11 | BKF3731 | UNIT OPERATION LAB |
12 | DKK1741 | BASIC SCIENCE LAB |
13 | BKB2212 | BIOCHEMISTRY |
14 | BTK3274 | PROCESS INSTRUMENTATION AND CONTROL |
15 | BTK3843 | FOOD ENGINEERING TECHNOLOGY (E) |
16 | BKF1243 | ANALYTICAL CHEMISTRY |
17 | BTR1112 | CHEMISTRY LABORATORY |
18 | BTP4173 | PROCESS CONTROL |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Investigation And Evaluation On The Physiico-Chemical Properties Of Cassava Flour And Starch Extracted As Gluten Free Product | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 3,100.00 | On-Going |
2 | Extraction Of Chitin From Marine Food Waste And Its Application As Hydrogel Materials | Leader | 01-SEP-2022 | 31-AUG-2024 | PGRS | 3,500.00 | - |
3 | Investigation Of The Physico-Chemical And The In-Vitro Starch Digestibility Properties In A Formulated Cassava Gluten-Free Noodle | Leader | 01-SEP-2022 | 31-AUG-2025 | FRGS | 136,000.00 | On-Going |
4 | Elucidating The Antidiabetic Effects Of Bioactive Compounds And Proteins From Pleurotus Ostreatus Cultivated On Lignocellulosic Agricultural Waste | Leader | 01-SEP-2022 | 31-AUG-2024 | PADANAN UNIVERSITI | 20,000.00 | On-Going |
5 | Optimization Of Pigment Production Using Oil Palm Frond (Opf) As A Subtrate | Leader | 15-OCT-2019 | 14-OCT-2021 | PGRS | 2,500.00 | - |
6 | Effect Of Physicochemical Properties Of Modified Pineapple Core Waste Juice With Additional Of Honey. | Leader | 30-DEC-2018 | 29-MAR-2021 | GERAN DALAM | 20,000.00 | - |
7 | Recovery Of Jacalin From Jackfruit Seed (Artocarpus Heterophyllus) By Reverse Micelle Separation System | Leader | 01-MAR-2017 | 01-MAR-2020 | PGRS | 3,500.00 | - |
8 | Effect Of Nutritional And Environmental Factors On The Kinetic Growth And Pigment | Leader | 01-MAY-2016 | 30-APR-2018 | PGRS | 3,000.00 | - |
9 | Kinetic Study Of Monascus Purpureus In Solid-State Fermentation For Red Pigment Production | Leader | 02-NOV-2015 | 01-NOV-2018 | FRGS | 126,200.00 | - |
10 | Carboxymethyl Sago Starch (Cmss) As Halal Thickener For Food And Beverages Industry | Leader | 11-JUN-2015 | 30-MAR-2016 | PPRN | 25,200.00 | - |
11 | Investigation Of Antioxidant Properties In Musa Spp. Through Chemical Free Extraction | Leader | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 26,200.00 | - |
12 | Production Of Pigment By Monascus Sp. Using Agro-Biomass (Oil-Palm Frond) | Leader | 01-DEC-2013 | 30-NOV-2015 | GERAN DALAM | 28,950.00 | - |
13 | Potential Of Local Agricultural Product In Producing Monascus Pigments And Lovastatin | Leader | 15-AUG-2011 | 15-AUG-2013 | GERAN DALAM | 35,500.00 | - |
14 | The Unseen Around Us: Exploring The World Of Microorganisms (Tunas) | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
15 | Latihan Pengurusan Bersepadu Halal Dan Toyyib Bersama Para Pengusaha Kedai Makan Dan Penjaja Kecil Daerah Kuantan | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 15,000.00 | On-Going |
16 | Hydrogen Bonding Interactions In Food Coating Biocomposite And Water Molecule In Moisture Transfer Mechanism | Member | 01-AUG-2024 | 31-JUL-2027 | FRGS | 141,100.00 | On-Going |
17 | Investigation Of Adsorption Mechanism Of Cyclodextrin Glucanotransferase (Cgtase) Immobilization On Pineapple Waste As Biocatalyst And Its Effective Use In Bioconversion Of Starch To Cyclodextrin | Member | 01-AUG-2024 | 31-JUL-2026 | FRGS | 76,227.00 | On-Going |
18 | Development Of Ecofriendly Biocomposite For Leguminous Vegetables Packaging Application (Uic231526) | Member | 27-DEC-2023 | 26-DEC-2024 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
19 | Development Of Ecofriendly Biocomposite For Leguminous Vegetables Packaging Application (Rdu232716) | Member | 27-DEC-2023 | 26-DEC-2024 | ANTARABANGSA | 15,000.00 | On-Going |
20 | Cultivation Of Pleurotus Sajor Caju Using Kenaf Fibre: Growth And Yield Performance | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 31,900.00 | On-Going |
21 | Kinetic Study Of Sugar Content In Various Tropical Fruits Under Sodium Tripolyphosphate (Tpp) And Ginger Essential Oil (Geo) Chitosan-Based Coating Condition During Postharvest Condition | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 40,000.00 | On-Going |
22 | Elucidating The Role Of Food Microbiomes And TheirFunctional Potential Associated With DifferentSubstrate Type Of Malaysian Fermented Foods ViaMetagenomic Analysis | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 36,700.00 | On-Going |
23 | Nanocellulose Dissolution In Deep Eutectic Solvent ForCarrageenan Biocomposite Reinforcement | Member | 15-NOV-2022 | 14-NOV-2024 | PENYELIDIKAN UNGGUL | 49,500.00 | On-Going |
24 | Development Of Modified Cream Separator Machine For Food Industry | Member | 01-JUL-2022 | 30-JUN-2024 | PEMBANGUNAN PRODUK | 40,000.00 | On-Going |
25 | Formulation Of Food Packaging From Palm Oil Waste Cellulose | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
26 | Evaluation Of Lactobacillus Sp. In Fermentation Of Lactic Acid Using Oil Palm Empty Fruit Bunch As Substrates | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 36,000.00 | - |
27 | Kinetic And Optimization Studies Of Oil Extraction From Immobilized Microalgae Cells Of Chorella Vulgaris | Member | 26-DEC-2019 | 26-MAR-2022 | GERAN DALAM | 32,500.00 | - |
28 | Growth Kinetics Of Immobilized Escherichia Coli Cells In Solid State Fermentation To Enhanced Bioethanol Production | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 103,332.00 | - |
29 | Production Of Pineapple Vinegar From Pineapple Fruits And Microbes Inhibitor From Pineapple Leaves | Member | 01-MAR-2019 | 31-AUG-2019 | INDUSTRI | 20,026.00 | - |
30 | Correlation Of Nitrogen Uptake With The Important Affecting Factors In Plant Fertilized By Rice Husk Ash (Rha) Compost For Data Acquisition In Digital Farming | Member | 01-JAN-2019 | 01-JUN-2021 | FRGS | 65,317.00 | - |
31 | Antioxidant And Protease From Local Fish Processing Industry Waste | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 73,800.00 | - |
32 | Bioactive Macromolecules From Selected Microalgae Strain Amphora Sp. And Pavlova Sp. For Pharmacuetical Applications | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 63,900.00 | - |
33 | Investigation Of Microalgae Harvesting Method For Biomass Recovery And Biodiesel Production | Member | 05-APR-2018 | 04-APR-2020 | GERAN DALAM | 32,500.00 | - |
34 | Organic Fertilizer From Biomass | Member | 15-AUG-2017 | 14-AUG-2018 | LAB2MARKET SEED FUND | 92,000.00 | - |
35 | Waste To Wealth Project With Mercu Resoution | Member | 24-JUN-2017 | 24-SEP-2018 | INDUSTRI | 15,000.00 | - |
36 | Reverse Micelle Extraction: Alternative Strategy For Separation And Purification Of Jacalin From Crude Extract Of Artocarpus Heterophyllus Seed | Member | 01-APR-2017 | 01-APR-2019 | GERAN DALAM | 24,500.00 | - |
37 | Ump Model Farm: Fertigasi Penggerak Ekonomi | Member | 07-NOV-2016 | 06-NOV-2018 | COMMUNITY TECHNOLOGY SOLUTION PLATFORM | 130,000.00 | - |
38 | The Effect Protein Composition On The Properties Of Fish Pellet | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 27,000.00 | - |
39 | Oxidative Torrefaction Of Biomass For Co-Gasification | Member | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 37,500.00 | - |
40 | Developing Cmss Application In Pharmaceutical As Halal Binder, Thickener And Soft/Hard Capsule | Member | 01-JUN-2015 | 31-MAR-2016 | PPRN | 30,093.00 | - |
41 | Development Of High Quality And Economical Fertilier By Utilizing Palm Oil Mill Effluent (Pome) Sludge And Red Gypsum (Rg) | Member | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 23,850.00 | - |
42 | Investigation Of Co-Gasification Of Hybrid Fuels In An Entrained Flow Gasifier (Efg) | Member | 01-JUL-2014 | 30-JUN-2017 | FRGS | 122,300.00 | - |
43 | Form Molecule To Product: Development Of Stable Kappa-Carrageenan Capsule Through Molecular Properties Manipulation | Member | 15-JUN-2014 | 14-DEC-2016 | SCIENCEFUND | 200,000.00 | - |
44 | Design And Development Of A Tubular Flow Gasifier For The Production Of Syngas From Coal And Biomass Mixtures | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 33,400.00 | - |
45 | Enzymatic Conversion Of Lignin From Palm Oil Empty Fruit Bunch (Poefb) | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 31,500.00 | - |
46 | Production Of Ferulic Acid From Banana Stem Waste | Member | 01-APR-2012 | 31-MAR-2014 | GERAN DALAM | 33,000.00 | - |
47 | Essential Oil Production From Patchouli (Pogostemon ) Cablin And Waste Recovery | Member | 04-JAN-2007 | 30-MAR-2009 | GERAN DALAM | 150,000.00 | - |
48 | Process Scale Up Study Of Monoclonal Antobody Production For Medical Diagnostic Kit | Member | 31-DEC-2006 | 30-JUN-2009 | SCIENCEFUND | 200,000.00 | - |
49 | Essential Oil Quality And Standards Based On Novel Marker Compounds Isolated And Identified For Aqualaria Malaccensis | Member | 31-DEC-2006 | 30-NOV-2008 | SCIENCEFUND | 133,835.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA INSTITUT OF FOOD TECHNOLOGY | 01/01/2015 | 31/12/2020 | null |
2 | LAIN-LAIN | 01/01/2019 | 31/12/2020 | null |
3 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/04/2021 | 28/02/2031 | null |
4 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 18/03/2024 | 18/03/2025 | KEBANGSAAN |