Dr. Nurfarhana Diyana Binti Abdul Hadi
farhanad@umpsa.edu.my
null
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2022)
Kejuruteraan Awam
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA (MASTERS DEGREE)(2013)
Kejuruteraan Awam
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2011)
Kejuruteraan Awam
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BVC1012 | ENTERPRENEURSHIP |
2 | BVC2344 | DEMOLITION AND CONSTRUCTION WASTE MANAGEMENT |
3 | BCA1711 | STRUCTURAL & CONSTRUCTION MATERIALS LAB |
4 | BCA1023 | CIVIL ENGINEERING DRAWING |
5 | BVC2324 | CONSTRUCTION PROJECT MANAGEMENT |
6 | DRA2821 | ENGINEERING LABORATORY 2 (MATERIALS AND STRUCTURAL) |
7 | BVC2212 | GREEN BUILDING |
8 | DAA2931 | ENGINEERING LABORATORY II ( MATERIALS & STRUCTURAL ) |
9 | DRA2941 | ENGINEERING LABORATORY II (MATERIALS AND STRUCTURAL) |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Experimental Seismic Performance And Modelling Of Fuse Bars As Passive Energy Dissipaters | Leader | 01-APR-2024 | 31-MAR-2026 | GERAN DALAM | 31,600.00 | On-Going |
2 | Development Of Seismic Vulnerability Map For Existing School Buildings In Bentong Town | Member | 01-SEP-2024 | 31-AUG-2026 | GERAN DALAM | 37,700.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|