Dr. Sharifah Fathiyah Binti Sy Mohamad
fathiyah@umpsa.edu.my
094315773
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2022)
Kejuruteraan Bioproses
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Kejuruteraan Bioproses
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kejuruteraan Kimia
Universiti Kebangsaan Malaysia, Bangi
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DKK1413 | MATERIAL & ENERGY BALANCE |
2 | BKF3553 | PROCESS SIMULATION & COMPUTER AIDED DESIGN |
3 | DKK2483 | PLANT UTILITY |
4 | BTK2273 | COMPUTER AIDED DESIGN |
5 | BTK2274 | COMPUTER AIDED DESIGN AND PROCESS SIMULATION |
6 | BVF1143 | TECHNICAL DRAWING & COMPUTER AIDED DESIGN |
7 | BTK1132 | CHEMISTRY LABORATORY |
8 | BKF3741 | CHEMICAL REACTION ENGINEERING LAB |
9 | BKF2143 | COMPUTER PROGRAMMING FOR ENGINEERS |
10 | BTK2213 | COMPUTER PROGRAMMING FOR TECHNOLOGIST |
11 | DKK1493 | TRANSPORT PROCESSES |
12 | BKF2343 | MATERIAL & ENERGY BALANCE |
13 | BTO2183 | HEAT TRANSFER |
14 | BKF3731 | UNIT OPERATION LAB |
15 | DKK2464 | UNIT OPERATIONS |
16 | DKK1512 | ENGINEERING GRAPHICS |
17 | DKK1761 | MASS AND HEAT TRANSFER LAB |
18 | BTK2214 | COMPUTER PROGRAMMING FOR TECHNOLOGIST |
19 | BTF1722 | COMPUTER PROGRAMMING FOR ENGINEERS |
20 | BTO2323 | COMPUTER FOR ENGINEERS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Promoting Stem Education Among Secondary School Students In Kuantan Through Innovative Adsorption Technology For Wastewater Management | Leader | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
2 | Synthesis Of Bacterial Cellulose Using Static Cultivation Of Acetobacter Xylinum In Oil Palm Frond Juice (Opfj) As Culture Medium | Leader | 10-DEC-2020 | 09-DEC-2022 | PGRS | 2,850.00 | - |
3 | Elucidation Of Amorphous Hydrolization For Bio-Nanocrystal Cellulose (Bncc) From Bacterial Cellulose Cultured Using Oil Palm Frond (Opf) Juice | Leader | 01-JAN-2019 | 30-SEP-2021 | FRGS | 78,510.00 | - |
4 | Investigation Of The Drying Process Of Oil Palm Waste For Animal Feed Production (Uic231528) | Member | 29-DEC-2023 | 28-DEC-2024 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
5 | Investigation Of The Drying Process Of Oil Palm Waste For Animal Feed Production (Rdu232718) | Member | 29-DEC-2023 | 28-DEC-2024 | ANTARABANGSA | 15,000.00 | On-Going |
6 | Elucidating The Antidiabetic Effects Of Bioactive Compounds And Proteins From Pleurotus Ostreatus Cultivated On Lignocellulosic Agricultural Waste | Member | 01-SEP-2022 | 31-AUG-2024 | PADANAN UNIVERSITI | 20,000.00 | On-Going |
7 | Study On Murraya Koenigii Leaves As Potential Active Ingredients For Natural-Based Insect Repellent | Member | 25-JUN-2013 | 24-DEC-2015 | GERAN DALAM | 24,000.00 | - |
8 | Production Of Ferulic Acid From Banana Stem Waste | Member | 01-APR-2012 | 31-MAR-2014 | GERAN DALAM | 33,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | THE INSTITUTION OF CHEMICAL ENGINEERS (ICHEME) | 11/04/2011 | 13/11/2013 | null |
2 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 20/07/2009 | 15/07/2014 | KEBANGSAAN |