
Profesor Madya Ts. Dr. Ahmad Fitri Bin Yusop
fitriy@umpsa.edu.my
094315390
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2016)
Kejuruteraan Automotif
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2010)
Kejuruteraan Mekanikal / Jentera
Universiti Teknologi Malaysia (Skudai)
Biography
Field of Expertise:
Internal Combustion Engine, Renewable Energy, Particulate Matter, Biofuel, Railway propulsion system
Career Highlight:
Passionate towards teaching & learning and deep interest in fundamental research of combustion analysis
Proffessional Achievement:
- Degree in Mechanical (Aeronautical Engineering)
- Phd in fundamental research of combustion analysis
- The Institution of Engineers, Malaysia (IEM No. 40349)
- Certified ISO 9001:2008 and TS 16949 Automotive Process Approach Auditing
- Occupational Safety and Health Course (OSHA)
- Board of Engineers, Malaysia (2012 – present).
- Graduate Technologist of Malaysia Board of Technologist
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | MME6153 | ENVIRONMENTAL & REGULATORY ISSUES |
| 2 | DRM1721 | MECHANICAL TECHNOLOGY LABORATORY 2 |
| 3 | DMM1413 | ENGINEERING DRAWING & CAD |
| 4 | BMM3521 | ENG. FLUID MECHANICS LAB |
| 5 | BMA4873 | RAILWAY TECHNOLOGY |
| 6 | BHA1303 | ELECTRICAL & ELECTRONICS ENGINEERING |
| 7 | BHA1413 | FUNDAMENTALS ELECTRICAL ENGINEERING 1 |
| 8 | BHA2612 | COMPUTER AIDED DESIGN |
| 9 | BMM2533 | FLUIDS MECHANICS 1 |
| 10 | BHA1602 | TECHNICAL DRAWINGS |
| 11 | BMM3553 | MECHANICAL VIBRATIONS |
| 12 | BMM2433 | ELECTRICAL & ELECTRONIC TECHNOLOGY |
| 13 | BHA3223 | INTERNAL COMBUSTION ENGINE |
| 14 | BVA2164 | VEHICLE FAULT DIAGNOSIS |
| 15 | BVA3032 | VEHICLE MARKETING |
| 16 | DMM1921 | MECHANICAL TECHNOLOGY LAB 2 |
| 17 | BMM3532 | MEASUREMENT & INSTRUMENTATION |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Custom Flight Controller Development For Agricultural Drones In Community-Based Precision Farming | Leader | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 2 | The Role Of Hydrogen Fuel In Enhancing Diesel Engine Efficiency And Reducing Pollution | Leader | 01-NOV-2025 | 31-OCT-2027 | PENYELIDIKAN UNGGUL | 46,000.00 | On-Going |
| 3 | Analyzing The Impact Of Multiple Factors And Interdependent Failures On Rail System Reliability (Uic230828) | Leader | 29-DEC-2023 | 28-DEC-2024 | PADANAN INDUSTRI | 10,000.00 | - |
| 4 | Analyzing The Impact Of Multiple Factors And Interdependent Failures On Rail System Reliability (Rdu232413) | Leader | 29-DEC-2023 | 28-DEC-2024 | INDUSTRI | 10,000.00 | - |
| 5 | Railway Reliability, Availability, Maintainability And Safety Excellence Consortium | Leader | 01-JAN-2021 | 31-DEC-2022 | KONSORTIUM KECEMERLANGAN PENYELIDIKAN | 162,570.00 | - |
| 6 | Investigation On Enchanced Turpentine Oil As Additive In Diesel Fuel Blends In The Performance Combustion And Emission In Diesel Engine | Leader | 15-OCT-2019 | 14-OCT-2022 | PGRS | 3,500.00 | - |
| 7 | Investigation On The Combination Of Port Fuel Injection (Pfi) And Direct-Injection (Di) System For Compression Ignition Engine | Leader | 01-SEP-2019 | 31-MAY-2022 | FRGS-RACER | 70,920.00 | - |
| 8 | Investigation On Stability Of Waste Plastics Into Oil And Its Emulsion To Control The Performance, Combustion And Emission In Di Diesel Engine | Leader | 25-JUN-2019 | 24-SEP-2021 | GERAN DALAM | 31,500.00 | - |
| 9 | Investigation On Tribology Effects On Emulsified Palm Biodiesel Fuel Using Diesel Engine | Leader | 01-MAR-2018 | 28-FEB-2020 | PGRS | 2,500.00 | - |
| 10 | Improved Oxygenated Combustion Through Alcohol Additive Dilution Approach On A Diesel Engine For Performance And Emission Enhancement | Leader | 05-OCT-2016 | 04-OCT-2018 | GERAN DALAM | 33,615.00 | - |
| 11 | Influence Of Using Emulsified Palm Biodiesel Fuel On The Performance And Pollutants Emitted From Diesel Engine | Leader | 05-APR-2016 | 04-APR-2018 | GERAN DALAM | 25,000.00 | - |
| 12 | Plastic Processing Equipment | Leader | 10-MAR-2016 | 10-MAR-2016 | GIFT/DONATION/SPONSOR | 200,000.00 | - |
| 13 | Mengkuang Leaf Cutter Machine | Leader | 31-DEC-2015 | 30-DEC-2016 | UMPSA PRE-COMMERCIALIZATION | 6,000.00 | - |
| 14 | Controlling Particulate Matter (Pm) Emissions On Engine Testing By The Used Of The Application Of New Energy Sources, Including Biodiesel Fuel | Leader | 01-OCT-2015 | 30-SEP-2016 | SEED MONEY | 5,500.00 | - |
| 15 | Electric Smart Light Rail Transit (Eslrt) | Member | 01-DEC-2025 | 30-NOV-2027 | PRGS | 248,900.00 | On-Going |
| 16 | Empowering Islamic Primary Education: A Generative Ai Pedagogical Module For Sriti Schools Across Malaysia | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
| 17 | Development Of A Sustainable, Efficient, And User-Friendly Low-Pressure Extraction Device (Kelulutvac) For Stingless Bee Honey Harvesting In Agro-Military Communities | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 18 | Empowering Small-Scale Stingless Bee Farmers Through Vacuum-Assisted Honey Dehumidification And Integrated Straw Packaging System | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 19 | Development Of A Rocket Platform For High-Altitude Research | Member | 01-AUG-2025 | 31-JUL-2027 | SPECIAL PROJECT GRANT | 100,000.00 | On-Going |
| 20 | Development Of A Smokey Rocket System For 200 M Altitude Attainment (Uic250819) | Member | 01-JUL-2025 | 30-JUN-2027 | PADANAN INDUSTRI | 25,000.00 | On-Going |
| 21 | Development Of A Smokey Rocket System For 200 M Altitude Attainment (Rdu252409) | Member | 01-JUL-2025 | 30-JUN-2027 | INDUSTRI | 25,000.00 | On-Going |
| 22 | Innovation Of Waste Composter Using Heat Waste For The Household Level (Uic231527) | Member | 29-DEC-2023 | 28-DEC-2024 | PADANAN ANTARABANGSA | 15,000.00 | - |
| 23 | Innovation Of Waste Composter Using Heat Waste For The Household Level (Rdu232717) | Member | 29-DEC-2023 | 28-DEC-2024 | ANTARABANGSA | 15,000.00 | - |
| 24 | Elucidation On The Performance, Combustion/Emission Characteristics Of A Port Injection Ci Engine Using Hydrogen In Dual Fuel Mode | Member | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 35,000.00 | - |
| 25 | Effects On Exhaust Emissions Of A Compressed IgnitionEngine Fuelled With Graphene-Diesel Blends | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 39,200.00 | - |
| 26 | Development Of Nanolubricant For Air Conditioning System | Member | 15-NOV-2022 | 14-NOV-2024 | PENERBITAN ANTARABANGSA | 40,000.00 | - |
| 27 | Development Of Hwig Craft With Rcws Prototype: Integration Of Digital Human Interface For Collaborative Design | Member | 01-NOV-2022 | 31-OCT-2024 | PADANAN UNIVERSITI | 50,000.00 | - |
| 28 | Universal Flange And Electric Start System For Aftersale 2-Strokes Engine | Member | 30-DEC-2021 | 29-DEC-2023 | PEMBANGUNAN PRODUK | 32,740.00 | - |
| 29 | Development Of After-Sale Crankshaft Set For 2 Stroke Engines | Member | 15-DEC-2020 | 14-NOV-2022 | PEMBANGUNAN PRODUK | 39,960.00 | - |
| 30 | The Development Of Agarwood Hydro-Extractor Automated Distillation System And Essential Oil Post-Treatment Techniques (Uic190824) | Member | 14-OCT-2020 | 12-JUL-2022 | PADANAN MTUN - INDUSTRI | 100,000.00 | - |
| 31 | The Development Of Agarwood Hydro-Extractor Automated Distillation System And Essential Oil Post-Treatment Techniques (Rdu192818) | Member | 14-OCT-2020 | 12-JUL-2022 | INDUSTRI | 100,000.00 | - |
| 32 | Investigation On The Morphology Design Effect Of Additive Manufactured Cocrmo Meta-Biomaterials Using 3d Finite Elements Method | Member | 10-JUN-2020 | 09-JUN-2022 | GERAN DALAM | 37,500.00 | - |
| 33 | Development Of Surface Vector Model For Enhancement Of Engine Performance And Lower Exhaust Emissions Of A 4 - Cylinder Four Stroke Gasoline Engine | Member | 15-NOV-2019 | 14-FEB-2022 | GERAN DALAM | 24,500.00 | - |
| 34 | Investigation Of Compression Ignition Through New Port Injection System In Diesel Engine Intergrated With Hcci Mode | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS-RACER | 70,300.00 | - |
| 35 | Elucidation Of The Nexus Between Formulated Fuel And Low Temperature Oxidation Towards Reactivity Controlled Compression Ignition Engine | Member | 25-JUN-2019 | 24-SEP-2021 | GERAN DALAM | 28,000.00 | - |
| 36 | Experimental Investigation Of Thermal Conductivity And Electrical Conductivity Of Bioglycol - Water Mixture Based Al2o3 Nanofluid Flow | Member | 10-MAY-2019 | 09-AUG-2021 | GERAN DALAM | 33,000.00 | - |
| 37 | Test Bed Development (Td) & Project Coordination And Dissemination | Member | 01-MAY-2019 | 30-JUL-2022 | PADANAN ANTARABANGSA | 86,300.00 | - |
| 38 | Test Bed Development (Td) & Project Coordination And Dissemination (Rdu192703) | Member | 01-MAY-2019 | 30-JUL-2022 | ANTARABANGSA | 371,520.00 | - |
| 39 | Effects Of Wasted Cooking Oil Methyl Ester (Wcome) On Performance And Emissions In Fuel Burner | Member | 25-SEP-2018 | 24-DEC-2020 | GERAN DALAM | 34,500.00 | - |
| 40 | Enhancement Of Thermal And Flow Characteristic Of Turbocharger Based On Different Blade Number And Design | Member | 25-APR-2018 | 24-JUL-2020 | GERAN DALAM | 28,000.00 | - |
| 41 | Optimization Of Solenoid Driver And Controller For Gaseous Fuel High-Pressure Direct Injector Using Model-Based Approach. | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 88,613.00 | - |
| 42 | Advanced Biodiesel Production From Various Bioresources And Wast Oil Blends | Member | 28-JUN-2017 | 27-JUN-2019 | FLAGSHIP | 25,000.00 | - |
| 43 | Investigation On Thermal Management Of Ci Engine Operating With Biofuel | Member | 28-JUN-2017 | 27-SEP-2020 | FLAGSHIP | 98,500.00 | - |
| 44 | Development Of Ignition Mechanism Through Transient Species Analysis | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 24,000.00 | - |
| 45 | Development Of Micro Bubbles Diesel Fuel To Enhance Engine Performance | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,500.00 | - |
| 46 | Investigation On Electric Motor As An Actuator Of Anti Skid Control System To Improve The Safety Of Small Electric Vehicle | Member | 01-AUG-2016 | 31-JUL-2019 | FRGS | 93,000.00 | - |
| 47 | Tooth Bending Strength Of Thin-Rimmed Spur Gears With Variable Rim And Web Design | Member | 01-AUG-2016 | 31-JUL-2019 | FRGS | 108,400.00 | - |
| 48 | Portable Synthetic Rubber Sludge Waste Dewatering Machine And Solar Dryer | Member | 01-AUG-2016 | 01-FEB-2017 | PPRN | 42,571.00 | - |
| 49 | Investigation On Performance And Emission Of Biodiesel/Methanol/Water Blends | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 26,500.00 | - |
| 50 | Performance Of Nano Particle Bases Diesel Blends On Combustion Characteristics, Performance And Exhaust Emission | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 30,500.00 | - |
| 51 | Development Of Portable Chassis Dynamometer For Battery Powered Motorcycle | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 31,050.00 | - |
| 52 | Enhancing Performance And Emission On A Turbocharged Gasoline Engine | Member | 15-JUN-2016 | 14-JUN-2018 | GERAN DALAM | 27,800.00 | - |
| 53 | The Development Of Intelligent Drive System For Trajectory Tracking Applications | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 23,300.00 | - |
| 54 | An Improved Floating Paddy System With Soil Less And Environmentally Friendly Growth Support | Member | 01-JAN-2016 | 30-JUN-2016 | PPRN | 50,000.00 | - |
| 55 | Diesel Engine Performance With Emulsified Water-Diesel Fuel | Member | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 38,784.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|---|---|---|---|
| 1 | Fabrication Of Floating Farming System | FIST | 23-AUG-2016 | 21-OCT-2016 |
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 01/10/2025 | 01/10/2026 | KEBANGSAAN |