Dr. Hadijah Binti Ahmad
hadijah@umpsa.edu.my
094316655
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Universiti Tun Hussein Onn Malaysia (UTHM)
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Lain-Lain
Universiti Teknologi MARA Cawangan Pahang
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | UQP2071 | PENGURUSAN MAJLIS |
2 | UHS2021 | SOFT SKILLS 2 |
3 | CHV2523 | Leadership in the World of Work |
4 | UHC1032 | KURSUS INTEGRITI DAN ANTI-RASUAH (KIAR) |
5 | UHQ1012 | TALENT DEVELOPMENT |
6 | UHE3412 | LEADERSHIP IN THE WORLD OF WORK |
7 | UHS1022 | SOFT SKILLS |
8 | UHC1052 | KURSUS INTEGRITI DAN ANTI-RASUAH (KIAR) |
9 | UHS1021 | SOFT SKILLS 1 |
10 | UHE3432 | KURSUS INTEGRITI DAN ANTI-RASUAH (KIAR) |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Institutional Transformation : A Leadership Perspectives From A High-Ranking Leader In The Private Higher Education Institution At Widad University College And Malaysian Science University | Leader | 19-DEC-2019 | 18-MAR-2022 | SEED MONEY | 5,500.00 | - |
2 | Pembangunan Kerangka Kerja Program Sokongan Psikologi Dalam Talian (Pspdt) | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 28,500.00 | - |
3 | Sself-Profiling Exercise Of Student Leadership Practices Inventory (Slpi) Among University Malaysia Pahang | Member | 15-JUN-2017 | 14-JUN-2019 | GERAN DALAM | 8,300.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|