
Puan Nur Hafeizza Binti Ramly
hafeizza@umpsa.edu.my
094315879
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Elektrik (Kuasa)
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2006)
Kejuruteraan Elektrik (Elektronik)
Universiti Malaysia Pahang
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BTE2223 | CIRCUIT ANALYSIS I |
| 2 | DEE1124 | CIRCUITS ANALYSIS 1 |
| 3 | BEL2113 | CIRCUIT ANALYSIS 2 |
| 4 | BTE2433 | CIRCUIT ANALYSIS II |
| 5 | BPN2043 | FUNDAMENTALS OF ELECTRICAL ENGINEERING |
| 6 | BTE2123 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I |
| 7 | BTE1423 | CIRCUIT ANALYSIS I |
| 8 | BTW4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
| 9 | BTE1213 | ELECTRICAL FUNDAMENTALS |
| 10 | BTE2133 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS II |
| 11 | BTS4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
| 12 | BTE3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
| 13 | BTE2233 | CIRCUIT ANALYSIS II |
| 14 | DEE2124 | CIRCUIT ANALYSIS 2 |
| 15 | BTE1113 | ELECTRIC & ELECTRONICS FUNDAMENTALS |
| 16 | DRP1522 | ELECTRICAL PRINCIPLES |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Optimization Of Hybrid Dc/Ac Power Supply System For Solar Pv Household Electrical Loads. | Leader | 25-AUG-2017 | 24-AUG-2019 | GERAN DALAM | 20,000.00 | - |
| 2 | Development Of Low Cost Master-Slave Knee-Plantar Fascia Rehabilitation Devices On Smart Wheelchair | Member | 25-AUG-2017 | 24-AUG-2019 | GERAN DALAM | 20,000.00 | - |
| 3 | Low-Voltage Ride-Through Based On Neuro-Fuzzy For Grid-Connected Photovol Taic System | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|