
Ts. Dr. Sheikh Muhammad Hafiz Fahami Bin Zainal
hafizfahami@umpsa.edu.my
094315435
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2015)
Kejuruteraan Elektrik
Universiti Teknologi Malaysia (Kuala Lumpur)
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Elektrik
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Elektrik
Universiti Kuala Lumpur (UniKL)
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BFM2831 | FUNDAMENTAL OF ELECTRICAL ENGINEERING LAB |
| 2 | BFF2801 | ELECTRICAL/ELECTRONICS LAB |
| 3 | BFM3333 | MICROCONTROLLER SYSTEM |
| 4 | BFM2313 | DIGITAL ELECTRONICS |
| 5 | BTT3523 | SENSOR & INSTRUMENTATION SYSTEM |
| 6 | BFM3303 | ELECTRICAL DRIVE SYSTEM |
| 7 | BHM3012 | NUMERICAL PROGRAMMING |
| 8 | BTI3523 | SENSORS AND INSTRUMENTATION SYSTEM |
| 9 | BTM3234 | MANUFACTURING COMPUTER APPLICATION |
| 10 | BFM2013 | PROGRAMMING FOR ENGINEERS |
| 11 | BTI3503 | ELECTRICAL DRIVE SYSTEM |
| 12 | BHM4102 | FINITE ELEMENT ANALYSIS |
| 13 | BTI3413 | PROGRAMMING FOR ENGINEERING TECHNOLOGISTS |
| 14 | BHM3323 | SOFTWARE ENGINEERING |
| 15 | BVM3186 | FINAL YEAR PROJECT 2 |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Development Of Internet Of Things (Iot) - Based Fault Detection And Monitoring System For Hydraulic Test Bench (Uic240852) | Leader | 23-DEC-2024 | 22-JUN-2026 | IMAP | 126,500.00 | On-Going |
| 2 | Development Of Internet Of Things (Iot) - Based Fault Detection And Monitoring System For Hydraulic Test Bench (Rdu243815) | Leader | 23-DEC-2024 | 22-JUN-2026 | INDUSTRI | 15,000.00 | On-Going |
| 3 | Development Of Estimation Feedback Torque With A Control Algorithm For Electric Vehicle In Steering By Wire System | Leader | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 34,000.00 | - |
| 4 | A New Sustainability Competency Assessment Model For The Optimisation Of Injection Moulding Process Parameters | Member | 25-DEC-2023 | 24-DEC-2025 | PENYELIDIKAN UNGGUL | 49,500.00 | - |
| 5 | Intelligent Food Waste Composting System Incorporated With Artificial Intelligence And Internet-Of-Things | Member | 01-AUG-2023 | 31-JUL-2025 | GERAN DALAM | 35,000.00 | On-Going |
| 6 | Digital Evolution: Transforming Traditional Course File Into E-Course Systems | Member | 12-FEB-2023 | 10-MAR-2024 | TANPA PERUNTUKAN | 0.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 04/08/2025 | 04/08/2026 | KEBANGSAAN |