Dr. Nur Haizum Binti Abd Rahman
haizum@umpsa.edu.my
null
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Matematik
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2010)
Matematik Industri
Universiti Teknologi Malaysia, Skudai
Biography
She received her Ph.D. in Mathematics and BSc (Hons.) Industrial Mathematics from Universiti Teknologi Malaysia (UTM) in 2017 and 2010 respectively. She began her academic journey as a Statistics Senior Lecturer in August 2017 at Universiti Putra Malaysia (UPM). In October 2023, she started her career as a University Lecturer at Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA). Her research primarily centres around statistics, focusing on time series modelling, forecasting, and applying time series data using traditional and modern approaches. Over the years, she has supervised two master's students and more than thirty undergraduate students majoring in Statistics with honours, who have conducted research in various statistical domains, particularly in the field of time series analysis. Her research publications have been regularly published in leading journals, and she is actively involved in the academic community, attending conferences, symposiums, and seminars. Beyond her university academic responsibilities, she holds a lifelong membership in Institut Statistik Malaysia (ISMy). She serves as a council member, fulfilling the role of Honorary Secretary from 2022 to 2024 and Honorary Secretary II from 2024 to 2026. Rise every time you fall, slowly but surely, and if you are taking a longer path to success, it does not equate to failure.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSD4473 | TIME SERIES ANALYSIS |
2 | BSD4453 | MULTIVARIATE DATA ANALYSIS |
3 | BSD4633 | FORENSIC DATA ANALYSIS |
4 | BSD2213 | DATA SCIENCE PROGRAMMING I |
5 | BSD3734 | DATA SCIENCE PROJECT II |
6 | MSM4274 | MULTIVARIATE DATA ANALYSIS |
7 | BSD3722 | DATA SCIENCE PROJECT I |
8 | BSD2223 | DATA SCIENCE PROGRAMMING II |
9 | BSD3523 | MACHINE LEARNING |
10 | BSD4483 | MULTIVARIATE DATA ANALYSIS |
11 | BSD3724 | DATA SCIENCE PROJECT II |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Formulation Of Unidirectional And Bidirectional Long Short-Term Memory In Forecasting Multiple Seasonal Data | Leader | 01-OCT-2024 | 30-SEP-2026 | FRGS-EC | 27,050.00 | On-Going |
2 | Mathematical Model In Higher Frequency Seasonal Components Time Series Data Using Iterative Sarima Model Building Strategy For Efficient Forecast | Leader | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 33,300.00 | On-Going |
3 | Time Series Forecast Modeling For The Tourism Demand Using Stl Decomposition Based Lstm Model (Uic241506) | Member | 23-FEB-2024 | 22-FEB-2025 | PADANAN ANTARABANGSA | 10,000.00 | On-Going |
4 | Time Series Forecast Modeling For The Tourism Demand Using Stl Decomposition Based Lstm Model (Rdu242705) | Member | 23-FEB-2024 | 22-FEB-2025 | ANTARABANGSA | 10,000.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|