
Profesor Ts. Dr. Hamdan Bin Daniyal
hamdan@umpsa.edu.my
094315821
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2011)
Kejuruteraan Elektrik & Elektronik
University Of Western Australia
IJAZAH SARJANA (MASTERS DEGREE)(2004)
Kejuruteraan Elektrik
Universiti Tun Hussein Onn Malaysia (UTHM)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Kejuruteraan Elektrik & Elektronik
Universiti Teknologi Malaysia (Skudai)
Biography
Prof. Ts. Dr. Hamdan Daniyal is the Chief Digital Officer (CDO) of Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA), where he leads the university’s digital transformation agenda integrating artificial intelligence (AI), Internet of Things (IoT), big data analytics, and cybersecurity across enterprise systems. In this role, he oversees the strategic modernization of UMPSA’s digital ecosystem, including hyperconverged infrastructure, secure data-lake architecture, and intelligent operational dashboards to support data-driven decision-making and smart-campus initiatives.
Previously, Prof. Hamdan served as Dean of the Fakulti Teknologi Kejuruteraan Elektrik dan Elektronik for six years, overseeing approximately 100 academic staff and 20 technical and administrative personnel. During his deanship, he led multiple award-winning initiatives encompassing TVET programmes, dual-degree collaborations, and notably the EduCreator Studio, an innovation that significantly enhanced digital teaching and learning practices nationwide during the COVID-19 pandemic.
Beyond leadership, Prof. Hamdan remains an active researcher and innovator. He is among the pioneers of the Sustainable Energy & Power Engineering Research (SuPER) Cluster, with research interests centered on power quality, power electronics, and advanced control techniques. His current work focuses on state-of-the-art applications such as energy-intelligent systems, smart grids, electric vehicles, and renewable energy integration, bridging theoretical research with real-world implementation.
Recognized for integrating technology leadership with academic depth, Prof. Hamdan frequently contributes as a speaker and advisor on smart-campus governance, digital resilience, and AI adoption in higher education, positioning UMPSA among Malaysia’s forward-looking institutions.
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BEE4153 | POWER QUALITY |
| 2 | MEE3343 | POWER QUALITY GRID INTEGRATION |
| 3 | BTW4723 | POWER QUALITY |
| 4 | BHE1123 | CIRCUIT ANALYSIS 2 |
| 5 | BEE2123 | ELECTRICAL MACHINES |
| 6 | BEE1133 | CIRCUIT ANALYSIS I |
| 7 | BEE2331 | ENGINEERING COMPUTER LITERACY |
| 8 | BHE1113 | CIRCUIT ANALYSIS 1 |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Educreator Studio: An Integrated Solo-Operated Educational Video Studio Layout | Leader | 01-APR-2025 | 31-MAR-2026 | TANPA PERUNTUKAN | 0.00 | On-Going |
| 2 | Identification Of Welding Defects By Ai-Powered Current Analysis | Leader | 25-DEC-2023 | 24-DEC-2025 | PENYELIDIKAN UNGGUL | 47,000.00 | On-Going |
| 3 | Chassis Dynamometer With Rolling Downhill Emulation For Energy Efficient Vehicle | Leader | 15-DEC-2020 | 14-DEC-2022 | PEMBANGUNAN PRODUK | 21,000.00 | - |
| 4 | Hil402 Real-Time Emulator | Leader | 15-MAY-2019 | 15-MAY-2019 | GIFT/DONATION/SPONSOR | 75,339.00 | - |
| 5 | Development Of New Maximum Power Point Tracking Technique For Solar Pv Systrm Using Bsa-P&O Hybrid Search Algorithm | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
| 6 | Autonomous Control For Power Distribution Grid Based On Quadrature Active Bridge (Qab) Converter | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
| 7 | Nature Inspired Algorithm To Solve Four Quadrant Operation Of 3-Phase Bldc Motor With Load Variation | Leader | 01-MAR-2018 | 28-FEB-2020 | PGRS | 2,500.00 | - |
| 8 | Adaptive Controller Of Smart Micro Grid In Intentional Islanding Mode | Leader | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 9 | An Alternative Model Of Welding Current To Predict Defects Via Small Signal Analysis | Leader | 01-MAR-2017 | 01-MAR-2019 | PGRS | 2,500.00 | - |
| 10 | Development Of A High Precision Tracking Algorithm For Solar Mpp | Leader | 01-MAR-2017 | 01-MAR-2019 | PGRS | 2,500.00 | - |
| 11 | An Alternative Mathematical Model Of Welding Current To Predict Defects Via Small Signal Analysis | Leader | 01-AUG-2016 | 31-JUL-2018 | FRGS | 115,047.00 | - |
| 12 | Hil402 Academic Package | Leader | 08-FEB-2016 | 08-FEB-2016 | GIFT/DONATION/SPONSOR | 53,480.85 | - |
| 13 | Control Of Bidirectional Dc-Dc Converter In Chassis Dynamometer Application For Electric Vehicle | Leader | 15-MAR-2015 | 14-MAR-2017 | PGRS | 6,000.00 | - |
| 14 | Armature Current Decay Sensing Technique; A New Motor Starting Technique For Fast Startup With Low Current | Leader | 01-DEC-2013 | 30-NOV-2016 | FRGS | 105,000.00 | - |
| 15 | Modular Sepic Converter With Maximum Power Point Tracking (Mppt) For Photovoltaic Application | Leader | 01-APR-2013 | 31-MAR-2015 | PGRS | 2,500.00 | - |
| 16 | An Active Power Filter Development For Current Harmonic Mitigation | Leader | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 24,000.00 | - |
| 17 | High Performance Battery Charger System For Free-Energy Permanent Magnet Generator (Fepmg) | Leader | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 96,000.00 | - |
| 18 | Investigation Of Piezo-Driven Permanent Magnet Modulation Technique For Highly Sensitive And Ultra- Low-Power Defect Detection In Steel Structures | Member | 01-DEC-2025 | 30-NOV-2027 | FRGS | 87,200.00 | On-Going |
| 19 | Laser Your Future: Empowering High School Students With Cutting-Edge Processing Technology For Creative Expression | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
| 20 | Pemerkasaan Dan Pembudayaan Digitalisasi Dan Internet Of Things (Iot) Di Kolej Vokasional | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | - |
| 21 | Enhancing Digital Making Modules For Inclusive Stem Education: A Study Of Pedagogical Approaches, Customization Strategies, And Assessment Methods Within The P-Tech Program @ Ump Stem Lab (Uic231519) | Member | 01-DEC-2023 | 30-NOV-2026 | PADANAN ANTARABANGSA | 69,000.00 | On-Going |
| 22 | Enhancing Digital Making Modules For Inclusive Stem Education: A Study Of Pedagogical Approaches, Customization Strategies, And Assessment Methods Within The P-Tech Program @ Ump Stem Lab (Rdu232710) | Member | 01-DEC-2023 | 30-NOV-2026 | ANTARABANGSA | 71,441.46 | On-Going |
| 23 | Development Of Training Kit Dc-Dc Converter For Power Electronics Field | Member | 15-OCT-2023 | 14-OCT-2025 | PEMBANGUNAN PRODUK | 20,100.00 | On-Going |
| 24 | Mystem Project: Be Inspired | Member | 01-SEP-2023 | 31-DEC-2026 | ANTARABANGSA | 137,753.27 | On-Going |
| 25 | Automatic Conveyor Design Using Photoelectric AndDimmer Motor (Uic231508) | Member | 01-AUG-2023 | 31-JUL-2024 | PADANAN ANTARABANGSA | 10,000.00 | - |
| 26 | Automatic Conveyor Design Using Photoelectric AndDimmer Motor (Rdu232705) | Member | 01-AUG-2023 | 31-JUL-2024 | ANTARABANGSA | 10,000.00 | - |
| 27 | Evolutionary Mating Algorithm (Ema): A New Algorithm Based On The Mating Theory To Solve Constrained Optimization Problems | Member | 01-SEP-2022 | 31-AUG-2025 | FRGS | 119,000.00 | - |
| 28 | Online Auto-Tuned Pi Controller Using Pso Algorithm For Dual Active Bridge Dc-Dc Converter | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 30,000.00 | - |
| 29 | Mystem Project: Curiosity Inspires Discoveries | Member | 30-DEC-2020 | 30-SEP-2024 | ANTARABANGSA | 80,587.85 | - |
| 30 | Evaluation Of Data Capturing For Llls (Localised Lightning Locating System) In Ftkee Ump Pekan Pahang | Member | 17-DEC-2020 | 16-DEC-2022 | GERAN DALAM | 20,000.00 | - |
| 31 | Development Of Array Antenna For Uhf Rfid Reader | Member | 01-DEC-2020 | 30-NOV-2022 | PEMBANGUNAN PRODUK | 32,500.00 | - |
| 32 | Investigation Of High Step-Up Dc-Dc Converter For Grid-Connected Pv Inverter. | Member | 10-NOV-2020 | 09-NOV-2022 | GERAN DALAM | 28,000.00 | - |
| 33 | Intelligent Vision System For Identification Of Massive And Cluttered Parts | Member | 01-NOV-2020 | 31-OCT-2022 | PEMBANGUNAN PRODUK | 29,000.00 | - |
| 34 | Project Ninja @ Ump Stem Lab | Member | 01-JAN-2020 | 31-DEC-2024 | KOMUNITI MYGIFT | 141,300.00 | - |
| 35 | Mystem Project: See.Think.Explore.Marvel | Member | 01-DEC-2019 | 01-SEP-2023 | ANTARABANGSA | 104,300.00 | - |
| 36 | Non Destructive Evaluation Of Defects In Steel Components Using Magnetic Flux Leakage Method | Member | 15-NOV-2019 | 14-FEB-2022 | GERAN DALAM | 28,500.00 | - |
| 37 | Characterizing Defect-Induced Eddy Current (Ec) And Magnetic Flux Leakage (Mfl) Signals In Thick Steels Using A Novel Hybrid Ec-Mfl Probe | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 78,200.00 | - |
| 38 | Project Nature @ Ump Stem Lab | Member | 01-SEP-2019 | 01-DEC-2021 | PADANAN INDUSTRI | 27,000.00 | - |
| 39 | Mystem Project : A Program To Promote Stem Education The Pahang State School Children | Member | 01-APR-2019 | 30-SEP-2021 | ANTARABANGSA | 80,347.85 | - |
| 40 | A 3000 Mah Working Prototype Of Battery-Supercapacitor Hybrid Employing Electrospun Nanobelts Battery Electrodes And Metal Oxide Coated Palm Kernel Shell Supercapacitor Electrodes | Member | 01-JAN-2019 | 30-SEP-2021 | PRGS | 106,000.00 | - |
| 41 | To Build Stem Lab Facilities And Run Stem Based Activities For The Pekan, Pahang Community | Member | 01-DEC-2017 | 30-NOV-2018 | ANTARABANGSA | 30,342.60 | - |
| 42 | Mdec Digital Maker Movement Digital Maker Hub Grant | Member | 15-SEP-2017 | 14-SEP-2018 | INDUSTRI | 18,000.00 | - |
| 43 | Formulation Of New Nature Inspired Algorithm Based On Barnacle Adhesion Behavior For Solving Optimization Problems | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 50,000.00 | - |
| 44 | New Formulation Of Power Dispatch Solution Based On Moth-Flame Optimizer For Power System Planning And Operation | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 52,600.00 | - |
| 45 | Development Of Sustainability Optimization Tool For Pneumatic Connector Product | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,500.00 | - |
| 46 | Particle Swarm Optimization Based Inverter Impedance Control To Perform Harmonic Sharing In Islanded Microgrid | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 47 | Reliability Performance Of Single And Three-Phase Network Representation Of Lv Distribution | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 48 | Development Of Fingerprint And Rfid Based Attendance Management System For Examination In Universiti Malaysia Pahang | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 24,999.00 | - |
| 49 | Subband Based Geometrically Constrained Convolutive Blind Source Separation For Solving Permutation And Scaling Ambiguities | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 22,000.00 | - |
| 50 | Umpcap: Supercapacitor From Local Activated Carbon | Member | 27-DEC-2016 | 26-DEC-2017 | UMPSA PRE-COMMERCIALIZATION | 14,000.00 | - |
| 51 | Investigating The Magnetic Fluid Characteristics In Low Concentration Solutions To Enhance Harmonics Generation | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 135,063.00 | - |
| 52 | The Effect Of Soft Ironcore Lamination Removal Towards Cogging Torque In An Electric Generator | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 86,960.00 | - |
| 53 | Development Of Portable Chassis Dynamometer For Battery Powered Motorcycle | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 31,050.00 | - |
| 54 | Solar Powered Wireless Monitoring & Automatic Control For Continuous Aeration System | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 26,800.00 | - |
| 55 | Intelligent Energy Management System Of Series Hybrid Electric Vehicle (Hev) | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 21,000.00 | - |
| 56 | Design And Development Of Battery Management System For 18650 Lithium-Ion Battery For Electric Vehicle | Member | 25-MAY-2016 | 24-MAY-2017 | GERAN DALAM | 30,800.00 | - |
| 57 | Investigation On Performance Characterisation Of Vanadium Redox Flow Battery At Different Cell Stacks Modularity And Multi-Stack Electrode Compertments | Member | 01-JAN-2016 | 31-DEC-2018 | RACE | 49,997.00 | - |
| 58 | A Fundamental Study On The Mechanism Of The Cold Plasma Jet For Bacteria Inactivation On Human Cell | Member | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 32,900.00 | - |
| 59 | Design Of Sensorless Brushless Direct Current Hub Motor Half-Bridge Driver Circuit For Electric Vehicle | Member | 25-JUN-2015 | 24-JUN-2017 | GERAN DALAM | 24,500.00 | - |
| 60 | A New Model Predictive Control Approach For Hybrid Analysis In Dc-Dc Converters | Member | 01-JUL-2014 | 30-JUN-2017 | FRGS | 95,000.00 | - |
| 61 | Design And Development Of Prototype Proof Of 5 Kw Modular Vanadium Redox Flow Battery For Various Applications | Member | 15-JUL-2013 | 14-JUL-2015 | PRGS | 300,000.00 | - |
| 62 | Investigation Of Simple Boost Pwn Switching Technique Implementation For Five Phase Z-Source Inverter | Member | 01-JUN-2013 | 31-MAY-2015 | ERGS | 89,000.00 | - |
| 63 | A New Formulation Of Cost Function For Economic Emission Load Dispatch (Eeld) Problem With Considering Electricity Supply Industry In Malaysia | Member | 01-APR-2013 | 31-MAR-2015 | FRGS | 87,000.00 | - |
| 64 | Study Of Swarm Intelligence Techniques For Optimal Chiller Loading In Ump | Member | 15-JAN-2013 | 14-JAN-2015 | GERAN DALAM | 24,800.00 | - |
| 65 | Development And Characterization Of A Vanadium Redox Flow Battery As Energy Storage Of Distributed Generatioin For Ump Building | Member | 15-DEC-2012 | 14-DEC-2014 | GERAN DALAM | 31,000.00 | - |
| 66 | Development Of Energy Efficient Hybrid Drivetrain Utilising Internal Combustion Engine And Ultra-Capacitor | Member | 15-DEC-2012 | 14-JUN-2015 | GERAN DALAM | 32,500.00 | - |
| 67 | Study On P-Type Materials For Solid State Dye Sensitized Solar Cells | Member | 15-SEP-2012 | 14-SEP-2014 | GERAN DALAM | 18,300.00 | - |
| 68 | Fundamental Study Of Soft Computing Techniques For Economic Dispatch Problem In Power System | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 15,500.00 | - |
| 69 | Batteries Electric Vehicle (Bev) For Passenger Car Using Ac Induction Motor And Li-Po Batteries Technology For Proton Green Mobility Challenge (Pgmc) 2012 | Member | 01-JUN-2012 | 31-MAY-2013 | GERAN DALAM | 30,000.00 | - |
| 70 | Smart Grid Modeling | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 64,000.00 | - |
| 71 | Wind And Solar Renewable Energy | Member | 01-JUN-2012 | 31-DEC-2012 | CONTRACT RESEARCH PROJECT | 584,000.00 | - |
| 72 | Design And Development Of Plug In Electric Vehicle For Proton Green Mobility Challenge (Pgmc) 2012: The Ump-Ev Team | Member | 20-JAN-2012 | 30-SEP-2012 | CONTRACT RESEARCH PROJECT | 20,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | Institute of Electrical and Electronics Engineers | 01/01/2017 | 31/12/2017 | ANTARABANGSA |
| 2 | Institute of Electrical and Electronics Engineers | 01/01/2017 | 31/12/2017 | ANTARABANGSA |
| 3 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 05/06/2024 | 05/06/2024 | KEBANGSAAN |