Profesor Madya Ts. Dr. Hamzah Bin Ahmad
hamzah@umpsa.edu.my
094316248
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2011)
Kejuruteraan Elektrik dan Sistem
Kanazawa University,Japan
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Kejuruteraan Elektrik & Elektronik
Universiti-Universiti Di Jepun
IJAZAH SARJANA (MASTERS DEGREE)(2005)
Kejuruteraan Elektrik & Elektronik
Institut Teknologi Tun Hussein Onn (ITTHO)
Biography
Hamzah Ahmad graduated from Shinshu University, Japan for his first degree in Electrical & Electronics Engineering in 2000. He worked at Sharp-Roxy Electronics Corporation Sdn Bhd as a design engineer until 2003. He joined UMPSA and pursued M.Eng Electrical(Mechatronics) at UTHM and PhD in Electrical Engineering at Kanazawa University, Japan in 2005 and 2011 respectively. His research works focusing on control system, navigation, estimation and filtering, AI and medical electronics.
During his earlier work in UMP, he was appointed as the Head of Program(Academic) from 2005  to 2007. He was then appointed as the Deputy Dean of Academic and Student Affairs(2011-2015). He consistently served conference and international events as advisors, chairman, and reviewers and of the MACE executive committee(2015-2017, 2023-2025) and recognized as MBOT professional technologist. Hamzah Ahmad has been invited to be judges, consultant and trainers for a number of program in schools and university. He was the Acting CEO for UMP Advanced Education Sdn. Bhd (2022-2023), who responsibles for various socio-economics grants from ECER and NCER during his appointment.
Hamzah Ahmad has received more than 20 research grants including both national and internationally including several awards such as Excellence worker, innovation, and publication for his commitment in teaching and learning, research and community activities.Â
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BEE1332 | FUNDAMENTAL OF ENGINEERING |
2 | DEE1124 | CIRCUITS ANALYSIS 1 |
3 | BEE3323 | MODERN CONTROL SYSTEMS |
4 | BEL1133 | INSTRUMENTATION & MEASUREMENTS |
5 | BEE4333 | INTELLIGENT CONTROL |
6 | BEL2612 | ELECTRICAL ENGINEERING LABORATORY 1 |
7 | BEE1133 | CIRCUIT ANALYSIS I |
8 | DEE1233 | ANALOG ELECTRONICS I |
9 | BEE1313 | INSTRUMENTATION & MEASUREMENTS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Stochastic Modelling And Prediction Of Slam State Covariance For Mobile Robot Estimation In Non-Unique Landmarks | Leader | 01-SEP-2022 | 31-AUG-2025 | FRGS | 121,000.00 | On-Going |
2 | Investigation Of Ros Based Vehicle State Estimation On State Covariance With Ekf In Uncluttered Environment | Leader | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
3 | Investigation Of Vehicle States And Measurement Model In H Infinity Filter Based Navigation | Leader | 01-AUG-2016 | 31-JUL-2019 | FRGS | 106,000.00 | - |
4 | Fuzzy Logic Based Mobile Robot Navigation System For Environment Observations | Leader | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 20,300.00 | - |
5 | Pemindahan Kepakaran Merekabentuk Dan Pengaturcaraan Robot Lego Mindstorm Bagi Meningkatkan Tahap Kreativiti Dan Inovasi Di Kalangan Guru-Guru Dan Pelajar-Pelajar Di Sekolah Rendah Dan Menengah Sekitar Ump Pekan Dengan Kerjasama Pejabat Pendidikan Daerah Pekan | Leader | 01-DEC-2015 | 30-NOV-2017 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 148,307.25 | - |
6 | A New Multi-State Particle Swarm Optimization For Discrete Combinatorial Optimization Problems | Leader | 15-JUL-2014 | 14-JUL-2017 | PGRS | 2,000.00 | - |
7 | Estimation And Filtering In Simultaneous Localization And Mapping (Slam) For Mobile Robot | Leader | 01-APR-2013 | 31-MAR-2016 | PGRS | 8,000.00 | - |
8 | State Covariance Analysis For Adaptive Fuzzy Extended Kalman Filter In Mobile Robot Localization Considering Noise Divergence | Leader | 01-APR-2013 | 31-MAR-2015 | FRGS | 96,800.00 | - |
9 | An Approach Of Student Academic Identification And Classification Using Artificial Intelligence | Leader | 15-DEC-2012 | 14-DEC-2014 | GERAN DALAM | 4,600.00 | - |
10 | Localization System For Surveillance Mobile Robot | Leader | 01-SEP-2011 | 01-OCT-2013 | GERAN DALAM | 36,500.00 | - |
11 | Development Of Universal 3d Stretch Bending Machine (Usbm) Control System Using Cnc Controller | Leader | 04-JAN-2007 | 31-MAR-2008 | GERAN DALAM | 12,000.00 | - |
12 | Empowering School Innovation: Wireless Timing Gate For Amphibian Electric Vehicle (Aev) And Robot Tracer Training And Competition In Pekan District Schools | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN INOVASI SOSIAL UNIVERSITI | 19,500.00 | On-Going |
13 | Development Of A New Threat Modeling Framework For Cyber Physical System | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 26,300.00 | On-Going |
14 | Unravelling Magnetization And Easy Axis Effects OnSusceptibilities For A Rapid Magnetic NanoparticlesCharacterization | Member | 15-DEC-2022 | 14-DEC-2024 | PENERBITAN ANTARABANGSA | 20,900.00 | On-Going |
15 | Formulation Of A New Stabilization Control For Second-Order Nonholonomic And Underactuated Systems | Member | 01-NOV-2022 | 31-OCT-2024 | GERAN DALAM | 25,000.00 | On-Going |
16 | Formulation Of Adaptive Mutation And Crossover Operators Based Manta Ray Foraging Algorithm To Improve Accuracy Performance For Global Optimization | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 64,150.00 | - |
17 | Formulation Of Machine Learning Model To Classify Kinematics Data Of Human Daily Activities | Member | 20-OCT-2020 | 19-OCT-2022 | GERAN DALAM | 25,200.00 | - |
18 | Formulation Of Backstepping Higher Order Sliding Mode Control (Bhosmc) As A New Technique In Chattering Reduction In Controlling Level Liquid In A Two-Tank System | Member | 20-OCT-2020 | 19-OCT-2022 | GERAN DALAM | 24,200.00 | - |
19 | A New Salp Swarm Algorithm (Ssa) To Solve Optimal Reactive Power Dispatch (Orpd) Under Contingencies In Power System. | Member | 20-OCT-2020 | 19-OCT-2022 | GERAN DALAM | 25,000.00 | - |
20 | Formulation Of A Mathematical Model Of A Stable Dynamic Range Mobile Robot Localization In Unstructured Environment | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 24,000.00 | - |
21 | Mysun-Malaysian Sustainable University Campus Network | Member | 15-JAN-2020 | 14-FEB-2023 | ANTARABANGSA | 333,485.75 | - |
22 | Formulation Of A New Model-Free Adaptive Control Algorithm By Using Fictitious Reference Iterative Tuning For Suppression Control In Nonlinear Liquid Slosh System | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 64,800.00 | - |
23 | Development Of Smart Campus Autonomous Vehicle (Scav) | Member | 27-FEB-2019 | 26-NOV-2020 | FLAGSHIP UMP | 156,000.00 | - |
24 | Formulation Of A Minimum Problem Fitness Function For Anomaly Detection In An Underactuated System | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 57,200.00 | - |
25 | Compound Machine Learning Based Decision Making Model In Autonomous Vehicle Control System For Cooperation And Mitigation Of Collision Among Multiple Vehicles | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 54,000.00 | - |
26 | The Development Of Robust And Fast Response Control Algorithm For Uav Crop Duster | Member | 05-OCT-2017 | 04-OCT-2019 | GERAN DALAM | 20,000.00 | - |
27 | Control Scheme For Vehicle Steering By Wire (Vsbw) System | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 21,000.00 | - |
28 | A Study On Data Driven Impedance Matching In Four-Channels Bilateral Teleoperation | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 22,000.00 | - |
29 | Diagonalization Of Covariance Matrix In Mobile Robot Simultaneous Localization And Mapping | Member | 01-MAY-2017 | 01-MAY-2019 | GERAN DALAM | 20,000.00 | - |
30 | Development Of High Resistance Grounding Material Using Synthesis Of Superabsorbent Polymer-Kaolinite Minerals | Member | 01-APR-2017 | 01-APR-2019 | GERAN DALAM | 26,500.00 | - |
31 | Investigating The Magnetic Fluid Characteristics In Low Concentration Solutions To Enhance Harmonics Generation | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 135,063.00 | - |
32 | A Study On The Higherorder Sliding Modes As A New Technique For Chattering Elimination In Powerelectronics Converters | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 65,700.00 | - |
33 | Adaptive Energybased Impedance Control And Optimal Kinodynamics Planning For The Class Of Underactuated Euler-Lagrange System: Stable Turning Periodic Motion Cases | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 63,800.00 | - |
34 | Solar Powered Wireless Monitoring & Automatic Control For Continuous Aeration System | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 26,800.00 | - |
35 | Investigation On Performance Characterisation Of Vanadium Redox Flow Battery At Different Cell Stacks Modularity And Multi-Stack Electrode Compertments | Member | 01-JAN-2016 | 31-DEC-2018 | RACE | 49,997.00 | - |
36 | The Development And Analysis Of Concept Inventory For Electrical And Electronics Engineering Undergraduate Courses | Member | 15-NOV-2014 | 14-NOV-2016 | GERAN DALAM | 12,000.00 | - |
37 | A New Variable Constraint Control Algorithm For An Underactuated Systems | Member | 01-JUL-2014 | 30-JUN-2016 | FRGS | 49,500.00 | - |
38 | A Spherical Simplex Sampling Technique For An Unscented Fastslam In Solving A Simultaneous Localization And Mapping (Slam) Problem | Member | 01-DEC-2013 | 30-NOV-2015 | FRGS | 111,000.00 | - |
39 | Study On Object'S Contour Construction Based On Moving Rgb Depth Sensor And Laser Range Sensor | Member | 01-DEC-2013 | 30-NOV-2015 | FRGS | 57,000.00 | - |
40 | A New Samping Technique For And Unscented Fastslam In Solving A Simulteneous Localization And Mappng (Slam) Problem | Member | 01-DEC-2013 | 30-NOV-2015 | GERAN DALAM | 25,500.00 | - |
41 | Autonomous Vision-Based Underwater Mapping Technique For Legged Robot Navigation | Member | 25-NOV-2013 | 24-NOV-2015 | GERAN DALAM | 17,740.00 | - |
42 | Design And Development Of Prototype Proof Of 5 Kw Modular Vanadium Redox Flow Battery For Various Applications | Member | 15-JUL-2013 | 14-JUL-2015 | PRGS | 300,000.00 | - |
43 | Fuzzy Logic Grasping Control Considering Multiple Objects Features | Member | 01-JUN-2013 | 31-MAY-2015 | ERGS | 111,000.00 | - |
44 | Development And Characterization Of A Vanadium Redox Flow Battery As Energy Storage Of Distributed Generatioin For Ump Building | Member | 15-DEC-2012 | 14-DEC-2014 | GERAN DALAM | 31,000.00 | - |
45 | A Study Of Bio-Inspired Configuration And Control Architecture Of Autonomous Crawler System For Underwater/Sea Bottom Operation | Member | 15-NOV-2012 | 14-NOV-2014 | RACE | 49,300.00 | - |
46 | Development Of Undersea/Water Unmanned Crawler System With Adjustable Hexapod-Quarupped Configuration For Bottom Operation | Member | 01-OCT-2012 | 31-MAR-2015 | GERAN DALAM | 37,500.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | Mobile Robot Navigation Development For Mimos Iot System Lab | MIMOS Berhad | 01-SEP-2022 | 31-DEC-2022 | 34,999.99 |
2 | Karnival "Stream Challenge 2019" | Pelajar Sekolah | 27-JUL-2019 | 03-AUG-2019 | 0.00 |
3 | Tt Lab 3 | Sekolah di Jerantut dan Pekan Pahang | 20-OCT-2018 | 20-OCT-2018 | 0.00 |
4 | Fun Learning- Electronics Engineering 7-8/8/2018, 5/11/2018, 12/11/2018, 14/11/2018 & 19/11/2018 | SK Maran Maran, SKK Kampung Acheh Pekan, SK Bunut Rendang Kuantan, SK RTP Bukit Goh Kuantan & SK Tunku Azizah Kuantan | 07-AUG-2018 | 19-NOV-2018 | 0.00 |
5 | Learn To Innovate 18-19/7/2018, 10/10/2018, 11-13/10/2018 & 12/11/2018 | SK Ahamd Pekan, SK Pulai Serai Pekan, SK Serambi Pekan, SBT SK Seri Biram Pekan, SKK Kampung Acheh Pekan, SMK Ahmad Pekan & SMK Peramu Jaya Pekan | 18-JUL-2018 | 12-NOV-2018 | 0.00 |
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIAN SOCIETY FOR ENGINEERING AND TECHNOLOGY | 01/01/2013 | 31/01/2015 | KEBANGSAAN |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 01/01/2018 | - | KEBANGSAAN |
3 | LAIN-LAIN | 01/01/2018 | - | KEBANGSAAN |