
Dr. Mohd Hanafiah Bin Ahmad
hanafiah@umpsa.edu.my
094315339
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2018)
Pengurusan Sumber Manusia
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2000)
Sumber Manusia
Universiti Teknologi Malaysia (Skudai)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(1998)
Ekonomi
Universiti Kebangsaan Malaysia, Bangi
Biography
I am an academician at Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA), specializing in Strategic Management, Organizational Behavior, Human Resource Management, and Managerial Economics.
With extensive academic and professional experience, I currently serve as Dean and have previously held the role of Chief Strategic Officer, where I spearheaded the development of UMPSA's Strategic Plan 2021–2025. Additionally, I have held roles in administrative and human resource departments across various organizations.
My research and consultation projects focus on integrating sustainability, governance, and digitalization into organizational strategies, particularly within the Environmental, Social, and Governance (ESG) framework. At the organizational level, I specialize in sustainable strategic plan and governance practices, organizational development and strategic workforce planning. At the individual level, my expertise includes talent acquisition and retention, organizational behavior, and leadership development.
By bridging academic insights with industry needs, I contribute to impactful research, innovative consultation projects, and thought leadership that support organizational growth and individual professional development in an evolving global landscape.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | KPC1193 | STRATEGIC MANAGEMENT |
2 | BPF2113 | RESEARCH METHODOLOGY |
3 | BPT2633 | LEAN MANAGEMENT |
4 | BPT4113 | STRATEGIC MANAGEMENT |
5 | UGE2002 | TECHNOPRENEURSHIP |
6 | KPA1113 | MANAGERIAL ECONOMICS |
7 | BPF3113 | MANAGING HUMAN CAPITAL |
8 | BPC2123 | ORGANIZATIONAL BEHAVIOUR |
9 | BPP1113 | PROJECT MANAGEMENT |
10 | KPM2133 | STRATEGIC MANAGEMENT |
11 | BPF1213 | PRINCIPLES OF ECONOMICS |
12 | BPC3123 | STRATEGIC MANAGEMENT |
13 | BPF1123 | INDUSTRIAL PSYCHOLOGY |
14 | BPP4133 | STRATEGIC MANAGEMENT |
15 | KPC1113 | MANAGERIAL ECONOMICS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | The Development Of Green Skills Taxonomy For Green Economic Growth In Malaysian Industry. | Leader | 01-AUG-2024 | 31-JUL-2026 | FRGS | 83,700.00 | On-Going |
2 | Kajian Badan Berkanun Diasingkan Saraan Dan Dibebaskan (Bbdsb) | Leader | 15-JUL-2024 | 14-JAN-2025 | AGENSI | 79,820.00 | - |
3 | Formulating Sustainable Job Demand, Digital Leadership And Workplace Psychological Wellbeing Model For Smart Manufacturing In The Automotive Industry | Leader | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 32,000.00 | On-Going |
4 | Identification Of Potential Tourism Market Segment For Tourism Development In Malaysia. | Leader | 01-JUN-2021 | 31-MAY-2024 | PGRS | 4,200.00 | - |
5 | Impact Study In Yayasan Bank Rakyat Programme | Leader | 01-JAN-2020 | 30-NOV-2021 | KOMUNITI INDUSTRI | 19,415.00 | - |
6 | Interaction Mechanism In Dynamic Personality-Situation For Personnel Selection | Leader | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 20,300.00 | - |
7 | Research On Ump Advanced Human Resources Administration & Management Effectiveness | Leader | 01-MAR-2017 | 01-MAR-2018 | INDUSTRI | 25,000.00 | - |
8 | The Influence Of Culture On Perception Of Fairness On Assessment Centres For Staff Selection | Leader | 25-SEP-2014 | 24-SEP-2016 | GERAN DALAM | 15,100.00 | - |
9 | Kajian Impak Keberkesanan Dan Dayasaing Program Industrial Skills (Psdc) | Leader | 01-JUL-2014 | 31-DEC-2014 | AGENSI | 50,000.00 | - |
10 | Renewable Energy Project Evaluation In Malaysia And Oman: A Decision-Making Trial And Evaluation Laboratory (Dematel) Based Framework (Uic241549) | Member | 01-DEC-2024 | 30-NOV-2026 | PADANAN ANTARABANGSA | 25,000.00 | On-Going |
11 | Renewable Energy Project Evaluation In Malaysia And Oman: A Decision-Making Trial And Evaluation Laboratory (Dematel) Based Framework (Rdu242747) | Member | 01-DEC-2024 | 30-NOV-2026 | ANTARABANGSA | 25,000.00 | On-Going |
12 | Developing An Integrated Shariah-Compliant Esg Index And Rating For Malaysian Industry | Member | 01-SEP-2024 | 31-AUG-2025 | SPECIAL PROJECT GRANT | 199,200.00 | On-Going |
13 | The Study Of Stress Level At Secondary School On Cognitive Ergonomics Function To Improve Students Performance | Member | 15-MAY-2024 | 14-MAY-2026 | GERAN DALAM | 30,200.00 | - |
14 | Fim Kaizennovators | Member | 01-MAR-2024 | 01-AUG-2024 | TANPA PERUNTUKAN | 0.00 | - |
15 | Program Peningkatan Profesionalisme Guru-Guru Reka Bentuk Dan Teknologi (Rbt) Negeri Pahang | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 19,500.00 | - |
16 | The Development Of An Innovative Waqf Marketplace For Staple Protein By Integrating The Public-Private-People Partnership (4ps) Towards Achieving Sustainable Food Security Evaluate Revision | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 78,000.00 | On-Going |
17 | Assessing Employee Happiness In Relation To Productivity At Universiti Malaysia Pahang (Ump) During The Pandemic (Crg Uthm) | Member | 01-SEP-2022 | 31-AUG-2023 | PADANAN UNIVERSITI | 10,000.00 | - |
18 | Program Pembentukan Halatuju, Nilai Teras Dan Pelan Strategik Muip Holdings Sdn Bhd | Member | 06-JUL-2022 | 05-JUL-2023 | INDUSTRI | 31,000.00 | - |
19 | Kajian Pewujudan Entiti Khusus Bagi Pengurusan Kemasukan, Pengeluaran Dan Penamatan Pas Lawatan Kerja Sementara (Plks) Pekerja Asing | Member | 01-JUL-2022 | 30-NOV-2022 | AGENSI | 71,000.00 | - |
20 | Kajian Terhadap Yp Plantation Holdings Sebagai Syarikat Pilihan Utama Pekerja Di Sektor Perladangan Dan Pertanian Di Pahang | Member | 01-OCT-2021 | 31-MAR-2022 | INDUSTRI | 16,500.00 | - |
21 | Kajian Pelan Strategik Pembangunan Parlimen Paya Besar 2030 | Member | 01-JUN-2021 | 30-NOV-2021 | AGENSI | 50,000.00 | - |
22 | Role Of Dfis Financial Performance On Socio-Economic Development In Malaysia | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 14,000.00 | - |
23 | Kajian Anti-Bribery Management Systems (Abms) Institut Integriti Malaysia | Member | 24-AUG-2020 | 23-FEB-2021 | INDUSTRI | 24,000.00 | - |
24 | Formulation Of The Sustainable Educational Development Model (Sedm) To Evaluate Workforce Contribution Based On Migrant Labours In Malaysia | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 75,300.00 | - |
25 | Training Programme On Integrity,Governance,Risk And Compliance For The Designated Employees Of Kuantan Port | Member | 21-JUN-2019 | 10-OCT-2019 | CONTRACT RESEARCH PROJECT | 45,312.50 | - |
26 | Socio-Economic Analysis And Business Model Of Nano-Cellulose From Oil Palm Fiber And Its Composites For Biodegradable Food Packaging Application | Member | 01-JAN-2019 | 30-SEP-2022 | TRGS | 132,500.00 | - |
27 | Global Leadership Development (Gled) | Member | 01-NOV-2018 | 31-DEC-2019 | AGENSI | 200,000.00 | - |
28 | Microalgae Cultivation: A Business Model Development For Commercialization And Sustainability | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 22,200.00 | - |
29 | Sustainability Of Yayasan Pahang: Strategies For Future Direction | Member | 01-JUL-2017 | 31-JAN-2018 | AGENSI | 25,000.00 | - |
30 | Performance Appraisal System Of Public Technical Universities Of Malaysia- An Explorative Study | Member | 05-MAY-2016 | 04-MAY-2018 | GERAN DALAM | 20,000.00 | - |
31 | Leader'S Personality, Leadership Style And Subordinates'S Job Performance In Malaysia Industrial Context | Member | 01-APR-2015 | 01-OCT-2016 | GERAN DALAM | 12,500.00 | - |
32 | Sustainable Entrepreneurship (Se) And Business Performance In Malaysia Halal Food Industry Using 3ps (Sustainability Model) | Member | 25-OCT-2014 | 24-OCT-2016 | GERAN DALAM | 14,000.00 | - |
33 | A New Multi-Approach Multiple-Criteria Analysis System For Performance Of Malaysian Small And Medium Enterprises | Member | 01-JUL-2014 | 31-MAY-2017 | FRGS | 91,850.00 | - |
34 | Program Peningkatan Pengetahuan Dan Kemahiran Pengurusan Organisasi Dan Pembangunan Modal Insan Belia Persatuan Sinar Baru Bukit Kening, Kampung Rancangan Perumahan Selepas Banjir (Rpsb) Bukit Kening, Chenor, Maran, Pahang | Member | 15-FEB-2014 | 14-FEB-2016 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 158,041.16 | - |
35 | Development Of Ecosystem In Teaching Style And Curriculum Of Entrepreneurship Education | Member | 01-NOV-2013 | 30-APR-2016 | GERAN DALAM | 14,750.00 | - |
36 | Kajian Impak Rancangan Tempatan Daerah (Rtd) Pekan | Member | 21-OCT-2013 | 20-FEB-2014 | AGENSI | 30,000.00 | - |
37 | Innovation Excellence Framework For Malaysian Higher Education Institutions | Member | 25-MAY-2013 | 24-MAY-2015 | GERAN DALAM | 20,800.00 | - |
38 | Analisis Keperluan Latihan Kepada Perusahaan Kecil & Sederhana (Eks) Di Bawah Program Pembangunan Kemahiran Anjuran Perbadanan Pembangunan Industri Kecil & Sederhana (Smidec), Kementerian Perdagangan Antarabangsa & Industri (Miti) | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 2,500.00 | - |
39 | A Redevelopmeny Of A Strategic Planning Tool In Enhancing Ump Students Motivation Towards Technopreneurship'S Leadership | Member | 03-SEP-2007 | 09-FEB-2008 | GERAN DALAM | 20,000.00 | - |
40 | Vendors Development In An Automotive Industry : Designing A Training Module To Enhance Supply Management Chain Practice | Member | 04-JAN-2007 | 30-MAR-2008 | GERAN DALAM | 10,633.00 | - |
41 | A Study On Awareness Of Ohsms And Osh Related Act Among Contractor In Construction Industry In Pahang | Member | 04-JAN-2007 | 30-MAR-2008 | GERAN DALAM | 16,367.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | Kajian Hasil Pahang | Setiausaha Kerajaan Pahang (SUK - Korporat) | 24-JUL-2024 | 31-OCT-2024 | 312,141.41 |
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|