
Dr. Mohd Hanafi Bin Muhammad Sidik
hanafisidik@umpsa.edu.my
094315368
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2021)
Kejuruteraan Mekanikal / Jentera
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2013)
Kejuruteraan Mekanikal (Sistem)
Takushoku University, Japan
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2011)
Kejuruteraan Mekanikal / Jentera
Takushoku University, Japan
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BHA1103 | STATICS |
| 2 | DRM1721 | MECHANICAL TECHNOLOGY LABORATORY 2 |
| 3 | BMM1722 | ME ENGINEERING LAB 1 |
| 4 | BTD4131 | OCCUPATIONAL SAFETY AND HEALTH |
| 5 | BMM1213 | STATICS |
| 6 | BVA3144 | PAINTING |
| 7 | MME6133 | NUMERICAL METHOD |
| 8 | BMM1811 | MECHANICAL LABORATORY 1 |
| 9 | BHA4311 | ACTUATORS |
| 10 | BTD1222 | DYNAMICS |
| 11 | MME6113 | RESEARCH METHODOLOGY |
| 12 | BVA3043 | ASSET & INVENTORY MANAGEMENT |
| 13 | BMM3653 | MECHANICAL VIBRATION |
| 14 | BMM3611 | MANUFACTURING PROCESSES LAB |
| 15 | BHA3223 | INTERNAL COMBUSTION ENGINE |
| 16 | BHA3402 | VEHICLE ELECTRONICS |
| 17 | BTD1112 | STATICS |
| 18 | DRM1233 | DYNAMICS |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Formulation Of Pattern And Non-Pattern Control Methods For Real-Time Emg Instrumented Wheelchair Application During Propulsion Using Arduino | Leader | 01-AUG-2023 | 31-JUL-2025 | GERAN DALAM | 34,300.00 | On-Going |
| 2 | Dana Insentif / Seed Money Dalam Negara (Rezeki Enterprise) | Leader | 01-AUG-2023 | 31-DEC-2023 | SEED MONEY | 2,000.00 | - |
| 3 | Performance Investigation Of Double-Pass Solar Air Heater Integrated With Thermal Energy Storage Material Using Bi-Metallic Cross-Matrix Thermal Absorber | Member | 01-AUG-2023 | 31-JUL-2025 | GERAN DALAM | 39,500.00 | On-Going |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 04/09/2014 | 30/09/2026 | null |
| 2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | null | - | null |