Ir. Ts. Dr. Mohd Ikhwan Bin Muhammad Ridzuan
ikhwanr@umpsa.edu.my
094316169
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Kejuruteraan Elektrik
Edinburgh University, Scotland
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Universiti Teknologi Malaysia, Skudai
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BEE1111 | PROJECT MANAGEMENT |
2 | BEE4641 | ENGINEERS & SOCIETY |
3 | BEE4153 | POWER QUALITY |
4 | BEE4273 | HIGH VOLTAGE DIRECT CURRENT & FACTS |
5 | BEL3622 | ELECTRICAL ENGINEERING LABORATORY 4 |
6 | BEE3133 | ELECTRICAL POWER SYSTEMS |
7 | DEE3143 | BASIC ELECTRICAL MACHINES & POWER SYSTEMS |
8 | BEL3413 | ELECTRICAL INSTALLATION DESIGN |
9 | BEE2123 | ELECTRICAL MACHINES |
10 | BEL4113 | ELECTRICAL ENERGY UTILISATION |
11 | BEE4113 | ELECTRICAL INSTALLATION DESIGN |
12 | BEL2413 | ELECTRICAL POWER SYSTEMS |
13 | MEE5042 | ENERGY MANAGEMENT & EFFICIENCY |
14 | BEE4642 | ENGINEERS & SOCIETY |
15 | BEE4712 | ENGINEERING PROJECT I |
16 | BEE3805 | INDUSTRIAL TRAINING (HW) |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | A Formulation Of Hybrid Monte-Carlo Simulation And Grey Wolf Optimization For Optimal Distributed Generation Placement And Network Reconfiguration In Future Smart Grid Distribution Networks | Leader | 01-SEP-2022 | 31-AUG-2025 | FRGS | 110,000.00 | On-Going |
2 | Customer-Based Reliability And Penalty Risk Assessment Models By Using Monte-Carlo Simulation For Malaysia Future Smart Grid Distribution Network | Leader | 01-JAN-2019 | 30-SEP-2021 | FRGS | 80,500.00 | - |
3 | Reliability Performance Of Single And Three-Phase Network Representation Of Lv Distribution | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
4 | Formulate Zero-State Control Algorithm As A New Converter Protection In Large Scale Grid-Connected Photovoltaic System | Member | 15-JUL-2022 | 14-JUL-2024 | PENYELIDIKAN UNGGUL | 37,000.00 | On-Going |
5 | Mystem Project: Curiosity Inspires Discoveries | Member | 30-DEC-2020 | 30-SEP-2024 | ANTARABANGSA | 80,587.85 | - |
6 | Project Ninja @ Ump Stem Lab | Member | 01-JAN-2020 | 31-DEC-2024 | KOMUNITI MYGIFT | 141,300.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/01/2024 | 31/12/2024 | KEBANGSAAN |
2 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/01/2024 | 31/12/2024 | null |
3 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 09/05/2023 | 09/05/2024 | null |
4 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 09/05/2023 | 09/05/2024 | null |
5 | null | null | - | null |