Ts. Dr. Mohd Izham Bin Mohd Jaya
izhamjaya@umpsa.edu.my
094315580
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2018)
Sains Komputer
Universiti Putra Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2005)
Universiti Sains Malaysia
Biography
Working Experience
1) Public Sector Reform Division, MAMPU, Prime Minister Department
2) Public Service Department
3) Road Transport Department
4) IT Division, Public Bank Berhad
Certification
1) Certified Deep Learning Professional (ICTC)
2) Professional Certificate in Digital Transformation (UTMSpace)
3) Certified IoT Specialist
2) Certified Rapid Miner Analyst
3) Certified Linux Administrator from INTAN
Recognition & Leadership (Community)
1) Senior Member, IEEE
2) Panel Penasihat Akademik, Program Matrikulasi KPM
3) Pakar Rujuk IoT, AIBIG
4) Visiting Professor in IoT, Faculty of Engineering, Universitas Negeri Yogyakarta, Indonesia
5) Consultant, Development of Analytics Model for Malaysia Youth Index (IBM) and Malaysian Sport Culture Index (IBSM), Institute for Youth Research Malaysia (IYRES), Ministry of Youth & Sport, Malaysia
6) Committee Member, Society for Advancement of Science and Technology (SAST) RoS: PPM-027-10-02092016
7) Academic Advisory Member, Malaysia Cyber Consumer Association (MCCA)
8) Committee Member and Rapporteur, MAMPU-World Bank Executive Talk - Institutional Reform: Laying A Solid Foundation For Growth
9) Auditing member, Implementation of ICT projects under 11th Malaysia Plan, Rolling Plan 4 Year 2020, MAMPU
10) Core Team, Design and Implementation of Minister Performance Indicator (MPI) Malaysia, 2019, MAMPU
Projects' Award
1) Gold Medal, CITREX22, "Sigma+: Automated Indoor Hydroponic Garden System with Vegetable Diseasae Identification using Edge AI"
1) Computing and Applied Science Award and Gold Medal, CITREX'21, "TrackMe: A Geofence Alerts Application with GPS Tracking for Children Monitoring"
3) Bronze Medal, ITEX21, "TrackMe: A Geofence Alerts Application"
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DCN1013 | COMPUTER ARCHITECTURE & ORGANIZATION |
2 | BCS2173 | HUMAN COMPUTER INTERACTION |
3 | BCI2033 | DATA STRUCTURE & ALGORITHMS |
4 | BCS2243 | WEB ENGINEERING |
5 | BCI3313 | IOT DATA INTEGRATION |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Formulation Of Data Quality Index Based On Weighted Linear Average Model For Low-Cost Sensors Network (Uic241510) | Leader | 01-NOV-2024 | 31-OCT-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
2 | Formulation Of Data Quality Index Based On Weighted Linear Average Model For Low-Cost Sensors Network (Rdu242708) | Leader | 01-NOV-2024 | 31-OCT-2025 | ANTARABANGSA | 15,000.00 | On-Going |
3 | Sigma: An Iot Controlled Environment System For A Green Leafy Vegetable Factory | Leader | 01-MAR-2022 | 29-FEB-2024 | PEMBANGUNAN PRODUK | 30,092.00 | - |
4 | Formulation Of Trust Score Metric For Resolving Numerical Data Conflicts From Multiple Web Sources | Leader | 07-SEP-2021 | 06-SEP-2023 | FRGS | 64,500.00 | - |
5 | Track Me - A Geofence Alerts Application With Gps Tracking ForChildren Monitoring | Leader | 01-DEC-2020 | 01-JUL-2021 | TANPA PERUNTUKAN | 0.00 | - |
6 | Trust-Based Cold Deck Imputation Using Multiple Web Donors For Missing Values Problem | Leader | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 25,000.00 | - |
7 | The Development Of Data Quality Management Framework For Malaysian Government Open Data Platform | Leader | 24-DEC-2019 | 23-MAR-2022 | SEED MONEY | 5,500.00 | - |
8 | Anomaly Data Detection In Rfid Data Stream Monitoring System Using Hash Based Approach (Uic241536) | Member | 01-NOV-2024 | 31-OCT-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
9 | Anomaly Data Detection In Rfid Data Stream Monitoring System Using Hash Based Approach (Rdu242734) | Member | 01-NOV-2024 | 31-OCT-2025 | ANTARABANGSA | 15,000.00 | On-Going |
10 | A Hybrid Artificial Bee Colony And Generative Adversarial Network Model For The Generation Of Songket Motif Pattern Images. | Member | 01-AUG-2024 | 31-JUL-2027 | FRGS | 123,500.00 | On-Going |
11 | Energy Efficient In Cluster Head And Relay Node Selection For Wsn-Iot | Member | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 31,500.00 | On-Going |
12 | Privacy-Preserving In Publishing Big Data Using An Improved Slicing-Based Method And The Hybrid Fuzzy-Jaya Optimization Algorithm | Member | 01-SEP-2022 | 31-AUG-2024 | FRGS | 74,700.00 | On-Going |
13 | Formulation Of A Digital Well-Being Assessment Model For Quality Assurance Indicator In Malaysia Higher Education Using Structural Equation Modeling (Sem) | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 73,800.00 | - |
14 | Cybercrime Behavior Analysis During Covid19 Pandemic | Member | 15-APR-2021 | 14-APR-2023 | GERAN DALAM | 23,500.00 | - |
15 | Diabetic Retinopathy Detection Based On Deep Learning | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
16 | Formation Of A Manual Correction Model As Source Of Implicit User Feedback In Improving The Quality Of Pay-As-You-Go Data Integration | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Track Me: A Geofence Alerts Application With Gps Tracking For Children Monitoring | LY2021C05316 | 27-DEC-2021 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | Institute of Electrical and Electronics Engineers | 01/01/2022 | 31/12/2022 | ANTARABANGSA |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 05/04/2021 | 04/04/2022 | null |