Dr. Mohd Khairul Izamil Bin Zolkefley
khairulizamil@umpsa.edu.my
094315618
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2020)
Neurology
Universiti Sains Malaysia (Kubang Kerian)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2013)
Perubatan
Cairo University, Egypt
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BPS2343 | OCCUPATIONAL EPIDEMIOLOGY & DISEASE |
2 | DRO2432 | INTRODUCTION TO EPIDEMIOLOGY AND DISEASE |
3 | BPS3213 | OCCUPATIONAL EPIDEMIOLOGY |
4 | BPE4623 | INDUSTRIAL SAFETY & HEALTH |
5 | BPS1212 | HUMAN ANATOMY AND PHYSIOLOGY |
6 | DTS2372 | INTRODUCTION TO EPIDEMIOLOGY AND DISEASE |
7 | BPS4514 | FINAL YEAR PROJECT 2 |
8 | DTS1332 | INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY |
9 | MPS2643 | OCCUPATIONAL HEALTH |
10 | DRO1122 | INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY |
11 | BPS1513 | INTRODUCTION TO OCCUPATIONAL SAFETY AND HEALTH |
12 | BPS3512 | FINAL YEAR PROJECT 1 |
13 | BPS2213 | INDUSTRIAL HYGIENE |
14 | BPS2223 | ERGONOMIC AND HUMAN FACTOR |
15 | MPS1254 | ERGONOMICS AND HUMAN FACTORS ASSESSMENT METHODS |
16 | BPS1122 | INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY |
17 | BPS1232 | INTRODUCTION TO MICROBIOLOGY |
18 | DRO1153 | INTRODUCTION TO ERGONOMICS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Unveiling The Neurological Impact: Effects Of Chronic Low-Dose Radiation Exposure On Radiographers' Neuroanatomical Structural Changes Of Brain White Matter Tracts | Leader | 01-OCT-2024 | 30-SEP-2026 | FRGS-EC | 30,000.00 | On-Going |
2 | Early Detection Of Noise-Induced Hearing Loss (Nihl) From Brain White Matter Integrity: A Magnetic Resonance Imaging Study | Leader | 01-JAN-2023 | 16-JUN-2024 | AGENSI | 86,500.00 | On-Going |
3 | Psychosocial Stress-Induced Neuroanatomical Brain Changes Among Higher-Education Institution Staff: A Diffusion Tensor Imaging Study | Leader | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 40,000.00 | On-Going |
4 | Pembangunan Modul Ilmu Kecerdasan Spiritual Kepada Pendakwah | Member | 01-MAR-2023 | 29-FEB-2024 | AGENSI | 47,200.00 | On-Going |
5 | Program Latihan Penyelaras Dan Pembangunan Sistem Asas Keselamatan Dan Kesihatan Pekerjaan Di Sekolah-Sekolah Aliran Agama Di Negeri Pahang | Member | 28-DEC-2022 | 27-DEC-2023 | INOVASI SOSIAL UNIVERSITI | 25,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|