
Encik Khalimi Johan Bin Abd Hamid
khalimi@umpsa.edu.my
094315946
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Kejuruteraan Awam
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Kejuruteraan Awam
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DAA1113 | ENGINEERING MECHANICS |
| 2 | DAA1123 | MECHANICS OF MATERIALS |
| 3 | DAA2123 | THEORY OF STRUCTURES |
| 4 | BET2334 | INFRASTRUCTURAL PROJECT (STUDIO 3) |
| 5 | DRA1113 | ENGINEERING MECHANICS |
| 6 | BVC1234 | BUILDING TECHNOLOGY 2 |
| 7 | BAA3213 | REINFORCED CONCRETE DESIGN II |
| 8 | BAA4233 | FINITE ELEMENT ANALYSIS |
| 9 | BET4723 | ADVANCED MATERIAL TESTING |
| 10 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
| 11 | BAA1133 | MECHANICS OF MATERIALS |
| 12 | DRA2821 | ENGINEERING LABORATORY 2 (MATERIALS AND STRUCTURAL) |
| 13 | BCA4054 | FINAL YEAR PROJECT 1 |
| 14 | BET1142 | INTRODUCTION TO ENGINEERING SURVEYING |
| 15 | BAA2113 | THEORY OF STRUCTURES |
| 16 | BET3683 | FINAL YEAR PROJECT I |
| 17 | BET1113 | GREEN TECHNOLOGY FOR INFRASTRUCTURE FACILITIES |
| 18 | BVC1214 | BUILDING TECHNOLOGY 1 |
| 19 | BVC3244 | BUILDING INFORMATION MODELLING 2 |
| 20 | BCA4066 | FINAL YEAR PROJECT 2 |
| 21 | BAA2213 | REINFORCED CONCRETE DESIGN I |
| 22 | DAA2931 | ENGINEERING LABORATORY II ( MATERIALS & STRUCTURAL ) |
| 23 | DRA2844 | CIVIL ENGINEERING FINAL PROJECT |
| 24 | DRA2964 | CIVIL ENGINEERING FINAL PROJECT |
| 25 | BVC2224 | BUILDING INFORMATION MODELLING 1 |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Behavior Of Perforated Cold-Formed Steel I-Shaped Open Section With Edge And Web Stiffeners | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
| 2 | Finite Element Prediction On The Axial Load Test Of Pierced Profile Composite Panel | Leader | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 6,670.00 | - |
| 3 | Sustainable Assessment For Smart City Kuantan | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 34,000.00 | - |
| 4 | Numerical Modelling Of Blast Loaded Thin Steel Plates Subjected To Fire Loading | Member | 23-DEC-2020 | 22-DEC-2022 | PADANAN UNIVERSITI | 20,000.00 | - |
| 5 | Utilising Of Palm Oil Frond As Replacement Of Aggregate For Sustainable Non Load Bearing Construction Material For Residential Buildings | Member | 20-SEP-2017 | 19-SEP-2019 | GERAN DALAM | 29,500.00 | - |
| 6 | Analysis Of Fatigue Life Of Steel Bridges | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
| 7 | Development Of Submerged Membrance Bioreactor (Mbr) For Sustainhable Batik Waste Treatment | Member | 01-MAY-2009 | 30-APR-2010 | GERAN DALAM | 39,000.00 | - |
| 8 | Development Of Building Submission Check List Information For Operational Submission Centre (Osc) | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 9,000.00 | - |
| 9 | The Flexural Strength Of Beam Concrete By Using Disposed Tyre As Partial Coarse Aggregate | Member | 01-AUG-2008 | 30-APR-2010 | GERAN DALAM | 9,100.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 02/04/2009 | 01/02/2023 | null |
| 2 | KESATUAN KESIHATAN MALAYSIA (MALAYSIAN SOCIETY OF HEALTH) | 19/01/2009 | 31/12/2017 | UMP |
| 3 | null | 31/01/2003 | - | UMP |
| 4 | BOARD OF ENGINEERS MALAYSIA (BEM) | 31/01/2003 | 01/02/2027 | null |