
Dr. Ku Muhammad Na'Im Bin Ku Khalif
kunaim@umpsa.edu.my
094316701
IJAZAH SARJANA (MASTERS DEGREE)(2023)
Sains Komputer dan Matematik
Universiti Malaya
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2016)
Sains Komputer dan Matematik
University Of Portsmouth,United Kingdom
IJAZAH SARJANA (MASTERS DEGREE)(2011)
Matematik / Penyelidikan Operasi
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2010)
Matematik
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
Dr. Ku Muhammad Naim Ku Khalif is a Senior Lecturer at the Centre for Mathematical Sciences, Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA), and a Distinguished Research Fellow at the Centre for Artificial Intelligence & Data Science (CAIDaS), UMPSA. He earned his Ph.D. in Computational Intelligence from the University of Portsmouth, United Kingdom.
His research focuses on computational intelligence methods, particularly in fuzzy systems, probabilistic models, and decision-making under uncertainty. He is passionate about the integration of artificial intelligence (AI), machine learning (ML), and deep learning for modelling, simulating, and optimising complex systems. His recent focus lies in the practical deployment of AI and data science technologies across sectors such as healthcare, finance, cybersecurity, and education.
He has been actively involved in multidisciplinary AI projects supported by various funding bodies, including the Fundamental Research Grant Scheme (FRGS), international matching grants, and internal university grants. His projects range from AI-based risk assessment models and intelligent inspection planning to smart recommendation systems.
As an academic, he supervises and examines both master's and PhD research in fuzzy mathematics, AI, and analytics. He maintains strong collaborations with academic institutions and industry partners locally and abroad to promote innovation and research in AI.
He also serves as a reviewer for leading journals and conferences, including IEEE Transactions on Fuzzy Systems, Journal of Intelligent & Fuzzy Systems, PLOS ONE, and conferences like FSDM, SCML, and IACE, contributing actively to the global AI research community.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | MSM4424 | PROGRAMMING & SIMULATION |
2 | BSD4543 | DEEP LEARNING |
3 | BSD1323 | STORYTELLING AND DATA VISUALIZATION |
4 | BSD4653 | FUZZY SET THEORY AND APPLICATIONS |
5 | BUM2413 | APPLIED STATISTICS |
6 | MSM4244 | DATA MINING |
7 | MSM4284 | APPLIED MACHINE LEARNING |
8 | BSD3533 | DATA MINING |
9 | BSD3722 | DATA SCIENCE PROJECT I |
10 | MSK1123 | DATA MINING FOR CHEMICAL PROCESSES |
11 | BSD2513 | ARTIFICIAL INTELLIGENCE |
12 | BSD3724 | DATA SCIENCE PROJECT II |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Development Of Super-Resolution Fuzzy Deep Learning With Fine-Tuned Vision Transformer (Srfuzz-Ftvt) For Brain Tumour Detection | Leader | 01-AUG-2024 | 31-JUL-2026 | FRGS | 70,200.00 | On-Going |
2 | Leveraging Transformer Models And Gpt-4 For Enhanced Sentiment Analysis In Malaysia Halal Product Markets (Uic241505) | Leader | 23-FEB-2024 | 22-FEB-2025 | PADANAN ANTARABANGSA | 10,000.00 | On-Going |
3 | Leveraging Transformer Models And Gpt-4 For Enhanced Sentiment Analysis In Malaysia Halal Product Markets (Rdu242704) | Leader | 23-FEB-2024 | 22-FEB-2025 | ANTARABANGSA | 10,000.00 | On-Going |
4 | Dynamic Risk Assessment Framework For Hazard And Operability (Hazop) With Fuzzy Multi-Criteria Decision Making Via Spherical Z-Numbers | Leader | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 29,500.00 | On-Going |
5 | An Intuitionistic Z-Number And Its Application For Risk Assessment In Oil And Gas Industry | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 2,500.00 | On-Going |
6 | An Intergrated Of Z-Numbers And Hesitant Fuzzy Sets For Fuzzy Decision Making In Lustering Analysis For Subjective Well-Being Of Working Youth In Malaysia | Leader | 10-DEC-2020 | 09-DEC-2023 | PGRS | 4,500.00 | - |
7 | Formulation Of Hybrid Fuzzy Multi-Criteria Decision Making Model To Risk Assessment In Oil And Gas Industry Using Hesitant Uncertain Linguistic Z-Numbers | Leader | 01-SEP-2019 | 31-MAY-2022 | FRGS | 61,200.00 | - |
8 | Hesitant Linguistic Z-Numbers For Group Decision Making | Leader | 15-MAR-2019 | 14-JUN-2021 | GERAN DALAM | 23,000.00 | - |
9 | Linguistic Z-Topsis Similarity Approach For Company Performance In Malaysia | Leader | 15-APR-2018 | 14-APR-2019 | SEED MONEY | 5,500.00 | - |
10 | Ai Cyber-Physical Digital Twin Platform: An Advancement Of Ir4.0 Portal For F&B Manufacturing Industry (Uic240845) | Member | 23-DEC-2024 | 22-JUN-2026 | IMAP | 177,000.00 | On-Going |
11 | Ai Cyber-Physical Digital Twin Platform: An Advancement Of Ir4.0 Portal For F&B Manufacturing Industry (Rdu243808) | Member | 23-DEC-2024 | 22-JUN-2026 | INDUSTRI | 150,000.00 | On-Going |
12 | Spatial Omics And Machine Learning For Precision Oncology: A Gis-Based Approach | Member | 01-SEP-2024 | 31-AUG-2026 | KERJASAMA STRATEGIK MTUN | 20,000.00 | On-Going |
13 | Digital Locker/Lemari Digital | Member | 01-MAR-2024 | 31-OCT-2024 | TANPA PERUNTUKAN | 0.00 | - |
14 | Enhancing Rice Import Demand Forecasting In Malaysia: A Hybrid Approach Integrating Box-Jenkins And Long Short-Term Memory (Lstm) Models | Member | 01-NOV-2023 | 31-OCT-2025 | KERJASAMA STRATEGIK MTUN | 40,000.00 | On-Going |
15 | Parameterization Of River Water Flow Using Images And Video-Based Techniques | Member | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 40,000.00 | On-Going |
16 | Predictive Statistical Modelling On Enhancing Students' Performance Using Hybrid Artificial Neural Network And Structural Equation Modelling | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 35,800.00 | On-Going |
17 | Automated Product Counting And Real-Time Dashboard For Kaneka Production (Uic220825) | Member | 22-DEC-2022 | 21-DEC-2023 | PADANAN INDUSTRI | 24,000.00 | - |
18 | Automated Product Counting And Real-Time DashboardFor Kaneka Production (Rdu222408) | Member | 22-DEC-2022 | 21-DEC-2023 | INDUSTRI | 24,000.00 | - |
19 | Deep Learning Via Long Short-Term Memory (Lstm) ModelIn Predicting Stock Price (Uic221520) | Member | 01-DEC-2022 | 30-NOV-2024 | PADANAN ANTARABANGSA | 22,071.02 | - |
20 | Deep Learning Via Long Short-Term Memory (Lstm) Model In Predicting Stock Price (Rdu222707) | Member | 01-DEC-2022 | 30-NOV-2024 | ANTARABANGSA | 22,071.02 | - |
21 | Predictive Analytics Of Influential Economic Indicators Towards Malaysian Ringgit Valuation By Using Regression Algorithm | Member | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 27,100.00 | - |
22 | Development Of A Predictive Algorithm For Heart Disease Using An Ensemble Of Logit Model And Nearest Neighbour Tree Method Based On Smartwatch Data | Member | 25-APR-2021 | 24-APR-2023 | GERAN DALAM | 22,500.00 | - |
23 | Module Developer For Future Innovator'S School (Fis) Data Science Subject | Member | 01-JUL-2020 | 30-JUN-2022 | INDUSTRI | 48,000.00 | - |
24 | Clustering-Based Procedures For Identifying Multiple Outliers In Univariate Circular Data For Biological Data | Member | 25-JUN-2019 | 24-SEP-2021 | GERAN DALAM | 24,850.00 | - |
25 | Determination Of Nonabelian Tensor Products Of Nontrivial Actions For Finite Cyclic 2-Groups | Member | 15-MAR-2019 | 14-JUN-2021 | GERAN DALAM | 22,800.00 | - |
26 | A Study On The Decision Making Support In Scheduling And Vehicle Routing Problems Via Trade-Off Ranking Method | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 61,700.00 | - |
No | Project | Customer | Start Date | End Date |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|