
Profesor Dr. Mahadzir Bin Ishak @ Muhammad
mahadzir@umpsa.edu.my
094315347
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2010)
Kejuruteraan Mekanikal / Jentera
Ibaraki University, Japan
IJAZAH SARJANA (MASTERS DEGREE)(2002)
Kejuruteraan Material
University Of Tokushima, Japan
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2000)
Kejuruteraan Mekanikal / Jentera
Ehime University, Japan
Biography
Professor Dr. Mahadzir Ishak is a leading expert in material processing, with research encompassing laser welding, texturing, marking, coloring, drilling, and conventional Joining &Welding techniques. His work has contributed to the in-house development of advanced systems, including a Friction Stir Welding (FSW) machine, 2 kW and 1 kW multifunctional laser systems, and 30 W and 50 W laser machines for material processes.
He has led and collaborated on over 60 research projects supported by internal, external, and industrial grants. His scholarly contributions include 130 journal articles, 4 book chapters, 1 authored book, and 3 patents. He has also delivered more than 30 conference presentations and 13 keynote speeches at national and international platforms.
In postgraduate supervision, Professor Mahadzir has guided 20 Master’s and PhD students from Malaysia, Bangladesh, Iraq, and Pakistan as principal and co-supervisor. He has also supervised over 80 final-year undergraduate projects since 2006. His dedication to academic excellence is reflected in his past role as Chief Editor of the Journal of Mechanical and Engineering Sciences (JMES) (2017–2019), as well as his ongoing service as a reviewer for multiple peer-reviewed journals. Apart from research, he is also actively involved in consultation and professional training, particularly in the areas of material testing and manufacturing technology
Â
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BVW2104 | WELDING DESIGN ANALYSIS |
| 2 | BVA3013 | AUTOMOTIVE LEGISLATION |
| 3 | BTD3323 | PRODUCTION PLANNING AND CONTROL |
| 4 | BMM4793 | WELDING AND JOINING TECHNOLOGY |
| 5 | BMM3563 | FINITE ELEMENT METHOD |
| 6 | BMM3611 | MANUFACTURING PROCESSES LAB |
| 7 | MME6113 | RESEARCH METHODOLOGY |
| 8 | MKM1433 | OPTIMIZATION TECHNIQUES |
| 9 | BMM3643 | MANUFACTURING PROCESSES |
| 10 | BMM1553 | DYNAMICS |
| 11 | BMM3562 | FINITE ELEMENT METHOD |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Laser Your Future: Empowering High School Students With Cutting-Edge Processing Technology For Creative Expression | Leader | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
| 2 | Laser Texturing For Self Cleaning Application On Solar Panel Glass | Leader | 01-OCT-2023 | 30-SEP-2026 | FRGS | 150,000.00 | On-Going |
| 3 | Enhancing Water Filtration And Separation Efficiency Through Laser-Textured Hydrophobic Mesh Steel Surfaces | Leader | 15-SEP-2023 | 14-SEP-2025 | PENYELIDIKAN UNGGUL | 50,000.00 | On-Going |
| 4 | Design And Integration Of Dynamics Focusing Galvanometer Scanner For Large Scan Field Laser Surface Texturing Machine | Leader | 15-NOV-2021 | 14-NOV-2023 | MADE IN UMPSA | 95,000.00 | - |
| 5 | Effect Of Nanosecond Fiber Laser Texturing On We43 Re-Mg-Alloy For Enhancing Corrosion Resistance | Leader | 26-JUN-2020 | 25-JUN-2023 | PGRS | 4,300.00 | - |
| 6 | Fiber Laser Employment In Dissimilar Welding Og High Strength Steels | Leader | 15-OCT-2019 | 14-OCT-2022 | PGRS | 3,500.00 | - |
| 7 | Influence Of Laser-Welding Parameters On Microstructure And Mechanical Properties Of Ultra-High Strength 22mnb5 Boron Steel | Leader | 01-JAN-2019 | 30-SEP-2022 | FRGS | 88,000.00 | - |
| 8 | Pulse Mode Fibre Laser For The Surface Modification Process On Biomaterials | Leader | 15-OCT-2018 | 14-JAN-2021 | GERAN DALAM | 40,000.00 | - |
| 9 | Characterization Of Weld Penetration By Sound Wave Acquired During Fiber Laser Welding Process | Leader | 01-APR-2018 | 31-MAR-2020 | GERAN DALAM | 34,500.00 | - |
| 10 | Defect Detection In Pulse Wave Mode Of Fiber Laser Welding Process By Using Air-Borne Acoustic Signal | Leader | 01-MAR-2018 | 28-FEB-2021 | PGRS | 3,500.00 | - |
| 11 | Development Of Force And Temperature Controlled Friction Stir Welding Machine (Fsw) For Dissimilar Metal Joining Application | Leader | 01-DEC-2015 | 30-NOV-2017 | PRGS | 235,000.00 | - |
| 12 | Effect Of Laser Welding Parameters On Dissimilar Welded Austenitic And Duplex Stainless Steel For Tailor-Welded Blank Application | Leader | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 39,365.00 | - |
| 13 | Study The Dissimilar Welding Of Austenitic And Duplex Stainless Steel By Using Fiber Laser | Leader | 25-AUG-2015 | 24-AUG-2018 | PGRS | 3,500.00 | - |
| 14 | A Study On Dissimilar Welding Of Thin Sheet Aa7075 And Az31b Using Fibre Optic Laser | Leader | 15-MAR-2015 | 14-MAR-2017 | PGRS | 2,500.00 | - |
| 15 | Thermal And Mechanical Properties Analysis On Friction Stir Welding Of Aluminum And Magnesium | Leader | 15-MAR-2015 | 14-MAR-2017 | PGRS | 2,550.00 | - |
| 16 | A Study Of Fiber Laser Welding On Ahss (Boron Steel) | Leader | 15-MAR-2015 | 14-MAR-2017 | PGRS | 2,550.00 | - |
| 17 | The Study Of Dissimilar And Similar Metal Joining For Stifneer Plate Application | Leader | 25-OCT-2014 | 24-OCT-2017 | PGRS | 4,500.00 | - |
| 18 | Development Of Welded Stiffener Plates Using Dissimilar And Similar Metal Joining Technique | Leader | 25-OCT-2014 | 24-OCT-2016 | GERAN DALAM | 35,290.00 | - |
| 19 | Dissimilar Metal Joining Of Aluminum And Magnesium Based Alloy By Gas Metal Arc Spot Welding Technique | Leader | 01-JUL-2014 | 30-JUN-2017 | FRGS | 135,000.00 | - |
| 20 | Study Of Dissimilar Aluminium Alloy Aa6061 And Aa7075 Weld By Fusion Welding | Leader | 25-FEB-2014 | 24-FEB-2016 | PGRS | 3,000.00 | - |
| 21 | Study On Joining Of Dissimilar Light Alloys For Engineering Application | Leader | 01-APR-2013 | 31-MAR-2015 | PGRS | 5,000.00 | - |
| 22 | Enhancement Of Weldability In Light Alloys (A6061 &A7075) Dissimilar Metal Welding | Leader | 01-APR-2013 | 31-MAR-2015 | FRGS | 127,000.00 | - |
| 23 | New Technique Of Drilling/Cutting Of Polymer Composite For Automotive Part By Low Power Laser | Leader | 01-AUG-2011 | 31-MAR-2013 | GERAN DALAM | 38,000.00 | - |
| 24 | Syntehsis And Fabrication Of Size Controlled Vanadium Iron Oxide Magnetic Nanoparticles By Sol-Gel Cathodic Technique | Leader | 01-APR-2011 | 31-MAR-2014 | PGRS | 16,500.00 | - |
| 25 | Development Of Tig/Mig Welding Machine For Joining Light Alloys | Leader | 01-AUG-2010 | 31-MAY-2012 | GERAN DALAM | 40,000.00 | - |
| 26 | Identification Of Welding Defects By Ai-Powered Current Analysis | Member | 25-DEC-2023 | 24-DEC-2025 | PENYELIDIKAN UNGGUL | 47,000.00 | On-Going |
| 27 | Parametric Analysis On Laser Micro Bending Process Of Thin Sheet Metal For Small Components In The Automotive Industry | Member | 01-NOV-2023 | 31-OCT-2025 | GERAN DALAM | 40,000.00 | On-Going |
| 28 | Approximation Of Femur And Tibia Measurement Using Artificial Neural Network Method For Malaysian Adult | Member | 15-SEP-2023 | 14-SEP-2025 | GERAN DALAM | 36,100.00 | On-Going |
| 29 | Development Of Weld Quality Estimation Model For A Tailor Welded Blank Fabrication From Pulse Mode Laser Welding Process By The Analysis Of The Acoustic Signal | Member | 01-SEP-2022 | 31-AUG-2024 | FRGS | 83,328.00 | - |
| 30 | Development Of Motion Tracking Device To Determine Biomechanics Of A Golf Player | Member | 01-JUN-2022 | 31-MAY-2023 | PEMBANGUNAN PRODUK | 20,000.00 | - |
| 31 | Elucidating The Mechanism Of Intermetallic Compounds Suppression To Enhance Joint Efficiency For Dissimilar Welding Of Copper/Aluminum Thin Foils | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 95,703.00 | - |
| 32 | Evaluating The Joint Efficiency Of Hybrid Laser Welding-Brazing Process Of Dissimilar Alloys For Automotive Based Structural Applications | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 33,500.00 | - |
| 33 | Study On Moisture Absorption Mechanism Of Adhesive Joining With Silicon Carbide/Graphene Nanoplatelets Hybrid Nanoreinforcement | Member | 25-MAY-2021 | 24-MAY-2023 | GERAN DALAM | 30,000.00 | - |
| 34 | Elucidation Of Intermetallic Compound Formation Mechanism In Aluminium-Magnesium Dissimilar Friction Stir Welding | Member | 15-APR-2021 | 14-APR-2023 | GERAN DALAM | 33,000.00 | - |
| 35 | Flexible Firing Falling Plate | Member | 07-SEP-2020 | 06-SEP-2022 | COMMUNITY TECHNOLOGY SOLUTION PLATFORM | 20,000.00 | - |
| 36 | Effect Of Surface Modification On Lowering Energy Requirement For Indirect Laser Brazing | Member | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 34,500.00 | - |
| 37 | Fibre Laser Micro-Welding Of Biomedical Titanium Ti-6al-7nb Alloy | Member | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 23,500.00 | - |
| 38 | Ergonomics Automotive Welding Workstation Set-Up Modelling For Musculoskeletal Disorders (Msd) Issues | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 68,200.00 | - |
| 39 | Strengthening Mechanism And Thermomechanical Stability Of Alumina/Graphene Hybrid Nano Reinforcement For Adhesive Joining | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 90,904.00 | - |
| 40 | Characterizing Defect-Induced Eddy Current (Ec) And Magnetic Flux Leakage (Mfl) Signals In Thick Steels Using A Novel Hybrid Ec-Mfl Probe | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 78,200.00 | - |
| 41 | Mechanism Of Mechanical Interlocking By Microgroove Formation On Brazing Surface Between Alumina And Ti | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS-RACER | 71,000.00 | - |
| 42 | Joint Strengthening Mechanism Between Green Solder Alloy And Copper Board Produced Using Laser Soldering | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 74,000.00 | - |
| 43 | Investigation Of Active Filler Metal Brazing Parameters On The Formation Of Reaction Layer Between Alumina Ceramic And Metal (Cu And Ni) Joining | Member | 25-APR-2018 | 24-JUL-2020 | GERAN DALAM | 133,500.00 | - |
| 44 | Effect Of Nano Reinforced Structural Adhesive For Joining Aluminum Alloy On Mechanical Properties | Member | 20-SEP-2017 | 19-SEP-2019 | GERAN DALAM | 25,500.00 | - |
| 45 | Tailor Welded Blanks (Twb) Equipment Development (Tf0713d278) | Member | 01-JUL-2017 | 30-JUN-2019 | TECHNOFUND | 1,895,000.00 | - |
| 46 | Industrial Testing Of A 3-Axis Cnc Tailor Welded Blank Laser Welding Machine Using Predefined Closest-Distance Volume Interpolator | Member | 01-JUL-2017 | 30-JUN-2018 | LAB2MARKET SEED FUND | 150,000.00 | - |
| 47 | The Mechanical Behavior Of Sandwich Structures Based On Corrugated Cores | Member | 15-JUN-2017 | 15-JUN-2018 | ANTARABANGSA | 56,502.11 | - |
| 48 | Investigation Of Fillers On Welding Properties Between Aluminium Alloy And Magnesium Alloy Weld By Metal Inert Gas (Mig) Welding | Member | 15-MAY-2017 | 14-MAY-2019 | GERAN DALAM | 23,000.00 | - |
| 49 | Development Of A High Temperature Viscometer For Semisolid Metal Processing | Member | 05-OCT-2016 | 04-OCT-2018 | GERAN DALAM | 35,750.00 | - |
| 50 | Study On Coating For Building Exterior, Solar Panel And Automotive Application | Member | 01-SEP-2016 | 31-AUG-2018 | ANTARABANGSA | 39,140.00 | - |
| 51 | The Effect Of Soft Ironcore Lamination Removal Towards Cogging Torque In An Electric Generator | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 86,960.00 | - |
| 52 | A Study Of Progressive Damage Detection In Thinwalled Composite Structures Using An Embedded Fiber Bragg Grating Acoustic Emission Hybrid System | Member | 01-AUG-2016 | 31-JUL-2019 | FRGS | 95,400.00 | - |
| 53 | An Alternative Mathematical Model Of Welding Current To Predict Defects Via Small Signal Analysis | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 115,047.00 | - |
| 54 | Characterization Of Microstructure And Properties Of Nickel Aluminium Bronze (Nab) Using Degassing Method | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 31,500.00 | - |
| 55 | Investigation Of Microstructure Development And Corrosion Performance Of Friction Stir Welded Light Alloys | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 69,000.00 | - |
| 56 | Effect Of Fibre Laser Parameters Onto Solder Alloy Joining Properties | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 33,500.00 | - |
| 57 | Investigation Of Thixoforming Process To Enhance Mechanical Properties For Automotive Components Production | Member | 05-APR-2016 | 04-APR-2018 | GERAN DALAM | 26,780.00 | - |
| 58 | Technology Transfer For The Mass Manufacturing Of Plastic Optical Fiber (Pof) Coupler | Member | 01-DEC-2015 | 30-NOV-2017 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 170,393.91 | - |
| 59 | Improvement Of Extracted Agarwood Aquilaria Oil Productivity And Quality By Installing Automated Hydro Distillation System | Member | 01-DEC-2015 | 30-NOV-2017 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 159,480.75 | - |
| 60 | Microstructure And Mechanical Characterization Of Semisolid Metal Components For Wrought Aluminium Alloys | Member | 01-DEC-2015 | 30-NOV-2017 | RAGS | 57,500.00 | - |
| 61 | Structural Dynamic Properties Investigation Of Dissimilar Materials (Aa 7075, Aa 6061, Az31b) Joints Produced By Friction Stir Welding (Fsw) | Member | 25-JUN-2015 | 24-JUN-2017 | GERAN DALAM | 20,470.00 | - |
| 62 | Development Of A Solder Ally (Sn-Cu-Ni) For Electrical Connection At Automotive Electronic Devices Using Powder Metallurgy Method | Member | 15-NOV-2014 | 14-NOV-2016 | GERAN DALAM | 29,900.00 | - |
| 63 | Development Of Titanium Manganese Alloys Foams For Biomedical Applications By Metal Injection Molding | Member | 25-APR-2014 | 24-APR-2016 | GERAN DALAM | 40,000.00 | - |
| 64 | To Enhance Graphite Nodularity Of Modified Ductile Ni-Resist Using Direct Insertion Of Alloying Elements During Casting | Member | 01-DEC-2013 | 30-NOV-2015 | FRGS | 98,000.00 | - |
| 65 | Characterizing Of Electrical And Thermal Characteristic Of Piezoelectric Ultrasonic Motor For A Better Speed And Torque Performance | Member | 01-DEC-2013 | 30-NOV-2016 | FRGS | 90,000.00 | - |
| 66 | To Develop A Modified Ductile Ni-Resist Alloy Using Casting Austempered Process For Elevated Temperature Components | Member | 17-SEP-2013 | 16-SEP-2015 | RAGS | 51,742.00 | - |
| 67 | Development Of Quality Monitoring System For Dissimilar Metals Welding Using And Air Borne Acoustic Wave | Member | 15-JUN-2013 | 14-DEC-2015 | GERAN DALAM | 34,500.00 | - |
| 68 | Development Of Thin Sheet Metal Mechanical Properties Database For Micro-Manufacturing Application | Member | 15-JUN-2013 | 14-JUN-2015 | GERAN DALAM | 36,000.00 | - |
| 69 | Development Of A Portable Quality-Confirmation Inspection Unit For Automotive Checking Fixture | Member | 15-MAY-2013 | 14-MAY-2015 | GERAN DALAM | 39,460.00 | - |
| 70 | Solder Joint Reliability Between Lead Free Solder AndDirect Immersion Gold Surface Finish For Automotive Electronic Devices Application | Member | 01-APR-2013 | 31-MAR-2015 | FRGS | 125,000.00 | - |
| 71 | Mechanical And Metallurgical Characterization Of Friction Stir Welding Joints Of Aluminium And Steel Alloys | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 50,000.00 | - |
| 72 | Industrial Testing Of A 3-Axis Cnc Machines Using The Predefined Closest-Distance Volume Interpolator For Tailor Welded Blanks (Twbs) Application | Member | 01-AUG-2012 | 31-JUL-2014 | PRGS | 200,000.00 | - |
| 73 | Development Of A New Technique To Weld Dissimilar Metals For Automotive Applications | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 31,100.00 | - |
| 74 | Development Of Edm Injection Flushing Technique To Enhance Machining Performance On Titanium Alloy For Automotive Valve Application | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 39,900.00 | - |
| 75 | New Type Of Coating Material For Automotive Electronic Devices Application | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 30,790.00 | - |
| 76 | Modelling And Performance Characteristics Of Finned Flat Tubes Heat Exchanger | Member | 01-MAY-2012 | 30-APR-2015 | FRGS | 76,780.00 | - |
| 77 | Interface Bonding Properties Enhancement In Thermal Barrier Coating Of Laser Hardened Die Steel | Member | 01-MAY-2012 | 30-APR-2015 | FRGS | 79,840.00 | - |
| 78 | Development Of A New Material With High Ware Resistant For Automotive Brake | Member | 01-APR-2012 | 31-MAR-2014 | GERAN DALAM | 40,000.00 | - |
| 79 | Development Of Real Time Monitoring Welding Defect Detection System | Member | 15-DEC-2011 | 15-JUN-2014 | GERAN DALAM | 40,000.00 | - |
| 80 | The Development Of High Temperature Combustor System For High Performance Furnace Unit | Member | 01-JAN-2011 | 31-DEC-2011 | GERAN DALAM | 38,500.00 | - |
| 81 | Development Of New Filler Material In Controlling Corrosion Of Weld Non Ferrous Alloys | Member | 15-DEC-2010 | 14-MAR-2012 | GERAN DALAM | 40,000.00 | - |
| 82 | Carbon Nanocomposite Paper For Energy Storage | Member | 15-DEC-2010 | 14-DEC-2012 | GERAN DALAM | 34,500.00 | - |
| 83 | Hybrid Optimization Model To Enhanced The Machinability Of Titanium Alloys | Member | 15-SEP-2010 | 14-SEP-2012 | FRGS | 49,880.00 | - |
| 84 | Modelling Of Thermal Comfort And Productivity In Automative Industries | Member | 01-AUG-2010 | 31-OCT-2012 | GERAN DALAM | 37,500.00 | - |
| 85 | Design And Fabrication Of Solar Car Body And Chassis | Member | 01-AUG-2010 | 31-JUL-2011 | GERAN DALAM | 36,000.00 | - |
| 86 | Development Of Diesel Funace For Nonferrous Materials With Capacity Of 100kg Molten Metal | Member | 15-JUL-2010 | 15-JAN-2012 | GERAN DALAM | 40,000.00 | - |
| 87 | The Development And Efficiency Study Of Lpg Burner For Traditional Local Foundry | Member | 15-MAY-2010 | 13-MAY-2012 | GERAN DALAM | 36,000.00 | - |
| 88 | Membangunkan Model Rawatan Kes Salah Laku Pelajar (Berpasangan/Couple) Di Kalangan Mahasiswa Universiti Malaysia Pahang | Member | 04-JAN-2007 | 31-MAR-2008 | GERAN DALAM | 5,000.00 | - |
| 89 | Membangunkan Model Rawatan Kes Salahlaku Pelajar Kuktem. Satu Kajian Terhadap Prestasi Akademik Di Kalangan Mahasiswa Kuktem | Member | 15-SEP-2006 | 14-SEP-2007 | TANPA PERUNTUKAN | 0.00 | - |
| 90 | Assembly Line Balancing For Automotive Manufacturing Application. | Member | 01-JUL-2004 | 30-JUN-2005 | FRGS | 30,000.00 | - |
| 91 | Design & Simulation Of Robotic Welding System For Automotive Manufacturing | Member | 26-JAN-2004 | 31-JAN-2005 | FRGS | 62,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|---|---|---|---|
| 1 | Heat Treatment On Metal Alloys And Metallography Analysis | IKBN | 02-OCT-2017 | 03-OCT-2017 |
| 2 | Laser Marking On Stainless Steel And Titanium Alloys Surfaces | FKEE, UMP | 07-JUL-2017 | 31-JUL-2017 |
| 3 | Laser Marking On Acrylic For Tagging | UMP | 16-MAY-2017 | 23-MAY-2017 |
| 4 | Laser Marking On Acrylic For Tagging | UMP | 16-MAY-2017 | 17-MAY-2017 |
| 5 | Frame Gambar Menggunakan Laser Cutting Dan Marking | JABATAN HAL EHWAL PELAJAR DAN ALUMNI, UMP | 25-APR-2017 | 25-MAY-2017 |
| 6 | Laser Marking On Stainless Steel And Wood Frame | UNIVERSITI MALAYSIA PAHANG | 29-MAR-2017 | 03-APR-2017 |
| No | Type | Name | Registration No | File Date |
|---|---|---|---|---|
| 1 | Utility Innovation | A Method For Welding Steel | UI 2017703734 | 03-OCT-2017 |
| 2 | Patent | Clamping Jig For Dissimilar Friction Stir Welding | 2017700587 | 21-FEB-2017 |
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | INSTITUTE OF MECHANICAL ENGINEERS | 20/02/2025 | 20/02/2026 | ANTARABANGSA |
| 2 | INSTITUTE OF MECHANICAL ENGINEERS | 20/02/2025 | 20/02/2026 | ANTARABANGSA |
| 3 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 20/02/2025 | 20/02/2026 | null |
| 4 | INSTITUTE OF MECHANICAL ENGINEERS | 20/02/2025 | 20/02/2026 | ANTARABANGSA |
| 5 | INSTITUTE OF MECHANICAL ENGINEERS | 20/02/2025 | 20/02/2026 | null |
| 6 | BOARD OF ENGINEERS MALAYSIA (BEM) | null | - | UMP |