
Dr. Ahmad Mahfuz Bin Gazali
mahfuz@umpsa.edu.my
094315617
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2015)
Sains Bioperubatan
King's College, London
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Sains Bioperubatan
King's College, London
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Sains Bioperubatan
Universiti Islam Antarabangsa
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BSB2452 | ENZYME TECHNOLOGY LABORATORY |
| 2 | DRS1422 | CELL & MOLECULAR BIOLOGY LABORATORY |
| 3 | BSB2462 | INDUSTRIAL MICROBIOLOGY LABORATORY |
| 4 | BSB1402 | BIOCHEMISTRY LABORATORY |
| 5 | DTS1332 | INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY |
| 6 | BPS1212 | HUMAN ANATOMY AND PHYSIOLOGY |
| 7 | BSB2472 | CELL AND MOLECULAR BIOLOGY LABORATORY |
| 8 | DRS2362 | BIOINFORMATICS |
| 9 | BSB2122 | GENETICS |
| 10 | DRS1713 | INDUSTRIAL AND LABORATORY SAFETY |
| 11 | BSB3553 | BIOINFORMATICS |
| 12 | BSB1412 | ORGANIC CHEMISTRY LABORATORY |
| 13 | DRO1122 | INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY |
| 14 | DRS1323 | CELL & MOLECULAR BIOLOGY |
| 15 | DRS2343 | MICROBIOLOGY |
| 16 | BSB3513 | IMMUNOTECHNOLOGY |
| 17 | DRS2772 | CURRENT ISSUES IN SCIENCE |
| 18 | DRS2372 | GENETICS |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Investigating The Environmental Effect Of Shrimp Cultivation On Bacterial Community And Water Quality | Leader | 01-OCT-2024 | 30-SEP-2025 | ANTARABANGSA | 11,324.00 | - |
| 2 | Elucidation Of The Role Of Coxsackievirus In Malaysian Type 1 Diabetes Mellitus Patients | Leader | 01-SEP-2022 | 31-AUG-2024 | FRGS | 128,514.00 | - |
| 3 | Phase 2: Prototype Validation Mass Validation Of Prototype (Triumph) On Patient Samples | Leader | 01-AUG-2022 | 31-JUL-2024 | MADE IN UMPSA | 50,059.00 | - |
| 4 | Longitudinal Analysis Of Sars-Cov-2 Antibodies Among Former Covid-19 Patients | Leader | 23-DEC-2020 | 22-DEC-2022 | PADANAN UNIVERSITI | 20,000.00 | - |
| 5 | Evaluation Of Zinc Transporter 8 Autoantibodies (Znt8) In Children And Adolescents Of Type 1 Diabetes Patients In Malaysia | Leader | 15-DEC-2020 | 14-DEC-2022 | GERAN DALAM | 30,000.00 | - |
| 6 | Investigation Disease Related To White Shirmp (Fenielopnaeus Vannamei) Aquaculture Industry | Leader | 13-NOV-2019 | 12-FEB-2022 | SEED MONEY | 5,500.00 | - |
| 7 | Integrated In Silico, In Vitro, And In Vivo Exploration Of The Therapeutic Potential Of Endemic Haniffia: Bioactivity Assessment And Iot-Driven Smart Cultivation | Member | 01-JAN-2026 | 31-DEC-2027 | KONSORTIUM KECEMERLANGAN PENYELIDIKAN | 485,000.00 | On-Going |
| 8 | Safeguarding Communities Through Healthcare Product Literacy And Regulation Awareness | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
| 9 | Phase 1: To Develop A Working Prototype Of Triumph - A Genome-Based Approach For Microbial Profiling, Targeted Gene Panel For Pathogenic Markers, And Sequencing Pipelines On Ont | Member | 01-AUG-2022 | 31-JUL-2024 | MADE IN UMPSA | 118,763.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|---|---|---|---|
| 1 | Copyright | Dfdjlfdjfljdflfdjfjdfjdf |
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | LAIN-LAIN | 04/11/2019 | 13/10/2024 | ANTARABANGSA |
| 2 | LAIN-LAIN | 16/07/2021 | 13/10/2024 | null |
| 3 | LAIN-LAIN | 18/07/2020 | 31/12/2019 | KEBANGSAAN |
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | Triumph Medico: Next-Generation Diagnostic Tools for Sepsis Detection | GOLD | MEMBER | 16 - 18 MAY 2023 | INTERNATIONAL INVENTION INNOVATION & TECHNOLOGY EXHIBITION (ITEX) 2023 | NATIONAL |