Dr. Malyanah Binti Mohd Taib
malyanah@umpsa.edu.my
094315754
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2022)
Kimia
Imperial College London, UK
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Kejuruteraan Kimia
Universiti Teknologi Petronas (UTP)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Kejuruteraan Kimia
Universiti Teknologi Malaysia, Skudai
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DKK1413 | MATERIAL & ENERGY BALANCE |
2 | DKK2473 | PLANT SAFETY & HEALTH |
3 | DKK1771 | ANALYTICAL INSTRUMENTAL LAB |
4 | DRK2133 | FLUID MECHANICS |
5 | DKK1352 | ELECTRICAL TECHNOLOGY |
6 | DKK2462 | PLANT COMMISSIONING, START-UP & SHUT-DOWN |
7 | DKK2373 | FLUID MECHANICS |
8 | BTO2073 | ENGINEERING ECONOMY |
9 | BTO2343 | PROCESS INSTRUMENTATION AND CONTROL |
10 | BKG4731 | GAS TECHNOLOGY LAB (E) |
11 | DKK1493 | TRANSPORT PROCESSES |
12 | BKF1751 | BASIC SCIENCE & ENGINEERING LAB |
13 | BTO3043 | FLUID MECHANICS |
14 | BTO2133 | THERMODYNAMICS |
15 | BSD1313 | INTRODUCTION TO DATA SCIENCE |
16 | BKG3741 | FUEL & COMBUSTION LAB |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Application On The New Environment Benign Tunable Hybrid Solvents For Efficient And Reversible Capture Of Co2 | Leader | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 29,350.00 | - |
2 | Sustainable Gas Production: Innovations In Biogas Production And Biomethane Purification Processes (Uic241509) | Member | 08-APR-2024 | 07-APR-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
3 | Sustainable Gas Production: Innovations In Biogas Production And Biomethane Purification Processes (Rdu242707) | Member | 08-APR-2024 | 07-APR-2025 | ANTARABANGSA | 15,000.00 | On-Going |
4 | Bio-Electrochemical Cell (Becc) In Treating Palm Oil Wastewater | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 40,000.00 | On-Going |
5 | Elucidation Of The Kinetics And Reaction Pathways Of Biomass Tar Reforming With In-Situ Co2 Capture Over Cao Waste-Derived Bifunctional Catalyst Sorbent | Member | 01-SEP-2022 | 31-AUG-2025 | FRGS | 170,694.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | ENERGY INSTITUTE((EI), UK | null | - | NEGERI |