
Puan Mazni Binti Mustafa
maznim@umpsa.edu.my
094315687
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Fizik
Universiti Putra Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2005)
Universiti Putra Malaysia
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BSP1143 | PHYSICS II |
| 2 | BSK2002 | BUSINESS ORGANIZATION SKILL |
| 3 | BSP1123 | PHYSICS I |
| 4 | BSP1422 | PHYSICS LABORATORY |
| 5 | DUF1113 | PHYSICS |
| 6 | DUM1123 | CALCULUS |
| 7 | BSP2002 | BUSINESS ORGANIZATION SKILL |
| 8 | BSP4314 | FINAL YEAR PROJECT II |
| 9 | BTU1113 | PHYSICS |
| 10 | BPN1213 | PHYSICS |
| 11 | DRS1212 | PHYSICS LABORATORY |
| 12 | DUM1113 | BASIC MATHEMATICS |
| 13 | BUF1113 | BASIC PHYSICS |
| 14 | BSP1153 | MECHANICS & THERMODYNAMICS |
| 15 | BSP3462 | POLYMER & COMPOSITE LABORATORY |
| 16 | DRS2622 | POLYMERS & COMPOSITES LABORATORY |
| 17 | BSP1402 | PHYSICS I LABORATORY |
| 18 | BSP2183 | SURFACE CHARACTERIZATION & ANALYSIS |
| 19 | DRS1113 | PHYSICS |
| 20 | BTU1112 | PHYSICS LABORATORY |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | The Effects Of Double Cations Substitution On Structural, Electrical And Electrochemical Properties Of Mg0.5zr2(Po4)3 (Mzp) For Use As Solid Electrolyte Materials. | Leader | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,000.00 | On-Going |
| 2 | Quantum Dots For Clean Energy Technology | Leader | 15-MAY-2011 | 15-MAY-2013 | GERAN DALAM | 40,000.00 | - |
| 3 | Exploring Photocatalytic Properties Of Chitosan-Anatase Tio2 Nanocomposites For Dye Pollutant Removal Using Feasible Synthesis Method | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,000.00 | On-Going |
| 4 | Development Of Piezoelectric Thin Film Of Zno On Flexible Phynox Aluminum For Vibration Sensor Application | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 26,300.00 | - |
| 5 | Fundamental Research And Finite Element Modelling Of Microwave Sensor Embedded With Metamaterial | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 55,000.00 | - |
| 6 | Investigation On Formation Mechanism Of A Percolating Network Of Inorganic Nanowires In Organic - Inorganic Fibrous Films | Member | 01-FEB-2011 | 31-JAN-2014 | FRGS | 45,000.00 | - |
| 7 | Fabrication Of Nano Titanium Aluminide (Tial) Alloys For Lightweight Construction And High Temperature Applications | Member | 01-SEP-2010 | 31-AUG-2012 | GERAN DALAM | 33,500.00 | - |
| 8 | Nanostructured Organic-Inorganic Functional Films For Advancements In Energy Conversion, Storage, And Advanced Electronics | Member | 01-JUN-2010 | 31-AUG-2012 | GERAN DALAM | 40,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | DEVELOPMENT OF INERT CERAMIC FOR INDUSTRIAL APPLICATION | SILVER | MEMBER | 20 - 22 FEB 2020 | MALAYSIA TECHNOLOGY EXPO (MTE) 2020 | INTERNATIONAL |
| 2 | Highly Efficient Dye-Sensitized Solar Cells by Band Structure Engineering | SILVER | MEMBER | 17 - 19 MAY 2012 | ITEX'12 | NATIONAL |
| 3 | Flexible & Lightweight Third Generation Solar Cell | SILVER | LEADER | 17 - 19 MAY 2012 | ITEX'12 | NATIONAL |
| 4 | Enhanced efficiency of dye-sensitized solar cells by band structure engineering of metal oxide semiconductor nanostructures | BRONZE | MEMBER | 13 - 15 SEP 2011 | PECIPTA 2011 | NATIONAL |