Profesor Dr. Mohd Hasbi Bin Ab Rahim
mohdhasbi@umpsa.edu.my
094315669
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2012)
Kimia
University Of Wales, Cardiff
CERTIFICATION(2006)
Sains Nuklear
Iaea-Intenational Atomic Energic Agency
IJAZAH SARJANA (MASTERS DEGREE)(2006)
Kimia Industri dan Petroleum
Universiti Putra Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2003)
Kimia Industri dan Petroleum
Universiti Putra Malaysia
Biography
My current research interest focuses on the design and application of heterogeneous catalysts for the selective transformation of both nonrenewable and renewable feedstock into production of valuable chemicals and green energy. In specific, my research focused on i) selective conversion of polyol (glycerol and carbohydrates) and Biomass (i.e. Cellulose) into valuable chemicals and fuels ii) Selective oxidation of primary C-H bond of C1-C4 alkanes, aromatics (Toluene and Xylenes) and desulphurization process in the presence of green and sustainable oxidants, iii) Utilising industrial waste as feedstock and catalyst, iv) Formulation of chemicals and materials for oil & gas well intervention, v) Formulation of Ceramic Ball, vi) Removal of pollutant through adsorption process, vii) water treatment and monitoring.
My standing in the area of chemical catalysis enabled me to position brilliantly in securing 9 intellectual property ownership and large research grants in addition to publish high impact scientific articles in journals such as Science, Angewandte Chemie, ACS Catalysis, Langmuir, Catalysis Science & Technology, Applied Catalysis A: General, Journal of Materials Chemistry A., Journal of Catalysis, Dalton Transactions etc.
I’m the founding member and currently Dean of Faculty of Industrial Sciences & Technology as well as the Senate member of Universiti Malaysia Pahang.
In addition to academic achievement, I have been appointed and referred by related industries; among companies is TNB Research Sdn Bhd, FPG Oleochemicals Sdn Bhd, Petronas Gas Berhad, Neu Solutions Sdn Bhd, Lynas Corporation, Setegap Ventures Petroleum Sdn Bhd, Artistic Support Sdn Bhd, Rakannusa Corp.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSK3613 | RENEWABLE ENERGY |
2 | BSK3563 | CATALYSIS CHEMISTRY |
3 | BSK3513 | PETROCHEMISTRY |
4 | BSK4324 | FINAL YEAR PROJECT II |
5 | BSK1133 | PHYSICAL CHEMISTRY |
6 | DRS2143 | PHYSICAL CHEMISTRY |
7 | BSK4153 | ADVANCE INSTRUMENTATION TECHNIQUE |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Production Of Premix Powder For The Manufacturing Of Ceramic Balls As Catalyst Support Beds | Leader | 20-DEC-2023 | 19-DEC-2025 | LAB2MARKET SEED FUND | 20,000.00 | On-Going |
2 | Elucidation Of Dynamic Crosslinking Reaction In Self-Healing Sustainable Biovitrimers | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 3,100.00 | On-Going |
3 | Recoverable And Combined Chemical Method For The Production Of CelluloseNanocrystals From Renewable Biomass | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 2,100.00 | On-Going |
4 | Development And Scale-Up Of Hydraulic Fracturing Fluid And Well Cleaning Fluids For Oil And Gas Applications | Leader | 01-JUL-2022 | 30-JUN-2023 | INDUSTRI | 206,695.00 | On-Going |
5 | Bio-Based Vitrimers: Synthesis And Functionalization For Electrical And Optical Applications (Uic211510) | Leader | 01-OCT-2021 | 30-SEP-2024 | PADANAN ANTARABANGSA | 101,500.00 | On-Going |
6 | Bio-Based Vitrimers: Synthesis And Functionalization ForElectrical And Optical Applications | Leader | 01-OCT-2021 | 30-SEP-2024 | ANTARABANGSA | 845,805.31 | On-Going |
7 | Optimized Production Of Cellulose Nanocrystals (Cncs) From Wastepaper Using Immobilized Enzyme System | Leader | 26-JUN-2020 | 25-JUN-2023 | PGRS | 4,300.00 | - |
8 | Formulation Of Locally Available Materials Into Catalyst Support For Oil And Gas Industry | Leader | 01-JAN-2020 | 31-DEC-2021 | MYLAB | 488,428.25 | - |
9 | Formulation Of Locally Available Materials Into Catalyst Support For Oil And Gas Industry | Leader | 01-JAN-2020 | 31-DEC-2021 | INDUSTRI | 25,706.75 | - |
10 | Heterogeneous Lanthanum Triflate/Al Oxide Catalyst For The Catalytic Synthesis Of Sugar Carbonates From Renewable Sugar Feedstocks | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
11 | Evaluation Of Mechanistic And Kinetics Profiles Of High Yield Organic Carbonate Synthesis From Model Sugar Feedstock In The Presence Of Water-Tolerant Heterogeneous Catalyst | Leader | 01-JAN-2019 | 30-SEP-2021 | FRGS | 88,000.00 | - |
12 | Interaction Between Ligno-Cellulosic Enzymes Immobilization On Functionalized Ferromagnetic Nanoparticles And Cellulose Nano-Crystals (Cnc) Production | Leader | 01-JAN-2019 | 30-SEP-2022 | TRGS | 167,007.00 | - |
13 | Redesign The Ca Based Heterogeneous Catalytic System For The Synthesis Of Sugar Carbonates From Aqueous Renewable Sugar Feedstock. | Leader | 25-AUG-2017 | 24-AUG-2019 | GERAN DALAM | 31,500.00 | - |
14 | Catalytic Syntheiss Of Organic Carbonate From Oil Palm Sap | Leader | 15-MAR-2015 | 14-MAR-2017 | PGRS | 3,000.00 | - |
15 | Direct Liquid Phase Catalytic Oxidation Of Para-Xylene Into Terepthalic Acid Under Mild Reaction Conditions | Leader | 09-DEC-2014 | 08-DEC-2015 | ANTARABANGSA PELAJAR | 20,000.00 | - |
16 | Oil Palm Sap As A New Feedstock For The Catalytic Synthesis Of Organic Carbonate | Leader | 01-JUL-2014 | 30-JUN-2016 | FRGS | 98,350.00 | - |
17 | Environmental-Friendly Aproach For Catalytic Conversion Of Glycerol To Glycerol Carbonate | Leader | 25-FEB-2014 | 24-FEB-2016 | PGRS | 3,500.00 | - |
18 | Direct Liquid Phase Selective Oxidation Of Primary C-H Of Para-Xylene And Methane Into Oxygenates | Leader | 25-FEB-2014 | 24-FEB-2017 | PGRS | 5,000.00 | - |
19 | Catalytic Oxidative Desulphurization Of Fuel Oils Using Heterogenous Metal Oixde Catalyst | Leader | 15-MAY-2013 | 14-NOV-2015 | GERAN DALAM | 38,111.00 | - |
20 | Co2 Captured Technology For Catalystic Synthesis Of Suger Carbonate From Biorenewable Feedstocks | Leader | 15-NOV-2012 | 14-NOV-2014 | RACE | 50,000.00 | - |
21 | Development Of Novel Catalyst For Green Production Of Organic Carbonates | Leader | 15-JUL-2012 | 14-SEP-2014 | GERAN DALAM | 37,500.00 | - |
22 | Direct Catalystic Conversion Of Natural Gas Into Methanol Via Liquid Phase Room Temperature Oxide | Leader | 15-JUL-2012 | 14-JUL-2015 | ERGS | 90,000.00 | - |
23 | Qualitative And Computerise Analysis Of Automotive Gaseous Upon Exposure To Green Coating Building | Leader | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 66,200.00 | - |
24 | Development And Scale- Up Of Hydraulic Fracturing Fluid And Well Cleaning Fluids For Oil And Gas Applications (Phase 2) | Member | 01-APR-2024 | 31-MAR-2026 | INDUSTRI | 223,080.00 | On-Going |
25 | Steryl Glucosides Removal From Palm-Based Biodesel Using Sbc And Efb To Meet Astm D 7501-09b Standard On Fuel Filterability | Member | 25-DEC-2023 | 24-DEC-2025 | PENERBITAN ANTARABANGSA | 40,000.00 | On-Going |
26 | Correlations And Interactions Of Monomers Towards Biofouling Mechanism Of Reverse Osmosis Systems | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 128,000.00 | On-Going |
27 | Evaluating The Effect Of Citric Acid As Plasticizer And Li+ On The Ion Conductivity, Thermal, And Mechanical Properties Of Palm Oil Polyurethane Electrolyte | Member | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 40,000.00 | On-Going |
28 | Palm Oil Mill Effluents (Pome) As Microalgae Diatom Thalassiosira Pseudonana Cultivation Medium For Epa And Dha Production | Member | 25-DEC-2022 | 24-DEC-2024 | GERAN DALAM | 40,000.00 | On-Going |
29 | Dry Reforming Of Biogas By Using Bimetallic CatalystsSupported With Micropore Zeolite For Syngas (H2/Co) Production | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 40,000.00 | On-Going |
30 | Biographite | Member | 01-AUG-2022 | 31-JUL-2025 | FIRST IN THE WORLD | 668,400.00 | On-Going |
31 | Development Of Uv-Curable Lignin-Based Coating Aerosol Prototype With Cellulose Nanocrystal As Self-Healing Accelerator For Automotive Application | Member | 15-APR-2022 | 14-APR-2024 | TED 1 | 605,800.00 | On-Going |
32 | Materials Formulation And Processing Design For Magnetic Ferrites Cores (Uic210812) | Member | 31-DEC-2021 | 31-DEC-2023 | PADANAN INDUSTRI | 54,000.00 | - |
33 | Materials Formulation And Processing Design For Magnetic Ferrites Cores (Rdu212403) | Member | 31-DEC-2021 | 31-DEC-2023 | INDUSTRI | 60,000.00 | - |
34 | The Role Of Ortho/Para-Substituents On The Curing Kinetics And Ring-Opening Polymerization Of Microwave-Assisted Lignin-Based Polybenzoxazine | Member | 07-SEP-2021 | 06-SEP-2024 | FRGS | 140,000.00 | On-Going |
35 | Mechanism Of Biocomposite Nanofibrous Membranes For Diabetic And Scarless Wound Healing | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 100,900.00 | - |
36 | Elucidation Of Mechanism Interaction Between Ionic Liquids As Anti-Corrosive Solvent And Carbonate Scale In Petroleum Production Pipeline | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 101,270.00 | - |
37 | Mass Cultivation Of Microalgae Nitzschia And Chlorella Sp For Antioxidant And Antidiabetic Properties | Member | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 37,000.00 | - |
38 | Evaluation Of Properties Of Industrial Wastes As Adsorbents In Removing Steryl Glucosides In Palm Based Biodiesel | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 91,750.00 | - |
39 | Approach To Bioremediation: Isolation And Identification Of Potential Photosynthetic Micro-Algae For Biodegradation Of Plastic Waste In Malaysia. | Member | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 34,500.00 | - |
40 | Investigation Of Ligno-Cellulosic Enzymes Immobilization Technique On Functionalized Ferromagnetic Nanoparticles For Fermentable Sugar Production | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 81,000.00 | - |
41 | Synthesis And Characterization Nanofiber Metal Oxide Catalyst Via Electrospinning And Its Potential For Carbon Dioxide Methanation | Member | 30-DEC-2018 | 29-MAR-2021 | GERAN DALAM | 24,500.00 | - |
42 | Lipids From Nannochloropsis Sp. And Scenedesmus Sp. For Lipid To Be Used As Feedstock In Biodiesel Production | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP UMP | 53,900.00 | - |
43 | Bioactive Macromolecules From Selected Microalgae Strain Amphora Sp. And Pavlova Sp. For Pharmacuetical Applications | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP UMP | 63,900.00 | - |
44 | Improving Biodiesel Filterability By Treating With Calcium Silicate As To Meet The Requirement Of Astm D7501-09b | Member | 15-JUN-2018 | 14-SEP-2020 | GERAN DALAM | 35,900.00 | - |
45 | Dielectric Elastomers With Superior Dielectric Properties And Softness Through Synergistic Effect Of Physical Hybridization | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 59,000.00 | - |
46 | Curing Kinetics Of Bio-Based Polybenzoxazine Resins Derived From Microwave-Assisted Liquefaction Of Oil Palm Biomass | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 93,000.00 | - |
47 | N-Vitro Mosquito Larvicidal Activity Of Microalgae Lyngbya Spp. Against Human Vectors Aedes And Culex. | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 30,500.00 | - |
48 | Synthesize Of Sio2-Gold Janus Particle As A Hybrid Filler For Silicone Dielectric Elastomer Application. | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 23,500.00 | - |
49 | Catalytic Conversion Of Palm Oil Mill Effluent Into Biogasoline | Member | 28-JUN-2017 | 27-SEP-2020 | FLAGSHIP UMP | 98,232.00 | - |
50 | Effect Of Crosslinking Systems And Additives On The Rheological Properties Of Hydrogel Produced From Different Source Of Polysaccharides | Member | 01-MAR-2017 | 01-MAR-2019 | GERAN DALAM | 35,500.00 | - |
51 | Development Of Water-Based Gelling System For High Temperature Wellbore Cleanout Operation | Member | 01-DEC-2016 | 30-NOV-2017 | CONTRACT RESEARCH PROJECT | 100,800.00 | - |
52 | Kinetics And Thermodynamics Analysis Of Phytosterol Esters Synthesis From Cocoa Shell Waste And Transesterified Jatropha Oil (Csw-Tjo) Over Impregnated Egg Shell Catalyst (Iesc) | Member | 01-AUG-2016 | 31-JUL-2019 | FRGS | 103,800.00 | - |
53 | Bioethanol Production From Disposed Engine Oil Management | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 29,500.00 | - |
54 | Ethylene Production From Ethanol Dehydration Over Zeolite-Y Catalyst | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 28,500.00 | - |
55 | Incorporation Of Ionic Liquids (Ils) In Commercial Solvent Agents For Better Downhole Reactions | Member | 15-MAR-2016 | 14-MAR-2018 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 80,649.56 | - |
56 | Improved Synthesis, Cytotoxicity Of Curcuminoids-Loaded Solid Lipid Nanoparticles (Slns) And Their Effects On The Breast Cancer Cell Lines Mcf-7 And Mda-Mb231 | Member | 02-NOV-2015 | 01-NOV-2017 | FRGS | 127,000.00 | - |
57 | The Effect Of Alkali And Rare Earth Metals Loading On Waste Deoiled-Spent Bleaching Clay As A Catalyst In Transesterification Reaction | Member | 02-NOV-2015 | 01-NOV-2017 | FRGS | 89,500.00 | - |
58 | Reducing The Amount Of Water Used For Washing Palm Methyl Ester In Biodiesel Industry | Member | 15-SEP-2015 | 14-SEP-2017 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 187,736.25 | - |
59 | Alkaline Earth Metals Loading On Waste Deoiled-Spent Bleaching Clay As Catalysts In Transesterification Reaction | Member | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 30,000.00 | - |
60 | Functioning Palm Mill Biomass-Based Carbon As A Solid Acid Catalyst For Esterification Of Palm Fatty Acid Distillate(Pfad) | Member | 01-FEB-2015 | 31-JAN-2017 | RACE | 49,970.00 | - |
61 | A Novel Species Of High Lipid Contents Microalgae For Biodiesel Production Through Supercritical Fluid Extraction Method (Sfe) - A New Approach | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 29,800.00 | - |
62 | Fabrication Of Porous, Antibacterial Scaffolds Containing Hydroxyethyl Cellulose/Silver Nanoparticles For Skin Tissue Engineering | Member | 25-NOV-2014 | 24-NOV-2016 | GERAN DALAM | 28,000.00 | - |
63 | Development Of Mass Spectral Library For Sesquiterpenoids Presents In Superior Quality Agarwood (Aqularia Malaccensis) Essential Oil And Incense Smoke | Member | 15-JUN-2014 | 14-DEC-2016 | SCIENCEFUND | 354,000.00 | - |
64 | Silica Gel-Supported Pd Catalyst For C-C Bond Formation Reactions | Member | 15-APR-2014 | 14-APR-2016 | GERAN DALAM | 39,500.00 | - |
65 | Production Of Aroma Compounds By Degradation Of Carotenoid From Crude Oil | Member | 15-APR-2014 | 14-APR-2016 | GERAN DALAM | 39,894.00 | - |
66 | Task-Specific Protic Ionic Liquids As Chelating Agent For Reservoir Stimulator | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 25,000.00 | - |
67 | Developing Agripreneurship Spirit And Skills Of Young Generation (Secendary School Students) With Aquaponics: A Portable Farming System With High Economic Potential And Zero Toxic Waste | Member | 15-FEB-2014 | 14-FEB-2016 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 150,405.94 | - |
68 | Application Of Alkaline Hydrothermal Technique For Zeolites Synthesis From Palm Oil Industry Fuel Ash (Opa) | Member | 15-FEB-2014 | 14-FEB-2016 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 176,889.38 | - |
69 | Elucidation Of The Kinetics And Synthesis Mechanisms Of Biolubricants From Jatropha C.Oil Using Cockle Shell Waste Catalyst | Member | 01-FEB-2014 | 31-JAN-2016 | RACE | 49,800.00 | - |
70 | Novel Stereoselective Catalytic Transformation Of Limonene Into Carveol Using In-Situ Synthesized Hydrogen Peroxide | Member | 01-FEB-2014 | 31-JAN-2016 | RACE | 48,000.00 | - |
71 | Optimization And Application Of Ion-Exclusion-Exchange Chromatography For Water Quality Monitoring Of Urban River In Kuantan Area | Member | 25-DEC-2013 | 31-MAY-2016 | GERAN DALAM | 30,852.00 | - |
72 | Fundamental Study Of Immobilized-Cell Reactor Technology For Enhanced Sustainable Bio- Energy And Treatment Efficiency Of Palm Oil Mill Effluent | Member | 01-DEC-2013 | 30-NOV-2015 | FRGS | 111,300.00 | - |
73 | Bio Resources Laboratory: Safety And Security Awareness | Member | 22-NOV-2013 | 21-NOV-2014 | ANTARABANGSA | 38,275.00 | - |
74 | Glycomics Study For The Development Of Targeted Antineoplastic Compunds From Seafood Waste | Member | 17-SEP-2013 | 16-SEP-2015 | RAGS | 55,852.00 | - |
75 | A Fundamental Study Of Oestrogen Sorption In Soil | Member | 01-APR-2013 | 31-MAR-2015 | FRGS | 70,000.00 | - |
76 | Oil-Laden Decanter Clay As An Oil Source Fro In Situ Prepaation Of Renewable Biodiesel (Methyl Esters) | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 55,000.00 | - |
77 | New Prototypes Of Dye-Sensitized Solar Cells For Delivery Clean Energy @30 Sen Per Watt | Member | 01-AUG-2012 | 31-JUL-2014 | PRGS | 250,000.00 | - |
78 | A Novel Syngas Production Method Via Photoreforming Of Pome Waste Over Tio2- Supported Noble Metal-Doped Photocatalysts | Member | 15-JUL-2012 | 14-JUN-2014 | ERGS | 50,000.00 | - |
79 | Qualitative And Computerise Analysis Of Automotive Gaseous Upon Exposure To Green Coating Building | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 66,200.00 | - |
80 | Characterization And Utilization Of Gypsum And Gypsum-Based Compound As Heterogeneous Catalysts In Transesterfication | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 81,000.00 | - |
81 | In Situ Transesterification Of Oil-Laden Spent Bleaching Clay Using Calcium-Based Compounds As Heterogeneous Catalyst | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 89,000.00 | - |
82 | Optimization O The Formulation Of A Percolating Nanonets In Non-Woven Fiber Cloths Containing Natural Polymers Containing Hole-Conducting Species | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 90,000.00 | - |
83 | Eutectic Ionic Liquid For Supercapacitor Electrolyste | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 139,000.00 | - |
84 | On The Scalability Of Dye-Sensitized Solar Cell: An Exploratory Study On Correlation Between Charge Transport Parameters And Photo-Electrode Area | Member | 01-MAY-2012 | 30-APR-2014 | FRGS | 174,300.00 | - |
85 | A Study On Conversion Of Glycerol Into Hydrogen Using Biocatalyst | Member | 03-SEP-2007 | 03-FEB-2009 | GERAN DALAM | 20,000.00 | - |
86 | Zeolite Naa As An Additive In Enhancing The Performance Of Absorption Refrigeration System | Member | 03-SEP-2007 | 09-FEB-2008 | GERAN DALAM | 20,000.00 | - |
87 | Development Of Chitosan Based Adsorbent For Removal Of Oil From Industrial Wastewater | Member | 30-MAR-2007 | 30-MAR-2008 | GERAN DALAM | 150,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | To Determine The Effect Of Organic Content And Possible Metal In Interfering The Cod Value Of Rg Wash Water | FPG OLEOCHEMICALS SDN BHD | 21-JAN-2016 | 22-MAR-2016 | 37,596.88 |
2 | Make Correlation Table For Nacl And Cod Value | FPG OLEOCHEMICALS SDN BHD | 21-JAN-2016 | 22-FEB-2016 | 6,989.38 |
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Patent | A New Immobilised Technique Of Enzyme To Hydrolyse Biomass | ||
2 | Utility Innovation | A Method For Preparing Organic Carbonates From Sugars | UI 2015703693 | 15-OCT-2015 |
3 | Patent | A Novel Catalyst And A Method For Producing Glycerol Carbonate | 2014002079 | 14-JUL-2014 |
4 | Patent | A Method For Preparing Glycerol Carbonate | 2013702147 | 13-NOV-2013 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | INSTITIUT KIMIA MALAYSIA | 01/01/2015 | 31/12/2021 | KEBANGSAAN |
2 | ROYAL SOCIETY OF CHEMISTRY | 01/01/2016 | 31/12/2022 | ANTARABANGSA |
3 | LAIN-LAIN | null | - | ANTARABANGSA |