Dr. Mohd Najib Bin Yacob
mohdnajibyacob@umpsa.edu.my
094315613
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2018)
Kejuruteraan Kimia
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA (MASTERS DEGREE)(2011)
Keselamatan Pekerjaan dan Kesihatan
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2010)
Environmental Health
Universiti Kebangsaan Malaysia, Kuala Lumpur
SPM DAN SETARAF(2004)
Sm Sains Muar
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSF1222 | INDUSTRY SAFETY MANAGEMENT |
2 | BPE4623 | INDUSTRIAL SAFETY & HEALTH |
3 | BPS2353 | EMERGENCY RESPONSE PREPAREDNESS |
4 | BPS2633 | MARINE & OFFSHORE SAFETY |
5 | BPS2643 | ROAD & TRANSPORTATION SAFETY |
6 | BPS3113 | ACCIDENT INVESTIGATION AND ANALYSIS |
7 | BPS3653 | OFFSHORE AND MARINE SAFETY |
8 | MPS2623 | MARINE & OFFSHORE SAFETY |
9 | DTS3323 | ACCIDENT INVESTIGATION |
10 | BPS3673 | TRANSPORTATION SAFETY |
11 | BPS1513 | INTRODUCTION TO OCCUPATIONAL SAFETY AND HEALTH |
12 | BPS2374 | EXPOSURE MEASUREMENT TECHNIQUES & ANALYSIS |
13 | BPS3512 | FINAL YEAR PROJECT 1 |
14 | DRO1112 | INTRODUCTION TO OSH |
15 | DRO1613 | ACCIDENT INVESTIGATION AND ANALYSIS |
16 | DTS1313 | PRINCIPLES AND PRACTICES OF OCCUPATIONAL SAFETY AND HEALTH |
17 | BTU2113 | RESEARCH METHOD |
18 | MPS1123 | OCCUPATIONAL SAFETY, HEALTH AND ENVIRONMENT MANAGEMENT SYSTEM |
19 | BPS2133 | EMERGENCY PREPAREDNESS AND RESPONSE PLANNING |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Behaviour Based Safety Assessment Among Industrial Workers | Leader | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 23,500.00 | - |
2 | Program Latihan Penyelaras Dan Pembangunan Sistem Asas Keselamatan Dan Kesihatan Pekerjaan Di Sekolah-Sekolah Aliran Agama Di Negeri Pahang | Member | 28-DEC-2022 | 27-DEC-2023 | INOVASI SOSIAL UNIVERSITI | 25,000.00 | - |
3 | Development, Maintenance And Building Infrastructure Assessment: Muip'S Educational Entity | Member | 02-MAR-2022 | 01-MAR-2024 | AGENSI | 33,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|