
Ts. Mohd Redzuan Bin Ahmad
mredzuan@umpsa.edu.my
094315835
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Universiti Teknologi Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2004)
Universiti Teknologi Malaysia
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BTE2123 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I |
| 2 | UGE2002 | TECHNOPRENEURSHIP |
| 3 | BEE3133 | ELECTRICAL POWER SYSTEMS |
| 4 | DEE3143 | BASIC ELECTRICAL MACHINES & POWER SYSTEMS |
| 5 | BTE2413 | ELECTRICAL POWER SYSTEM |
| 6 | BEL3413 | ELECTRICAL INSTALLATION DESIGN |
| 7 | BTP1523 | ELECTRICAL FUNDAMENTALS |
| 8 | BEE2961 | INDUSTRIAL ELECTROPNEUMATIC |
| 9 | BEE2123 | ELECTRICAL MACHINES |
| 10 | DEE3931 | ELECTRO PNEUMATIC |
| 11 | DEE3713 | MINI PROJECT |
| 12 | BEE2971 | IED PRINCIPLE |
| 13 | BHE3123 | ELECTRICAL POWER GENERATION, UTITLIZATION & HIGH VOLTAGE |
| 14 | BTW3113 | POWER SYSTEM ANALYSIS |
| 15 | BEL2413 | ELECTRICAL POWER SYSTEMS |
| 16 | BTE2132 | ELECTRIC FUNDAMENTALS AND CIRCUIT ANALYSIS II LABORATORY |
| 17 | BEE3333 | INTEGRATED ENGINEERING DESIGN |
| 18 | BEL3423 | POWER SYSTEM ANALYSIS |
| 19 | BEE3143 | POWER SYSTEM ANALYSIS |
| 20 | BEL3111 | ENGINEERING DESIGN PRINCIPLE |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Formulation Of Adaptive Mutation And Crossover Operators Based Manta Ray Foraging Algorithm To Improve Accuracy Performance For Global Optimization | Leader | 07-SEP-2021 | 06-SEP-2023 | FRGS | 64,150.00 | - |
| 2 | Evolutionary Algorithms For Solving Power System Optimization | Leader | 17-DEC-2020 | 16-DEC-2022 | GERAN DALAM | 25,000.00 | - |
| 3 | Intelligence Based Techniques For Assessment And Control Of Vehicle-To-Grid (V2g) In Power System | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 4 | Development Of Intelligent Auto Re-Closure Earth Leakage Circuit Breaker (Arelcb) | Leader | 01-MAY-2009 | 29-MAR-2011 | GERAN DALAM | 36,000.00 | - |
| 5 | Artificial Neural Network(Ann) Powered Gui Passive Filter Design For Harmonic Mitigation | Member | 29-DEC-2025 | 27-DEC-2027 | PENGAJARAN DAN PEMBELAJARAN | 25,000.00 | On-Going |
| 6 | Intelligence Based Technique For Placing And Sizing Of Distributed Generation In Power Distribution Networks | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 7 | Design And Development Three Phase Ac-Induction Motor Control Using V/I Control Algorithm | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 16,000.00 | - |
| 8 | Motorized-Battery Operated Vehicles | Member | 04-JAN-2007 | 30-SEP-2008 | GERAN DALAM | 81,700.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 28/09/2025 | 28/09/2026 | KEBANGSAAN |