
Ts. Muhamad Ridzuan Bin Radin Muhamad Amin
muhamadridzuan@umpsa.edu.my
094315880
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Elektrik & Elektronik
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Elektrik & Elektronik
Universiti Teknologi Malaysia, Skudai
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BFF1343 | FUNDAMENTAL OF ELECTRICAL ENGINEERING |
| 2 | BPN2043 | FUNDAMENTALS OF ELECTRICAL ENGINEERING |
| 3 | BTE3032 | COMMUNICATION SYSTEM DESIGN LABORATORY |
| 4 | BTE2122 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I LABORATORY |
| 5 | BTE2123 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I |
| 6 | BTE4713 | PROGRAMMABLE LOGIC CONTROLLER |
| 7 | BTE1212 | ELECTRICAL FUNDAMENTALS LABORATORY |
| 8 | BTE3223 | DIGITAL LOGIC DESIGN |
| 9 | BVI1135 | FLEXIBLE MANUFACTURING SYSTEM I |
| 10 | BTF1523 | ELECTRICAL FUNDAMENTALS |
| 11 | BTE1112 | ELECTRICS & ELECTRONICS FUNDAMENTALS LAB |
| 12 | BTE3033 | COMMUNICATION SYSTEM DESIGN I |
| 13 | BTE3222 | DIGITAL LOGIC DESIGN LABORATORY |
| 14 | BTU1113 | PHYSICS |
| 15 | BTE3233 | COMMUNICATION SYSTEM DESIGN |
| 16 | BTE1433 | DIGITAL ELECTRONICS |
| 17 | BTM3523 | PROGRAMMABLE LOGIC CONTROLLER |
| 18 | BEL1223 | DIGITAL ELECTRONICS |
| 19 | BVI1124 | TECHNOLOGY SKILL AND DEVELOPMENT IN ELECTRONIC AUTOMATION |
| 20 | BTM1113 | BASIC MANUFACTURING PROCESSES |
| 21 | BTE2313 | COMPUTER PROGRAMMING |
| 22 | BTE3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
| 23 | BVI1134 | TECHNOLOGY FOR APPLICATION PROGRAMMING |
| 24 | BTE1113 | ELECTRIC & ELECTRONICS FUNDAMENTALS |
| 25 | DRP2532 | ELECTRONICS PRINCIPLES |
| 26 | BTT1523 | ELECTRICAL AND ELECTRONICS |
| 27 | BTE4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
| 28 | BTE1422 | FUNDAMENTAL OF ELECTRICAL AND ELECTRONICS |
| 29 | BTP1712 | COMPUTER PROGRAMMING FOR ENGINEERS |
| 30 | DRP1522 | ELECTRICAL PRINCIPLES |
| 31 | BTI1523 | ELECTRICAL & ELECTRONICS |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | 3d Printing 4 Oku: An Interactive Technology-Based Approach And Module Development For Skill Enhancement Among Students In Pahang With Learning Disabilities | Leader | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | - |
| 2 | Automated Fabric Cutting Process In Fabric Industry | Leader | 15-OCT-2023 | 14-OCT-2025 | PEMBANGUNAN PRODUK | 39,300.00 | - |
| 3 | Small Scale Automated Storage & Retrieval System (Asrs) | Leader | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 35,130.00 | - |
| 4 | Fish Feed Pelletizer Machine Installation For Madrasah Darul Uloom Al-Islamiyyah Tanjung Betong, Jerantut, Pahang | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 5 | Program Keselamatan Dan Kesihatan Pekerjaan (Kkp) : Teknologi Penyemburan Racun Serangga Kimia Dalam Pertanian Fertigasi Para | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 6 | Smart Weight-Sensing Solar-Powered Irrigation System For Community-Based Precision Agriculture | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 7 | Application Of Augmented Reality And Digital Twin In Energy-Efficient Acmv Retrofitting (Rdu252301) | Member | 01-NOV-2025 | 31-OCT-2027 | AGENSI | 450,000.00 | On-Going |
| 8 | Application Of Augmented Reality And Digital Twin In Energy-Efficient Acmv Retrofitting (Rdu250704) | Member | 01-NOV-2025 | 31-OCT-2027 | PADANAN AGENSI | 225,000.00 | On-Going |
| 9 | Kelestarian Pertanian Dan Pemerkasaan Komuniti Melalui Inovasi Fertigasi- Pusat Pemulihan Penagihan Narkotik (Puspen) Gambang, Kuantan Pahang | Member | 01-MAY-2025 | 30-APR-2026 | INOVASI SOSIAL AGENSI | 65,000.00 | - |
| 10 | Waste To Wealth Transformasi Sisa Sabut Kelapa: Dari Buangan Menjadi Keuntungan- Komuniti Petani Dan Belia Kampung Pahang Tua, Pekan, Pahang Darul Makmur | Member | 01-MAY-2025 | 30-APR-2026 | INOVASI SOSIAL AGENSI | 100,000.00 | - |
| 11 | Pemerkasaan Perusahaan Sosial Melalui Transformasi Pertanian Pintar Berasaskan Iot Dalam Komuniti B40 Di Kampung Lada, Jerantut, Pahang | Member | 03-JAN-2025 | 02-JUL-2026 | INOVASI SOSIAL AGENSI | 110,552.40 | - |
| 12 | Software And Interactive Game Kick Start For Special Education Students | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | - |
| 13 | Tribo-Mechanical Behavior Of Polyhedron Fingertip Geometry On Uneven Surface For Robotic Pick-And-Place Action | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 88,200.00 | - |
| 14 | Speech Intelligibility Algorithm In Assistive Listening System For Hearing Impairment Improvement | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 67,000.00 | - |
| 15 | The Development Of Intelligent Drive System For Trajectory Tracking Applications | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 23,300.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 20/05/2015 | - | KEBANGSAAN |
| 2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 23/04/2024 | 22/04/2025 | KEBANGSAAN |
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | Energy Consumption Tracking Platform (ECO-TAP) | GOLD | LEADER | 18 - 21 MAY 2026 | 37th International Invention, Innovation, Technology Competition & Exhibition (ITEX) 2026 | INTERNATIONAL |
| 2 | Integrated Smart Home | SILVER | LEADER | 15 - 16 MAR 2017 | CITREX 2017 | UNIVERSITY |
| 3 | Small scale Automated Storage & Retrieval System (ASRS) | BRONZE | LEADER | 15 - 16 MAR 2017 | CITREX 2017 | UNIVERSITY |
| 4 | Automated Guided Vehicle (AGV) Localization Using Landmark Prediction Model | SILVER | MEMBER | 15 - 16 MAR 2017 | CITREX 2017 | UNIVERSITY |