Ts. Muhamad Ridzuan Bin Radin Muhamad Amin
muhamadridzuan@umpsa.edu.my
094315880
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Elektrik & Elektronik
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Elektrik & Elektronik
Universiti Teknologi Malaysia, Skudai
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BFF1343 | FUNDAMENTAL OF ELECTRICAL ENGINEERING |
2 | BPN2043 | FUNDAMENTALS OF ELECTRICAL ENGINEERING |
3 | BTE3032 | COMMUNICATION SYSTEM DESIGN LABORATORY |
4 | BTE2122 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I LABORATORY |
5 | BTE2123 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I |
6 | BTE4713 | PROGRAMMABLE LOGIC CONTROLLER |
7 | BTE1212 | ELECTRICAL FUNDAMENTALS LABORATORY |
8 | BTE3223 | DIGITAL LOGIC DESIGN |
9 | BTF1523 | ELECTRICAL FUNDAMENTALS |
10 | BTE1112 | ELECTRICS & ELECTRONICS FUNDAMENTALS LAB |
11 | BTE3033 | COMMUNICATION SYSTEM DESIGN I |
12 | BTE3222 | DIGITAL LOGIC DESIGN LABORATORY |
13 | BTU1113 | PHYSICS |
14 | BTE3233 | COMMUNICATION SYSTEM DESIGN |
15 | BTM3523 | PROGRAMMABLE LOGIC CONTROLLER |
16 | BEL1223 | DIGITAL ELECTRONICS |
17 | BTM1113 | BASIC MANUFACTURING PROCESSES |
18 | BTE2313 | COMPUTER PROGRAMMING |
19 | BTE3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
20 | BTE1113 | ELECTRIC & ELECTRONICS FUNDAMENTALS |
21 | DRP2532 | ELECTRONICS PRINCIPLES |
22 | BTE4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
23 | BTP1712 | COMPUTER PROGRAMMING FOR ENGINEERS |
24 | DRP1522 | ELECTRICAL PRINCIPLES |
25 | BTI1523 | ELECTRICAL & ELECTRONICS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | 3d Printing 4 Oku: An Interactive Technology-Based Approach And Module Development For Skill Enhancement Among Students In Pahang With Learning Disabilities | Leader | 15-OCT-2024 | 14-OCT-2025 | GERAN INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
2 | Automated Fabric Cutting Process In Fabric Industry | Leader | 15-OCT-2023 | 14-OCT-2025 | PEMBANGUNAN PRODUK | 39,300.00 | On-Going |
3 | Small Scale Automated Storage & Retrieval System (Asrs) | Leader | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 35,130.00 | - |
4 | Software And Interactive Game Kick Start For Special Education Students | Member | 15-OCT-2024 | 14-OCT-2025 | GERAN INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
5 | Tribo-Mechanical Behavior Of Polyhedron Fingertip Geometry On Uneven Surface For Robotic Pick-And-Place Action | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 88,200.00 | - |
6 | Speech Intelligibility Algorithm In Assistive Listening System For Hearing Impairment Improvement | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 67,000.00 | - |
7 | The Development Of Intelligent Drive System For Trajectory Tracking Applications | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 23,300.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 06/12/2022 | 05/12/2023 | KEBANGSAAN |
2 | BOARD OF ENGINEERS MALAYSIA (BEM) | 20/05/2015 | - | KEBANGSAAN |