
Dr. Mohd Nadzeri Bin Omar
nadzeri@umpsa.edu.my
094315370
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Kejuruteraan Mekanikal / Jentera
RMIT University
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2012)
Kejuruteraan Mekanikal / Jentera
RMIT University
Biography
Mohd Nadzeri Omar received the B.Eng. (Hons) and Ph. D. degrees from RMIT University, Melbourne, Australia, in 2013 and 2017 respectively. He is a senior lecturer with the Faculty of Mechanical and Automotive Engineering Technology, Universiti Malaysia Pahang. He is also attached to Human Engineering Research Group which focuses on research, development and innovations in human-centered technology and products. His research interest includes soft tissue modelling, sports engineering and technology, bio-mechanical engineering and mechatronics.
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BTK2273 | COMPUTER AIDED DESIGN |
| 2 | BHA4223 | ENERGY EFFICIENT VEHICLE |
| 3 | BTM1413 | PROPERTIES OF MATERIAL |
| 4 | BTO1313 | MANUFACTURING COMPUTER APPLICATION |
| 5 | BTK2274 | COMPUTER AIDED DESIGN AND PROCESS SIMULATION |
| 6 | BTM1614 | COMPUTER AIDED DRAFTING |
| 7 | BHA4904 | BACHELOR THESIS |
| 8 | BTM2324 | COMPUTER AIDED MODELLING |
| 9 | BMM2612 | COMPUTER AIDED DESIGN |
| 10 | BHA4902 | PREPARATION FOR BACHELOR THESIS |
| 11 | BMM2623 | ADVANCED COMPUTER AIDED DESIGN |
| 12 | BHA1602 | TECHNICAL DRAWINGS |
| 13 | BHA2612 | COMPUTER AIDED DESIGN |
| 14 | BTP3353 | AUTOMATION SYSTEMS |
| 15 | BTM3234 | MANUFACTURING COMPUTER APPLICATION |
| 16 | BTM2623 | COMPUTER AIDED MODELLING |
| 17 | BHA4704 | TEAM ORIENTED PROJECT STUDY |
| 18 | DRM1113 | ENGINEERING DRAWING & CAD |
| 19 | BHA4931 | FINAL EXAMINATION |
| 20 | BHA3922 | INTERNSHIP PREPARATION |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Pemindahan Teknologi Biomekanik Sukan Kepada Atlit Dan Jurulatih Majlis Sukan Pahang (Sukan Golf) | Leader | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 2 | Development Of Motion Tracking Device To Determine Biomechanics Of A Golf Player | Leader | 01-JUN-2022 | 31-MAY-2023 | PEMBANGUNAN PRODUK | 20,000.00 | - |
| 3 | Development Of Test Platform For Vru Soft Target | Leader | 01-JUN-2022 | 31-MAY-2023 | ANTARABANGSA | 15,000.00 | - |
| 4 | Real-Time Optimisation Of Mass Spring Model Parameter To Simulate Soft Tissue Deformation | Leader | 05-SEP-2018 | 04-DEC-2020 | GERAN DALAM | 31,800.00 | - |
| 5 | Finite Element Modelling Of Sepak Takraw Ball | Member | 01-NOV-2024 | 31-OCT-2026 | PENYELIDIKAN UNGGUL | 35,000.00 | On-Going |
| 6 | Enhancing Computational Modeling And Simulation Of Spine Injuries In Fatal Road Accidents: Advancing Ct-Fea Techniques For Improved Understanding In Malaysia | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 29,000.00 | On-Going |
| 7 | Development Of Driving Simulator For Driving Trainee | Member | 20-NOV-2023 | 19-NOV-2025 | PEMBANGUNAN PRODUK | 39,400.00 | On-Going |
| 8 | Development Of A Test Rig To Evaluate Motorcycle Helmet Protection Against Oblique Impact | Member | 01-AUG-2022 | 31-JUL-2023 | ANTARABANGSA | 25,700.00 | - |
| 9 | Railway Reliability, Availability, Maintainability And Safety Excellence Consortium | Member | 01-JAN-2021 | 31-DEC-2022 | KONSORTIUM KECEMERLANGAN PENYELIDIKAN | 162,570.00 | - |
| 10 | Elucidate The Effect Of Nonlinear Acoustic Flow To The Heat Transfer Process In Thermoacoustic System | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 86,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 19/04/2018 | 30/06/2022 | null |