Ts. Dr. Nasratun Binti Masngut
nasratun@umpsa.edu.my
094316213
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2013)
Kejuruteraan Kimia
Newcastle University, Newcastle, UK
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Kejuruteraan Kimia
Universiti Kebangsaan Malaysia, Bangi
Biography
I'm a lecturer in the Faculty of Chemical and Process Engineering Technology for almost 10 years and counting on. I received my Bachelor in Chemical Engineering (Biochemical) from Universiti Kebangsaan Malaysia (UKM). I joined Kolej Universiti Kejuruteraan & Teknologi Malaysia (now Universiti Malaysia Pahang) in 2006 as a tutor. I completed my Master of Science (Chemical Engineering) in 2007. In 2013, I obtained my PhD degree in Chemical Engineering and Advanced Materials from Newcastle University, UK.
My passion in teaching and learning was on gamification and unconventional way of delivery the course content. I believe learners are different and there are all unique on its way. It will be my obligation to apply various way so that each one of them can learn effectively.
My interest on technical and fundamental researchs are revolve with waste to wealth and fermentation technology.
- I have my interest on developing and innovate the Oscillatory Baffled Biorector for multiple purpose. Currently the bioreactor was developed for biology purposed and later plan to be applied in wastewater treatment.
- I have isolated local strain from landfill soil in which the microbes can be used to degrade cellulosic materials.
- I'm developing an optimize process to produce biovinegar from pineapple waste. The project is heavily supported by the local company Pekan Pina Sdn. Bhd.
- Currently, I ventured into the wastewater treatment adsorbent development using a composite from ricehusk biochar and cyclodextrin
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BKB2213 | BIOCHEMISTRY |
2 | DKK2761 | UNIT OPERATIONS LAB |
3 | BKB3363 | SCIENCE & ENGINEERING MATERIALS |
4 | BKF2443 | NUMERICAL METHODS & OPTIMIZATION |
5 | BKC3533 | OSH IN CHEMICAL INDUSTRIES |
6 | BMM1133 | MATERIALS SCIENCE |
7 | BTP1213 | BIOLOGY FOR ENGINEERS |
8 | BKC2463 | SCIENCE & ENGINEERING MATERIALS |
9 | BTK2244 | NUMERICAL METHODS |
10 | BKF3741 | CHEMICAL REACTION ENGINEERING LAB |
11 | BKB2761 | BIOCHEMISTRY & MICROBIOLOGY LABORATORY |
12 | KUK2443 | NUMERICAL METHODS & OPTIMIZATION |
13 | BTV3333 | BIOBASED FUELS AND ALTERNATIVE ENERGY APPLICATIONS |
14 | BKB3781 | BIOSEPARATION ENGINEERING LAB (E) |
15 | BKB2212 | BIOCHEMISTRY |
16 | BTF2412 | NUMERICAL METHODS & OPTIMIZATION |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Towards Emerging Pollutants Removal From Food Industry Effluent Using Acclimatised Activated Sludge In Sequencing Batch Reactor | Leader | 01-NOV-2023 | 31-OCT-2025 | KERJASAMA STRATEGIK MTUN | 20,000.00 | On-Going |
2 | Profile Study Of Microbial Acetic Acid Production From Pineapple By Products | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 4,500.00 | On-Going |
3 | Growth Kinetics And Microbial Dynamics Between Indigenous Microbes For Acetic Acid Production In Pineapple By-Product Substrate | Leader | 01-SEP-2022 | 31-AUG-2025 | FRGS | 134,008.00 | On-Going |
4 | Characterisation Of Cyclodextrin Functionalised Rice Husk Biochar Cd-Rhb As Adsorbent | Leader | 01-JUN-2021 | 31-MAY-2023 | PGRS | 3,225.00 | - |
5 | Integrated Pollutant-Targeted Wastewater Treatment Using Cyclodextrin-Functionalized Rice Husk Biochar | Leader | 02-JAN-2020 | 01-JAN-2022 | AGENSI | 46,500.00 | - |
6 | Self Paced Learning: Ump Implementation | Leader | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 24,600.00 | - |
7 | Elucidation Of Synergistic Effect Between Parameter Affecting Xylanase Production Via Conventional And Ultrasonic Assisted Fermentation | Leader | 01-JAN-2019 | 30-SEP-2021 | FRGS | 84,180.00 | - |
8 | Screening Of Culture Condition For Xylanase Production Via Factorial Analysis | Leader | 01-MAR-2018 | 28-FEB-2020 | PGRS | 2,500.00 | - |
9 | Fundamental Investigation Of The Mass Transfer For The Gas-Liquid Mixing System In An Oscillatory Baffled Reactor | Leader | 02-NOV-2015 | 01-NOV-2017 | FRGS | 118,200.00 | - |
10 | Ferulic Acid Production From Banana Stem Waste Using Mechanical Extraction | Leader | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 35,700.00 | - |
11 | Design And Fabrication Of In Situ Liquid-Liquid Extraction For Removal Of Toxic Production From Fermentation Broth | Leader | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 35,500.00 | - |
12 | The Unseen Around Us: Exploring The World Of Microorganisms (Tunas) | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
13 | Investigation On The Effect Of Confined Nanospace In Carbon Material For Carbon Dioxide Capture Via Gas Hydrate | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 40,000.00 | On-Going |
14 | Kinetic And Reaction Mechanism Of Antimicrobial Activity Of Asystasia Gangetica And Cyperus Rotundus Containing Antimicrobial Properties Against Skin Disease Microbes | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 77,900.00 | On-Going |
15 | Study On The Interaction Between Various Mushroom Species And Lignocellulose Fiber In Cultivation | Member | 15-SEP-2023 | 14-SEP-2025 | PENYELIDIKAN UNGGUL | 50,000.00 | On-Going |
16 | Formulation Of Enzyme Juice Derived From Pineapple Waste To Be Used As Poultry Feed Uic200802 | Member | 01-MAR-2020 | 28-MAY-2021 | PADANAN INDUSTRI | 21,500.00 | - |
17 | Formulation Of Enzyme Juice Derived From Pineapple Waste To Be Used As Poultry Feed Rdu202401 | Member | 01-MAR-2020 | 28-MAY-2021 | INDUSTRI | 24,800.00 | - |
18 | Correlation Of Fouling Mechanism With Enzymatic Hydrolysis In An Enzyme-Membrane Integrated System For High Sugar Permeation From Pineapple Leaves | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 96,600.00 | - |
19 | Production Of Pineapple Vinegar From Pineapple Fruits And Microbes Inhibitor From Pineapple Leaves | Member | 01-MAR-2019 | 31-AUG-2019 | INDUSTRI | 20,026.00 | - |
20 | Investigation Of An Enzyme-Membrane Integration System For High Sugar Permeation From Pineapple Residues | Member | 05-MAY-2018 | 04-AUG-2020 | GERAN DALAM | 31,650.00 | - |
21 | Modelling And Simulation Of Anaerobic Digestion Process For Municipal Solid Waste Treatment | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
22 | Solving Universiti Malaysia Pahang Examination Invigilators Scheduling Problem Using Step-Counting Hill Climbing | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 24,999.00 | - |
23 | Academic Talent Management System (Atms) Rubric To Identify Multitrack Inclination For Academic Staff In Universiti Malaysia Pahang | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 24,700.00 | - |
24 | Waste To Wealth Project With Mercu Resoution | Member | 24-JUN-2017 | 24-SEP-2018 | INDUSTRI | 15,000.00 | - |
25 | Adsorption Property Of Dengue Virus (Dv) - Specific Immunoglobulin M (Igm) Antibody Onto Dye Ligands Reduced Graphene Oxide | Member | 25-JUN-2015 | 24-JUN-2017 | GERAN DALAM | 30,000.00 | - |
26 | Development Of A Biochemical And Functional Properties Of Local Breed Goat Milk Casien | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 28,600.00 | - |
27 | Development Of Flooded Soil Recovery Via Arbuscular Mycorrhizal Fungi (Amf) Symbiotic | Member | 01-JUL-2014 | 30-JUN-2016 | FRGS | 97,000.00 | - |
28 | Surface Modification Of Activated Carbon From Rice Husk For Co2 Capture | Member | 01-JUL-2014 | 30-JUN-2016 | FRGS | 91,200.00 | - |
29 | Fundamental Study On The Reaction Mechanisms And Kinetics Of Biobutanol Production From Oil Palm Frond Juice In A Stirred Tank Bioreactor | Member | 01-JUL-2014 | 30-JUN-2017 | FRGS | 119,000.00 | - |
30 | Investigation The Effect Of Polymers-Surfactant Complexes On The Multiphase Flow In Microfluidics Applications | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 28,800.00 | - |
31 | Computational Fluid Dynamics Technique Using Finite Element Analysis For Tumor Detection Using Ultrasound And Mammogram Patient Images | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 20,500.00 | - |
32 | Optimization Of Butanol Production From Palm Oil Mill Effluent (Pome) Using Solventogenic Clostridia | Member | 01-MAY-2009 | 30-APR-2012 | GERAN DALAM | 40,000.00 | - |
33 | Production Of Bio-Ethanol From Cassava Starch Using Saccharomyces Cerevisiae | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 15,500.00 | - |
34 | Development Of Biodegradable Film For Food Packaging Application | Member | 01-AUG-2008 | 31-OCT-2009 | GERAN DALAM | 17,000.00 | - |
35 | Development Of Chitosan Based Adsorbent For Removal Of Oil From Industrial Wastewater | Member | 30-MAR-2007 | 30-MAR-2008 | GERAN DALAM | 150,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | THE INSTITUTION OF CHEMICAL ENGINEERS (ICHEME) | 01/01/2015 | 31/12/2015 | ANTARABANGSA |
2 | ENERGY INSTITUTE((EI), UK | 01/01/2017 | 31/12/2017 | ANTARABANGSA |
3 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 04/03/2024 | 04/03/2025 | KEBANGSAAN |
4 | BOARD OF ENGINEERS MALAYSIA (BEM) | 06/03/2009 | 31/12/2017 | NEGERI |
5 | null | null | - | NEGERI |