Dr. Noor Diana Binti Abdul Majid
ndiana@umpsa.edu.my
094316903
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2019)
Kejuruteraan Kimia
Universiti Teknologi Petronas (UTP)
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Kejuruteraan Kimia
Universiti Teknologi Petronas (UTP)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kejuruteraan Kimia
Universiti Teknologi Malaysia, Skudai
SIJIL(2004)
Sains
Kolej Matrikulasi
Biography
PhD in Chemical Engineering, 7 years experienced in research majoring in Process Safety and 4 years dedicated to research on nanocatalyst and pyrolysis. A resilient, determined and highly motivated person who aspires to inspire younger generation to be a resilience generation through knowledge, technology, innovation, and entrepreneurship.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BPS3713 | BUSINESS CONTINUITY PLAN |
2 | BPS3123 | MANAGEMENT INFORMATION SYSTEM |
3 | BPS4514 | FINAL YEAR PROJECT 2 |
4 | DRS1713 | INDUSTRIAL AND LABORATORY SAFETY |
5 | DRO1132 | OSH INFORMATION AND DATA MANAGEMENT SYSTEMS |
6 | BSB1133 | ORGANIC CHEMISTRY |
7 | BSB1412 | ORGANIC CHEMISTRY LABORATORY |
8 | DRS1751 | OCCUPATIONAL SAFETY AND HEALTH |
9 | BPS3512 | FINAL YEAR PROJECT 1 |
10 | KUK3562 | OCCUPATIONAL SAFETY & HEALTH |
11 | BFF4911 | ENVIRONMENT SAFETY & HEALTH |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | E-Trolley | Leader | 01-JAN-2023 | 31-DEC-2023 | TANPA PERUNTUKAN | 0.00 | - |
2 | Program Latihan Penyelaras Dan Pembangunan Sistem Asas Keselamatan Dan Kesihatan Pekerjaan Di Sekolah-Sekolah Aliran Agama Di Negeri Pahang | Member | 28-DEC-2022 | 27-DEC-2023 | GERAN INOVASI SOSIAL UNIVERSITI | 25,000.00 | - |
3 | Iot Based Smart Farming System | Member | 13-APR-2021 | 30-MAY-2026 | KOMUNITI AGENSI | 2,270,000.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Flexible Integrated System Trolley | AR2023C05510 | 03-NOV-2023 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIAN SOCIETY FOR OCCUPATIONAL SAFETY & HEALTH (MSOSH) | 01/10/2023 | 30/09/2024 | null |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 01/11/2020 | 31/03/2042 | null |
3 | BOARD OF ENGINEERS MALAYSIA (BEM) | 01/12/2017 | 31/03/2033 | null |