Ts. Norhaiza Binti Ghazali
nhaiza@umpsa.edu.my
094315969
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Struktur
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Awam
Universiti Malaysia Pahang
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DAA1113 | ENGINEERING MECHANICS |
2 | DAA2213 | STRUCTURAL DESIGN I ( CONCRETE ) |
3 | DAA2123 | THEORY OF STRUCTURES |
4 | DRA1133 | THEORY OF STRUCTURES |
5 | BCB2143 | INDUSTRIALISED BUILDING SYSTEM |
6 | BAA3213 | REINFORCED CONCRETE DESIGN II |
7 | BET4723 | ADVANCED MATERIAL TESTING |
8 | DRA2213 | STRUCTURAL DESIGN 1 (CONCRETE) |
9 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
10 | BAA2123 | STRUCTURAL ANALYSIS |
11 | DRA2821 | ENGINEERING LABORATORY 2 (MATERIALS AND STRUCTURAL) |
12 | BAA2113 | THEORY OF STRUCTURES |
13 | BET3683 | FINAL YEAR PROJECT I |
14 | DAA3213 | STRUCTURAL DESIGN I ( CONCRETE ) |
15 | BAA1113 | ENGINEERING MECHANICS |
16 | BAA2921 | ENGINEERING LABORATORY II |
17 | BAA4023 | PROJECT FOR PROFESSIONAL PRACTICES |
18 | DAA2931 | ENGINEERING LABORATORY II ( MATERIALS & STRUCTURAL ) |
19 | DRA2844 | CIVIL ENGINEERING FINAL PROJECT |
20 | DRA2964 | CIVIL ENGINEERING FINAL PROJECT |
21 | DRA2941 | ENGINEERING LABORATORY II (MATERIALS AND STRUCTURAL) |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Effect Of Fly Ash As Partial Cement Replacement On Properties Of High Strength Palm Oil Clinker Lightweight Aggregate Concrete. | Leader | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 20,000.00 | - |
2 | Propose High Strength Concrete Using Natural Agricultural Waste Materials | Leader | 15-JUN-2013 | 14-JUN-2015 | GERAN DALAM | 29,000.00 | - |
3 | Investigation On The Effect Of Palm Oil Clinker Towards Strength And Durability Of High-Performance Pofa-Pervious Concrete (Pofa-Hpc) As A Filler | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 40,000.00 | - |
4 | Engineering Properties Of Concrete Containing Synthetic Lightweight Coarse Aggregate Using Offshore Sand Foamed Concrete (Sylcag). (Cluster: Construction Industry Value Chain) | Member | 15-JUN-2013 | 31-MAY-2016 | GERAN DALAM | 24,300.00 | - |
5 | The Potential Of Cooling Effect In Green Roofs Using Palm Of Clinker As Drainage Layer Under Malaysia Climatic Conditions | Member | 15-DEC-2012 | 14-DEC-2014 | GERAN DALAM | 26,500.00 | - |
6 | Fibres A Part Of Shear Reinforcement In Reinforced Concrete Beams | Member | 15-DEC-2012 | 14-DEC-2015 | GERAN DALAM | 28,000.00 | - |
7 | Teams That Teach And Learn Using Steered Module (Telus Mod): Study Of The Learning Effects In Guided Students Study Group | Member | 15-DEC-2012 | 14-DEC-2015 | GERAN DALAM | 9,000.00 | - |
8 | The Study On Water Quality Reservoir And Water Management In Ump For Water Supply And Reuse Programe | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 8,900.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Patent | Eco-Coalcrete: Waste-Less Earth, Lively Life | ||
2 | Patent | Water-Resistant Light-Weight Concrete | PI 2021007112 | 26-NOV-2021 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 11/09/2023 | 10/09/2024 | KEBANGSAAN |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 11/09/2023 | 10/09/2024 | KEBANGSAAN |
3 | BOARD OF ENGINEERS MALAYSIA (BEM) | 18/07/2019 | 18/07/2019 | null |