
Puan Nurul Nadiah Binti Hamidon
nnadiah@umpsa.edu.my
094315660
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Kimia
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kimia Industri
Universiti Teknologi Malaysia, Skudai
Lain-Lain(2005)
Lain-Lain
Universiti Teknologi Malaysia (KL)
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BSP1113 | PHYSICAL CHEMISTRY |
| 2 | BSK2442 | INSTRUMENTATION METHOD LABORATORY |
| 3 | DRS1222 | ANALYTICAL CHEMISTRY LABORATORY |
| 4 | BSK1153 | ANALYTICAL CHEMISTRY |
| 5 | BSK3123 | SEPARATION TECHNIQUE |
| 6 | BSK1422 | INORGANIC CHEMISTRY LABORATORY |
| 7 | BSK1432 | ANALYTICAL CHEMISTRY LABORATORY |
| 8 | BSF3232 | METHOD VALIDATION & VERIFICATION FOR ANALYSIS |
| 9 | BSK2193 | INSTRUMENTATION METHOD |
| 10 | DRS2132 | INSTRUMENTAL ANALYSIS |
| 11 | DRS1812 | CHEMISTRY LABORATORY |
| 12 | BSF3243 | VALIDATION & UNCERTAINTY |
| 13 | BSK1133 | PHYSICAL CHEMISTRY |
| 14 | BSB1412 | ORGANIC CHEMISTRY LABORATORY |
| 15 | BSK2133 | SEPARATION TECHNIQUE |
| 16 | BSK1412 | PHYSICAL CHEMISTRY LABORATORY |
| 17 | DRS2153 | INORGANIC CHEMISTRY |
| 18 | BSK2223 | LABORATORY QUALITY MANAGEMENT & VALIDATION |
| 19 | BTU1213 | CHEMISTRY |
| 20 | BSK1402 | ORGANIC CHEMISTRY LABORATORY |
| 21 | DUK1113 | GENERAL CHEMISTRY I |
| 22 | DRS1723 | CHEMISTRY |
| 23 | BSK3462 | ORGANIC SPECTROSCOPY LABORATORY |
| 24 | DRS2763 | LABORATORY QUALITY MANAGEMENT & VALIDATION |
| 25 | BSK4153 | ADVANCE INSTRUMENTATION TECHNIQUE |
| 26 | DRS1123 | ANALYTICAL CHEMISTRY |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Isolation And Structural Elucidation Of Potential Anticancer Compounds From Rhodomyrtus Tomentosa | Leader | 01-JAN-2017 | 01-JAN-2019 | GERAN DALAM | 37,100.00 | - |
| 2 | Concentration, Distribution And Sources Of Polycyclic Aromatic Hydrocarbons (Pahs) In The Surface Soil Of Kuantan City: A Baseline Study | Leader | 01-JUL-2011 | 01-JAN-2014 | GERAN DALAM | 31,500.00 | - |
| 3 | Fundamental Study On The Chemical And Mechanical Properties Of Electrospun Nanofibrous Scaffolds Based On Hydroxyl Ethyl Cellulose/Hydroxyapatite And Their Potential Application In Bone Tissue Engineering | Leader | 15-SEP-2010 | 14-SEP-2013 | FRGS | 53,200.00 | - |
| 4 | Development Of Algae-Based Gelatin Alternatives: Exploring The Gelling Potential Of Seaweed Polysaccharides For Sustainable Food Application(Uic251514) | Member | 15-MAR-2025 | 14-MAR-2027 | PADANAN ANTARABANGSA | 25,000.00 | - |
| 5 | Development Of Algae-Based Gelatin Alternatives: Exploring The Gelling Potential Of Seaweed Polysaccharides For Sustainable Food Application (Rdu252712) | Member | 15-MAR-2025 | 14-MAR-2027 | ANTARABANGSA | 25,000.00 | On-Going |
| 6 | Citizen Scientist: Know Your Water Quality | Member | 27-DEC-2024 | 26-DEC-2025 | INOVASI SOSIAL UNIVERSITI | 7,000.00 | On-Going |
| 7 | New Technique For The Estimation Of Drug Consumption At Community Level: A Wastewater-Based Epidemiology (Wbe) Approach | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 118,200.00 | - |
| 8 | Screening, Isolation And Characterization Of Glycosaminoglycans (Gags) From Seafood Waste | Member | 15-MAY-2013 | 14-MAY-2015 | GERAN DALAM | 38,400.00 | - |
| 9 | A New Robust Object Tracking Algorithm Using Sparse Approximation Method | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 50,000.00 | - |
| 10 | Investigation Of Methabolic Pathways Biotransformation Of Pacthouli Alcohol From Pogostemon Cablin Benth Of Pahang | Member | 01-JAN-2010 | 01-JUN-2012 | FRGS | 47,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|---|---|---|---|
| 1 | Chemistry Exploration Camp | Sekolah Menengah Chong Hwa Kuantan Pahang | 08-NOV-2018 | 08-NOV-2018 |
| No | Type | Name | Registration No | File Date |
|---|---|---|---|---|
| 1 | Utility Innovation | A Method Of Manufacturing Nanohydroxyapatite-Coated Hydroxyethyl Cellulose/Polyvinyl Alcohol Nanofibrous Scaffolds | UI 2017700935 | 20-MAR-2017 |
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | INSTITIUT KIMIA MALAYSIA | 01/01/2025 | 31/12/2025 | NEGERI |