Puan Nurul Nadiah Binti Hamidon
nnadiah@umpsa.edu.my
094315660
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Kimia
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kimia Industri
Universiti Teknologi Malaysia, Skudai
Lain-Lain(2005)
Lain-Lain
Universiti Teknologi Malaysia (KL)
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSP1113 | PHYSICAL CHEMISTRY |
2 | BSK2442 | INSTRUMENTATION METHOD LABORATORY |
3 | DRS1222 | ANALYTICAL CHEMISTRY LABORATORY |
4 | BSK3123 | SEPARATION TECHNIQUE |
5 | BSK1422 | INORGANIC CHEMISTRY LABORATORY |
6 | BSK1432 | ANALYTICAL CHEMISTRY LABORATORY |
7 | BSF3232 | METHOD VALIDATION & VERIFICATION FOR ANALYSIS |
8 | BSK2193 | INSTRUMENTATION METHOD |
9 | DRS2132 | INSTRUMENTAL ANALYSIS |
10 | DRS1812 | CHEMISTRY LABORATORY |
11 | BSF3243 | VALIDATION & UNCERTAINTY |
12 | BSK1133 | PHYSICAL CHEMISTRY |
13 | BSB1412 | ORGANIC CHEMISTRY LABORATORY |
14 | BSK2133 | SEPARATION TECHNIQUE |
15 | BSK1412 | PHYSICAL CHEMISTRY LABORATORY |
16 | DRS2153 | INORGANIC CHEMISTRY |
17 | BTU1213 | CHEMISTRY |
18 | BSK1402 | ORGANIC CHEMISTRY LABORATORY |
19 | DUK1113 | GENERAL CHEMISTRY I |
20 | DRS1723 | CHEMISTRY |
21 | BSK3462 | ORGANIC SPECTROSCOPY LABORATORY |
22 | DRS2763 | LABORATORY QUALITY MANAGEMENT & VALIDATION |
23 | BSK4153 | ADVANCE INSTRUMENTATION TECHNIQUE |
24 | DRS1123 | ANALYTICAL CHEMISTRY |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Isolation And Structural Elucidation Of Potential Anticancer Compounds From Rhodomyrtus Tomentosa | Leader | 01-JAN-2017 | 01-JAN-2019 | GERAN DALAM | 37,100.00 | - |
2 | Concentration, Distribution And Sources Of Polycyclic Aromatic Hydrocarbons (Pahs) In The Surface Soil Of Kuantan City: A Baseline Study | Leader | 01-JUL-2011 | 01-JAN-2014 | GERAN DALAM | 31,500.00 | - |
3 | Fundamental Study On The Chemical And Mechanical Properties Of Electrospun Nanofibrous Scaffolds Based On Hydroxyl Ethyl Cellulose/Hydroxyapatite And Their Potential Application In Bone Tissue Engineering | Leader | 15-SEP-2010 | 14-SEP-2013 | FRGS | 53,200.00 | - |
4 | New Technique For The Estimation Of Drug Consumption At Community Level: A Wastewater-Based Epidemiology (Wbe) Approach | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 118,200.00 | - |
5 | Screening, Isolation And Characterization Of Glycosaminoglycans (Gags) From Seafood Waste | Member | 15-MAY-2013 | 14-MAY-2015 | GERAN DALAM | 38,400.00 | - |
6 | A New Robust Object Tracking Algorithm Using Sparse Approximation Method | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 50,000.00 | - |
7 | Investigation Of Methabolic Pathways Biotransformation Of Pacthouli Alcohol From Pogostemon Cablin Benth Of Pahang | Member | 01-JAN-2010 | 01-JUN-2012 | FRGS | 47,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | Chemistry Exploration Camp | Sekolah Menengah Chong Hwa Kuantan Pahang | 08-NOV-2018 | 08-NOV-2018 | 0.00 |
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Utility Innovation | A Method Of Manufacturing Nanohydroxyapatite-Coated Hydroxyethyl Cellulose/Polyvinyl Alcohol Nanofibrous Scaffolds | UI 2017700935 | 20-MAR-2017 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | INSTITIUT KIMIA MALAYSIA | 01/01/2024 | 31/12/2024 | null |