Puan Noor Asiah Binti Mohamad
noorasiah@umpsa.edu.my
094315893
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Awam
Universiti Teknologi Malaysia (Skudai)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Awam
Universiti Teknologi Petronas (UTP)
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BET2483 | PROBLEM SOLVING AND ANALYSIS |
2 | BPS1323 | INTRODUCTION TO ENGINEERING SCIENCE |
3 | BTV1003 | MAP AND MAPPING |
4 | BET4783 | FINAL YEAR PROJECT II |
5 | BET1253 | INTRODUCTION TO ENGINEERING PROBLEM SOLVING |
6 | DAA1951 | ENGINEERING LABORATORY I ( WATER & ENVIRONMENT ) |
7 | BET2343 | SPATIAL SCIENCE ENGINEERING |
8 | BET3583 | RESEARCH METHODOLOGY |
9 | BET4733 | INTRODUCTION TO COASTAL INFRASTRUCTURE |
10 | BTM1004 | COMPUTER AIDED DESIGN |
11 | BTV1024 | INTRODUCTION GEOGRAPHIC INFORMATION SYSTEM |
12 | BET3683 | FINAL YEAR PROJECT I |
13 | BAA2313 | FLUID MECHANICS |
14 | BET1113 | GREEN TECHNOLOGY FOR INFRASTRUCTURE FACILITIES |
15 | BET1213 | ENGINEERING PRACTICE 1 |
16 | BET1114 | INFRASTRUCTURAL EXPLORATION (STUDIO 1) |
17 | DRA1931 | ENGINEERING LABORATORY I (WATER AND ENVIRONMENT) |
18 | DRA2723 | HYDRAULICS AND HYDROLOGY |
19 | BET3634 | INFRASTRUCTURAL DESIGN (STUDIO 5) |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Determining Potential Rainwater Harvesting Sites Using Satellite Images And Geographic Information System | Leader | 25-NOV-2014 | 24-NOV-2016 | GERAN DALAM | 21,800.00 | - |
2 | Development Of Construction Quality Assessment (Cqa) Mobile Application | Member | 27-DEC-2019 | 26-MAR-2022 | MTUN COMMERCIALISATION FUND | 26,340.00 | - |
3 | Formulation Of Accessibility In Malaysian Housing Based On Universal Design Concept | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 62,200.00 | - |
4 | Development Of Construction Quality Assessment (Cqa)Mobile Application | Member | 05-APR-2018 | 04-JUL-2020 | GERAN DALAM | 21,400.00 | - |
5 | Improving Pedestrian Infrastructure In Kuantan City | Member | 25-AUG-2017 | 24-AUG-2019 | GERAN DALAM | 12,700.00 | - |
6 | Construction Quality Assessment (Cqa) Mobile Application | Member | 10-JUL-2017 | 09-JUL-2018 | UMPSA PRE-COMMERCIALIZATION | 80,000.00 | - |
7 | Design Of Sensorless Brushless Direct Current Hub Motor Half-Bridge Driver Circuit For Electric Vehicle | Member | 25-JUN-2015 | 24-JUN-2017 | GERAN DALAM | 24,500.00 | - |
8 | Hybrid Techno-Economic Forecasting Model Of Renewable Energy System At Pekan Coastal Area | Member | 01-JUN-2014 | 31-MAY-2016 | GERAN DALAM | 20,500.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | BOARD OF ENGINEERS MALAYSIA (BEM) | null | - | UMP |