
Dr. Noradilah Binti Md Nordin
noradilah@umpsa.edu.my
094316660
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2019)
Sains Pembangunan Manusia
Iowa State University, Ames, Iowa
IJAZAH SARJANA (MASTERS DEGREE)(2011)
Sains Pembangunan Manusia
Universiti Putra Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Sains Pembangunan Manusia
Universiti Putra Malaysia
Biography
Dr. Noradilah Md Nordin is passionate about understanding how people grow, adapt, and thrive across the different stages of life. As a Senior Lecturer at the Centre for Human Sciences, Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA), she draws on her training in Human Development and Family Studies with a minor in Developmental Psychology, holding a Ph.D. from Iowa State University, USA, alongside Master’s and Bachelor’s degrees from Universiti Putra Malaysia. Her work explores the complex connections between emotional well-being, vocational interests, mental health, coping skills, personality profiling, and behavioral sciences. With expertise in both young adult development in higher education and the gerontology field, supported by a research internship in the United States, she has led and collaborated on projects ranging from a student personality profiling framework at UMPSA to the ongoing development of a mental health module for university students. Beyond the classroom and research activities, Dr. Noradilah is committed to bringing knowledge to the community. She regularly shares insights on youth, education, and mental health through national media such as Astro Awani and Berita Harian, bridging scholarly research with practical applications to enhance well-being across all stages of life.
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | UHM2022 | ETHNIC RELATIONS |
| 2 | CHP2313 | INTRODUCTION TO HUMAN BEHAVIOR |
| 3 | UHC1012 | FALSAFAH DAN ISU SEMASA |
| 4 | UHE3032 | INTRODUCTION TO HUMAN BEHAVIOUR |
| 5 | UHS1021 | SOFT SKILLS 1 |
| 6 | UHR1012 | ISLAMIC AND ASIAN CIVILISATIONS 1 |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Malaysia And Indonesia: Collaborative Development Of A Mental Health Module For University Students (Uic251506) | Leader | 15-MAR-2025 | 14-MAR-2027 | PADANAN ANTARABANGSA | 10,000.00 | - |
| 2 | Malaysia And Indonesia: Collaborative Development Of A Mental Health Module For University Students (Rdu252705) | Leader | 15-MAR-2025 | 14-MAR-2027 | ANTARABANGSA | 10,000.00 | - |
| 3 | Development Of Student Personality Instrument For Student Profiling Framework At Universiti Malaysia Pahang | Leader | 15-DEC-2023 | 14-DEC-2025 | PENYELIDIKAN SAINS SOSIAL | 36,500.00 | On-Going |
| 4 | An Establishment Of Care System And Emotional Development Of Orphans In Kuantan Orphanages | Leader | 01-OCT-2012 | 31-MAR-2015 | GERAN DALAM | 9,300.00 | - |
| 5 | Bioblock: A Hands-On Learning Innovation For Microbiology | Member | 29-DEC-2025 | 27-DEC-2027 | PENGAJARAN DAN PEMBELAJARAN | 10,000.00 | On-Going |
| 6 | Modul Latihan Kecerdasan Emosi Bagi Pelajar Aliran Sains, Teknologi, Kejuruteraan, Dan Matematik Di Kolej Matrikulasi Pantai Timur | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | - |
| 7 | Emosi Manusia Dalam Menghadapi Situasi Tertentu Kehidupan: Analisis Tematik Dan Wacana Kritis Dari Sudut Psikologi Islam Dan Retorik Al-Quran | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 28,500.00 | - |
| 8 | Penulisan Buku Bagi Lkpp Corporation Sdn Bhd | Member | 01-OCT-2019 | 30-APR-2020 | INDUSTRI | 57,200.00 | - |
| 9 | The Level Of Service Quality And Service Quality Gaps For Public Transport: A Study Of Rapid Kuantan In Kuantan Route | Member | 25-MAY-2013 | 24-NOV-2014 | GERAN DALAM | 11,500.00 | - |
| 10 | Kajian Impak Kewujudan Universiti Malaysia Pahang (Ump) Dan Sumbangannya Dalam Pembangunan Sosioekonomi Di Wilayah Pembangunan Ekonomi Pantai Timur (Ecer) | Member | 15-MAR-2013 | 30-JUN-2014 | GERAN DALAM | 22,500.00 | - |
| 11 | Kajian Penentuan Taraf Hidup (Had Al-Kifayah) Dalam Kalangan Penduduk Negeri Pahang | Member | 01-OCT-2012 | 30-JUN-2013 | GERAN DALAM | 16,400.00 | - |
| 12 | Kajian Tekanan Dalam Kalangan Pelajar Tahun Satu Di Kampus Gambang Dan Pekan Sesi 2012/2013, Universiti Malaysia Pahang | Member | 01-OCT-2012 | 31-JUL-2014 | GERAN DALAM | 7,500.00 | - |
| 13 | Branding And Brand Equity Determinants Of Ump | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 25,000.00 | - |
| 14 | Membangunkan Kit Maklumat Halalan Tayyiba (Developing Information Kit) | Member | 01-JUN-2012 | 30-NOV-2014 | GERAN DALAM | 16,500.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|