
Dr. Noraini Binti Ibrahim
norainii@umpsa.edu.my
null
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2023)
Matematik
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA (MASTERS DEGREE)(2014)
Sains Komputer
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2011)
Matematik Industri
Universiti Teknologi Malaysia, Skudai
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DUM1163 | ELEMENTARY MATHEMATICS |
| 2 | MSM4424 | PROGRAMMING & SIMULATION |
| 3 | BSD4543 | DEEP LEARNING |
| 4 | BSD4553 | DEEP LEARNING |
| 5 | BSD3734 | DATA SCIENCE PROJECT II |
| 6 | BUM2413 | APPLIED STATISTICS |
| 7 | BSD3722 | DATA SCIENCE PROJECT I |
| 8 | BUM2443 | APPLIED STATISTICS |
| 9 | DUM2413 | STATISTICS & PROBABILITY |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | An Improved Wavelet-Lstm Model With Grey Wolf Optimization For High-Variability River Flow ForecastingIn Peninsular Malaysia. | Leader | 01-NOV-2025 | 31-OCT-2027 | GERAN DALAM | 34,500.00 | On-Going |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | INSTITUT STATISTIK MALAYSIA (ISM) | 24/07/2024 | 31/05/2049 | null |
| 2 | PERSATUAN SAINS MATEMATIK MALAYSIA (PERSAMA) | 24/07/2024 | 24/07/2025 | null |