Puan Norainon Binti Mohamed
norainon@umpsa.edu.my
094315851
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Elektrik
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kejuruteraan Elektrik
Universiti Malaysia Perlis (UniMAP)
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DEE2931 | BASIC PROGRAMMABLE LOGIC CONTROLLER |
2 | DEE1124 | CIRCUITS ANALYSIS 1 |
3 | BEE3133 | ELECTRICAL POWER SYSTEMS |
4 | BTW3213 | POWER ELECTRONIC DRIVE MACHINE |
5 | BEE1222 | COMPUTER PROGRAMMING |
6 | BTE3142 | ELECTRIC MACHINES AND TRANSFORMERS LABORATORY |
7 | BTW3212 | POWER ELECTRONIC DRIVE MACHINE LAB |
8 | BEE1133 | CIRCUIT ANALYSIS I |
9 | BEE1223 | COMPUTER PROGRAMMING & APPLICATION |
10 | BTW3632 | MAINTENANCE TECHNOLOGY |
11 | BTW4733 | ALTERNATIVE ENERGY |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Investigation Of New Holographic Image Reconstruction Technique For Identifying Hazardous Micro-Particles In Power Transformer Oil | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 71,100.00 | On-Going |
2 | Intelligence Based Technique For Placing And Sizing Of Distributed Generation In Power Distribution Networks | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
3 | An Active Power Filter Development For Current Harmonic Mitigation | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 24,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | Institute of Electrical and Electronics Engineers | 01/01/2016 | 31/12/2016 | ANTARABANGSA |
2 | Institute of Electrical and Electronics Engineers | 01/01/2016 | 31/12/2016 | ANTARABANGSA |