
Puan Norainon Binti Mohamed
norainon@umpsa.edu.my
094315851
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Elektrik
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kejuruteraan Elektrik
Universiti Malaysia Perlis (UniMAP)
Biography
Â
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DEE2931 | BASIC PROGRAMMABLE LOGIC CONTROLLER |
| 2 | DEE1124 | CIRCUITS ANALYSIS 1 |
| 3 | BTE2443 | ELECTRICAL POWER SYSTEM |
| 4 | BEE3133 | ELECTRICAL POWER SYSTEMS |
| 5 | BTW3213 | POWER ELECTRONIC DRIVE MACHINE |
| 6 | BEE1222 | COMPUTER PROGRAMMING |
| 7 | BTE3142 | ELECTRIC MACHINES AND TRANSFORMERS LABORATORY |
| 8 | BTW3212 | POWER ELECTRONIC DRIVE MACHINE LAB |
| 9 | BTE2413 | ELECTRICAL POWER SYSTEM |
| 10 | BTW4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
| 11 | BEE1133 | CIRCUIT ANALYSIS I |
| 12 | BEL2413 | ELECTRICAL POWER SYSTEMS |
| 13 | BEE1223 | COMPUTER PROGRAMMING & APPLICATION |
| 14 | BTT1523 | ELECTRICAL AND ELECTRONICS |
| 15 | BTW3632 | MAINTENANCE TECHNOLOGY |
| 16 | BTW4733 | ALTERNATIVE ENERGY |
| 17 | BTE4826 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT II |
| 18 | BTI1523 | ELECTRICAL & ELECTRONICS |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Neural Network(Ann) Powered Gui Passive Filter Design For Harmonic Mitigation | Member | 29-DEC-2025 | 27-DEC-2027 | PENGAJARAN DAN PEMBELAJARAN | 25,000.00 | On-Going |
| 2 | Investigation Of New Holographic Image Reconstruction Technique For Identifying Hazardous Micro-Particles In Power Transformer Oil | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 71,100.00 | On-Going |
| 3 | Intelligence Based Technique For Placing And Sizing Of Distributed Generation In Power Distribution Networks | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 4 | An Active Power Filter Development For Current Harmonic Mitigation | Member | 01-JUN-2012 | 31-MAY-2014 | GERAN DALAM | 24,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | Institute of Electrical and Electronics Engineers | 01/01/2016 | 31/12/2016 | ANTARABANGSA |
| 2 | Institute of Electrical and Electronics Engineers | 01/01/2016 | 31/12/2016 | ANTARABANGSA |